-
- Height:
- 6-6
-
- Weight:
- 190
-
- Hometown:
- Hartford, Conn.
-
- Position:
- Guard/Forward
-
- Year:
- Sr.
-
- High School:
- Achievement First Hartford
-
- Major:
- Management
-
- Previous School:
- Albertus Magnus College
-
- gp
- 27
-
- pts/g
- 10.4
-
- fg %
- 47.4
-
- 3pt %
- 28.6
-
- ft %
- 67.8
-
- reb/g
- 7.4
-
- a/g
- 1.6
Bio
AWARDS
GNAC Player of the Week 12/22/25 (Week 7)
CAREER HIGHS
PTS: 21 (2x), last vs. Emmanuel 1/24/26
REB: 18 at Hunter 12/11/23 (w/ Albertus Magnus)
AST: 6 at Emmanuel 1/30/24 (w/ Albertus Magnus)
STL: 6 at Clark 11/12/25
BLK: 2 (4x), last at Anna Maria 2/12/25 (w/ Albertus Magnus)
FGM: 9 vs. Emmanuel 1/24/26
FGA: 19 vs. SUNY Delhi 11/22/24 (w/ Albertus Magnus)
3FGM: 3 at Johnson & Wales 1/21/25 (w/ Albertus Magnus)
3FGA: 5 at Saint Joseph (CT) 2/3/24 (w/ Albertus Magnus)
FTM: 9 vs. Montclair St. 11/13/24 (w/ Albertus Magnus)
FTA: 11 vs. Coast Guard 12/18/25
2025-26 GAME HIGHS
PTS: 21 vs. Emmanuel 1/24/26
REB: 15 at Elms 1/10/26
AST: 6 at Dean 1/28/26
STL: 6 at Clark 11/12/25
BLK: 1 (3x), last vs. New York U. 1/3/26
FGM: 9 vs. Emmanuel 1/24/26
FGA: 15 vs. Emmanuel 1/24/26
3FGM: 2 at Norwich 2/14/26
3FGA: 4 (2x), last at Norwich 2/14/26
FTM: 8 vs. Coast Guard 12/18/25
FTA: 11 vs. Coast Guard 12/18/25
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 27 | 11 | ||
| Minutes | 739 | 299 | ||
| Minutes per game | 27.4 | 27.2 | ||
| FG | 93-196 | 43-86 | ||
| FG Pct | 47.4 | 50.0 | ||
| 3PT | 12-42 | 4-17 | ||
| 3PT Pct | 28.6 | 23.5 | ||
| FT | 82-121 | 30-49 | ||
| FT Pct | 67.8 | 61.2 | ||
| Off rebounds | 68 | 31 | ||
| Def rebounds | 131 | 60 | ||
| Total rebounds | 199 | 91 | ||
| Rebounds per game | 7.4 | 8.3 | ||
| Personal fouls | 61 | 20 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 42 | 21 | ||
| Turnovers | 37 | 19 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 35 | 20 | ||
| Blocks | 6 | 2 | ||
| Points | 280 | 120 | ||
| Points per game | 10.4 | 10.9 | ||
| Points per 40 min | 15.2 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Worcester St. | W, 91-80 | 1 | 23 | 1-3 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Nov 9 | at Mass.-Dartmouth | L, 84-83 | 1 | 31 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 12 | at (RV) Clark | W, 79-75 | 1 | 29 | 2-5 | 40.0 | 1-1 | 100.0 | 6-9 | 66.7 | 11 |
| Nov 15 | vs. Albright | W, 71-61 | 1 | 33 | 4-7 | 57.1 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 16 | vs. Cortland | L, 61-57 | 1 | 35 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at (RV) Babson | L, 87-82 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 3 | #1 Trinity (Conn.) | L, 72-68 | 1 | 22 | 2-7 | 28.6 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Dec 6 | at Yeshiva | W, 78-64 | 1 | 32 | 8-12 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Dec 14 | at Bowdoin | L, 68-67 | 1 | 35 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 18 | Coast Guard | W, 83-59 | 1 | 31 | 4-8 | 50.0 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| Dec 31 | at #10 Montclair State | L, 92-87 | 1 | 27 | 5-13 | 38.5 | 0-2 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 3 | (RV) New York U. | W, 73-71 | 1 | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 6 | Hamilton | W, 84-58 | 1 | 15 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | at Elms | W, 78-65 | 1 | 37 | 7-12 | 58.3 | 0-1 | 0.0 | 4-10 | 40.0 | 18 |
| Jan 14 | Lasell | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | W, 78-38 | 1 | 24 | 5-10 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 17 |
| Jan 21 | at Mitchell | W, 91-82 | 1 | 36 | 7-8 | 87.5 | 0-0 | - | 2-6 | 33.3 | 16 |
| Jan 24 | Emmanuel (Mass.) | W, 80-58 | 1 | 30 | 9-15 | 60.0 | 0-2 | 0.0 | 3-6 | 50.0 | 21 |
| Jan 28 | at Dean College | W, 89-77 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 31 | at Rivier | W, 82-56 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 3 | Albertus Magnus | W, 90-78 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 7 | Colby-Sawyer | W, 95-53 | 1 | 15 | 0-7 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 14 | at Norwich | W, 83-56 | 1 | 30 | 5-10 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 17 |
| Feb 17 | New England Col. | W, 86-52 | 1 | 22 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 21 | at Saint Joseph's (Me.) | L, 84-61 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Dean College | W, 92-79 | 1 | 35 | 7-13 | 53.8 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 27 | Albertus Magnus | W, 73-72 | 1 | 29 | 2-7 | 28.6 | 0-1 | 0.0 | 3-9 | 33.3 | 7 |
| Mar 1 | at Saint Joseph's (Me.) | L, 92-58 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Worcester St. | W, 91-80 | 1 | 23 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 5 | 1 |
| Nov 9 | at Mass.-Dartmouth | L, 84-83 | 1 | 31 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 1 | 4 | 0 |
| Nov 12 | at (RV) Clark | W, 79-75 | 1 | 29 | 0 | 2 | 2 | 2 | 1 | 2.0 | 6 | 0 | 2 | 0 |
| Nov 15 | vs. Albright | W, 71-61 | 1 | 33 | 2 | 3 | 5 | 1 | 0 | - | 2 | 1 | 2 | 0 |
| Nov 16 | vs. Cortland | L, 61-57 | 1 | 35 | 1 | 8 | 9 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 30 | at (RV) Babson | L, 87-82 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | #1 Trinity (Conn.) | L, 72-68 | 1 | 22 | 4 | 8 | 12 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Dec 6 | at Yeshiva | W, 78-64 | 1 | 32 | 4 | 6 | 10 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Bowdoin | L, 68-67 | 1 | 35 | 4 | 3 | 7 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 18 | Coast Guard | W, 83-59 | 1 | 31 | 4 | 10 | 14 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Dec 31 | at #10 Montclair State | L, 92-87 | 1 | 27 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Jan 3 | (RV) New York U. | W, 73-71 | 1 | 29 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 1 | 3 | 0 |
| Jan 6 | Hamilton | W, 84-58 | 1 | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Jan 10 | at Elms | W, 78-65 | 1 | 37 | 5 | 10 | 15 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 14 | Lasell | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | W, 78-38 | 1 | 24 | 4 | 7 | 11 | 1 | 1 | 1.0 | 4 | 0 | 2 | 0 |
| Jan 21 | at Mitchell | W, 91-82 | 1 | 36 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 24 | Emmanuel (Mass.) | W, 80-58 | 1 | 30 | 5 | 6 | 11 | 0 | 2 | 0.0 | 4 | 0 | 1 | 0 |
| Jan 28 | at Dean College | W, 89-77 | 1 | 27 | 1 | 11 | 12 | 6 | 2 | 3.0 | 0 | 0 | 4 | - |
| Jan 31 | at Rivier | W, 82-56 | 1 | 18 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 3 | Albertus Magnus | W, 90-78 | 1 | 33 | 2 | 6 | 8 | 3 | 3 | 1.0 | 1 | 1 | 4 | 0 |
| Feb 7 | Colby-Sawyer | W, 95-53 | 1 | 15 | 5 | 1 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 14 | at Norwich | W, 83-56 | 1 | 30 | 2 | 6 | 8 | 2 | 4 | 0.5 | 5 | 0 | 1 | 0 |
| Feb 17 | New England Col. | W, 86-52 | 1 | 22 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Feb 21 | at Saint Joseph's (Me.) | L, 84-61 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 1 | 1 | 0 |
| Feb 25 | Dean College | W, 92-79 | 1 | 35 | 5 | 5 | 10 | 3 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 27 | Albertus Magnus | W, 73-72 | 1 | 29 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 0 | 3 | 0 |
| Mar 1 | at Saint Joseph's (Me.) | L, 92-58 | 1 | 20 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 27.4 | 3.4-7.3 | 47.4 | 0.4-1.6 | 28.6 | 3.0-4.5 | 67.8 | 10.4 |
| Total | 27 | 27 | 27.4 | 3.4-7.3 | 47.4 | 0.4-1.6 | 28.6 | 3.0-4.5 | 67.8 | 10.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 739 | 93-196 | 47.4 | 12-42 | 28.6 | 82-121 | 67.8 | 280 |
| Total | 27 | 27 | 739 | 93-196 | 47.4 | 12-42 | 28.6 | 82-121 | 67.8 | 280 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 27.4 | 5.0-10.6 | 47.4 | 0.6-2.3 | 28.6 | 4.4-6.5 | 67.8 | 15.2 |
| Total | 27 | 27 | 27.4 | 5.0-10.6 | 47.4 | 0.6-2.3 | 28.6 | 4.4-6.5 | 67.8 | 15.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 27.4 | 2.5 | 4.9 | 7.4 | 2.3 | 0.0 | 1.6 | 1.4 | 1.1 | 1.3 | 0.2 |
| Total | 27 | 27 | 27.4 | 2.5 | 4.9 | 7.4 | 2.3 | 0.0 | 1.6 | 1.4 | 1.1 | 1.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 739 | 68 | 131 | 199 | 61 | 1 | 42 | 37 | 1.1 | 35 | 6 |
| Total | 27 | 27 | 739 | 68 | 131 | 199 | 61 | 1 | 42 | 37 | 1.1 | 35 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 27.4 | 3.7 | 7.1 | 10.8 | 3.3 | 0.1 | 2.3 | 2.0 | 1.1 | 1.9 | 0.3 |
| Total | 27 | 27 | 27.4 | 3.7 | 7.1 | 10.8 | 3.3 | 0.1 | 2.3 | 2.0 | 1.1 | 1.9 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 27.4 | 3.4-7.3 | 47.4 | 0.4-1.6 | 28.6 | 3.0-4.5 | 67.8 | 10.4 |
| Conference | 11 | 11 | 27.2 | 3.9-7.8 | 50.0 | 0.4-1.5 | 23.5 | 2.7-4.5 | 61.2 | 10.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 25.9 | 3.8-8.5 | 45.2 | 0.5-2.0 | 22.7 | 3.5-5.2 | 68.4 | 11.6 |
| Away | 13 | 13 | 27.9 | 3.4-7.0 | 48.4 | 0.4-1.2 | 31.3 | 2.6-4.2 | 63.0 | 9.8 | |
| Neutral | 3 | 3 | 30.3 | 2.3-4.0 | 58.3 | 0.7-1.3 | 50.0 | 3.0-3.3 | 90.0 | 8.3 | |
| Result | Wins | 19 | 19 | 27.8 | 4.1-7.9 | 51.0 | 0.5-1.7 | 30.3 | 3.4-5.2 | 64.6 | 12.0 |
| Losses | 8 | 8 | 26.4 | 2.0-5.6 | 35.6 | 0.2-1.1 | 22.2 | 2.2-2.8 | 81.8 | 6.5 | |
| Month | November | 6 | 6 | 27.5 | 1.8-3.8 | 47.8 | 0.7-1.3 | 50.0 | 3.2-4.2 | 76.0 | 7.5 |
| December | 5 | 5 | 29.4 | 4.4-9.6 | 45.8 | 0.6-2.0 | 30.0 | 4.2-5.4 | 77.8 | 13.6 | |
| January | 8 | 8 | 27.0 | 4.8-8.4 | 56.7 | 0.1-1.2 | 10.0 | 2.8-4.9 | 56.4 | 12.4 | |
| February | 7 | 7 | 27.3 | 3.0-7.6 | 39.6 | 0.6-2.0 | 28.6 | 2.6-4.0 | 64.3 | 9.1 | |
| March | 1 | 1 | 20.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 739 | 93-196 | 47.4 | 12-42 | 28.6 | 82-121 | 67.8 | 280 |
| Conference | 11 | 11 | 299 | 43-86 | 50.0 | 4-17 | 23.5 | 30-49 | 61.2 | 120 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 285 | 42-93 | 45.2 | 5-22 | 22.7 | 39-57 | 68.4 | 128 |
| Away | 13 | 13 | 363 | 44-91 | 48.4 | 5-16 | 31.3 | 34-54 | 63.0 | 127 | |
| Neutral | 3 | 3 | 91 | 7-12 | 58.3 | 2-4 | 50.0 | 9-10 | 90.0 | 25 | |
| Result | Wins | 19 | 19 | 528 | 77-151 | 51.0 | 10-33 | 30.3 | 64-99 | 64.6 | 228 |
| Losses | 8 | 8 | 211 | 16-45 | 35.6 | 2-9 | 22.2 | 18-22 | 81.8 | 52 | |
| Month | November | 6 | 6 | 165 | 11-23 | 47.8 | 4-8 | 50.0 | 19-25 | 76.0 | 45 |
| December | 5 | 5 | 147 | 22-48 | 45.8 | 3-10 | 30.0 | 21-27 | 77.8 | 68 | |
| January | 8 | 8 | 216 | 38-67 | 56.7 | 1-10 | 10.0 | 22-39 | 56.4 | 99 | |
| February | 7 | 7 | 191 | 21-53 | 39.6 | 4-14 | 28.6 | 18-28 | 64.3 | 64 | |
| March | 1 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 27.4 | 5.0-10.6 | 47.4 | 0.6-2.3 | 28.6 | 4.4-6.5 | 67.8 | 15.2 |
| Conference | 11 | 11 | 27.2 | 5.8-11.5 | 50.0 | 0.5-2.3 | 23.5 | 4.0-6.6 | 61.2 | 16.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 25.9 | 5.9-13.1 | 45.2 | 0.7-3.1 | 22.7 | 5.5-8.0 | 68.4 | 18.0 |
| Away | 13 | 13 | 27.9 | 4.8-10.0 | 48.4 | 0.6-1.8 | 31.3 | 3.7-6.0 | 63.0 | 14.0 | |
| Neutral | 3 | 3 | 30.3 | 3.1-5.3 | 58.3 | 0.9-1.8 | 50.0 | 4.0-4.4 | 90.0 | 11.0 | |
| Result | Wins | 19 | 19 | 27.8 | 5.8-11.4 | 51.0 | 0.8-2.5 | 30.3 | 4.8-7.5 | 64.6 | 17.3 |
| Losses | 8 | 8 | 26.4 | 3.0-8.5 | 35.6 | 0.4-1.7 | 22.2 | 3.4-4.2 | 81.8 | 9.9 | |
| Month | November | 6 | 6 | 27.5 | 2.7-5.6 | 47.8 | 1.0-1.9 | 50.0 | 4.6-6.1 | 76.0 | 10.9 |
| December | 5 | 5 | 29.4 | 6.0-13.1 | 45.8 | 0.8-2.7 | 30.0 | 5.7-7.3 | 77.8 | 18.5 | |
| January | 8 | 8 | 27.0 | 7.0-12.4 | 56.7 | 0.2-1.9 | 10.0 | 4.1-7.2 | 56.4 | 18.3 | |
| February | 7 | 7 | 27.3 | 4.4-11.1 | 39.6 | 0.8-2.9 | 28.6 | 3.8-5.9 | 64.3 | 13.4 | |
| March | 1 | 1 | 20.0 | 2.0-10.0 | 20.0 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 8.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 27.4 | 2.5 | 4.9 | 7.4 | 2.3 | 0.0 | 1.6 | 1.4 | 1.1 | 1.3 | 0.2 |
| Conference | 11 | 11 | 27.2 | 2.8 | 5.5 | 8.3 | 1.8 | 0.0 | 1.9 | 1.7 | 1.1 | 1.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 25.9 | 3.3 | 5.4 | 8.6 | 2.4 | 0.0 | 1.7 | 1.5 | 1.1 | 1.0 | 0.3 |
| Away | 13 | 13 | 27.9 | 2.1 | 4.5 | 6.6 | 2.0 | 0.0 | 1.7 | 1.5 | 1.2 | 1.5 | 0.2 | |
| Neutral | 3 | 3 | 30.3 | 1.7 | 4.3 | 6.0 | 3.0 | 0.3 | 0.3 | 0.3 | 1.0 | 1.7 | 0.3 | |
| Result | Wins | 19 | 19 | 27.8 | 2.8 | 5.2 | 8.0 | 2.1 | 0.1 | 1.8 | 1.5 | 1.3 | 1.5 | 0.2 |
| Losses | 8 | 8 | 26.4 | 1.9 | 4.0 | 5.9 | 2.6 | 0.0 | 0.9 | 1.1 | 0.8 | 0.9 | 0.3 | |
| Month | November | 6 | 6 | 27.5 | 1.2 | 3.5 | 4.7 | 2.8 | 0.2 | 0.8 | 0.7 | 1.3 | 2.0 | 0.3 |
| December | 5 | 5 | 29.4 | 4.0 | 6.2 | 10.2 | 2.0 | 0.0 | 1.6 | 1.2 | 1.3 | 0.4 | 0.0 | |
| January | 8 | 8 | 27.0 | 2.9 | 6.1 | 9.0 | 2.1 | 0.0 | 1.4 | 1.5 | 0.9 | 1.4 | 0.1 | |
| February | 7 | 7 | 27.3 | 2.6 | 4.1 | 6.7 | 2.0 | 0.0 | 2.3 | 1.9 | 1.2 | 1.4 | 0.4 | |
| March | 1 | 1 | 20.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 739 | 68 | 131 | 199 | 61 | 1 | 42 | 37 | 1.1 | 35 | 6 |
| Conference | 11 | 11 | 299 | 31 | 60 | 91 | 20 | 0 | 21 | 19 | 1.1 | 20 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 285 | 36 | 59 | 95 | 26 | 0 | 19 | 17 | 1.1 | 11 | 3 |
| Away | 13 | 13 | 363 | 27 | 59 | 86 | 26 | 0 | 22 | 19 | 1.2 | 19 | 2 | |
| Neutral | 3 | 3 | 91 | 5 | 13 | 18 | 9 | 1 | 1 | 1 | 1.0 | 5 | 1 | |
| Result | Wins | 19 | 19 | 528 | 53 | 99 | 152 | 40 | 1 | 35 | 28 | 1.3 | 28 | 4 |
| Losses | 8 | 8 | 211 | 15 | 32 | 47 | 21 | 0 | 7 | 9 | 0.8 | 7 | 2 | |
| Month | November | 6 | 6 | 165 | 7 | 21 | 28 | 17 | 1 | 5 | 4 | 1.3 | 12 | 2 |
| December | 5 | 5 | 147 | 20 | 31 | 51 | 10 | 0 | 8 | 6 | 1.3 | 2 | 0 | |
| January | 8 | 8 | 216 | 23 | 49 | 72 | 17 | 0 | 11 | 12 | 0.9 | 11 | 1 | |
| February | 7 | 7 | 191 | 18 | 29 | 47 | 14 | 0 | 16 | 13 | 1.2 | 10 | 3 | |
| March | 1 | 1 | 20 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 27.4 | 3.7 | 7.1 | 10.8 | 3.3 | 0.1 | 2.3 | 2.0 | 1.1 | 1.9 | 0.3 |
| Conference | 11 | 11 | 27.2 | 4.1 | 8.0 | 12.2 | 2.7 | 0.0 | 2.8 | 2.5 | 1.1 | 2.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 25.9 | 5.1 | 8.3 | 13.3 | 3.6 | 0.0 | 2.7 | 2.4 | 1.1 | 1.5 | 0.4 |
| Away | 13 | 13 | 27.9 | 3.0 | 6.5 | 9.5 | 2.9 | 0.0 | 2.4 | 2.1 | 1.2 | 2.1 | 0.2 | |
| Neutral | 3 | 3 | 30.3 | 2.2 | 5.7 | 7.9 | 4.0 | 0.4 | 0.4 | 0.4 | 1.0 | 2.2 | 0.4 | |
| Result | Wins | 19 | 19 | 27.8 | 4.0 | 7.5 | 11.5 | 3.0 | 0.1 | 2.7 | 2.1 | 1.3 | 2.1 | 0.3 |
| Losses | 8 | 8 | 26.4 | 2.8 | 6.1 | 8.9 | 4.0 | 0.0 | 1.3 | 1.7 | 0.8 | 1.3 | 0.4 | |
| Month | November | 6 | 6 | 27.5 | 1.7 | 5.1 | 6.8 | 4.1 | 0.2 | 1.2 | 1.0 | 1.3 | 2.9 | 0.5 |
| December | 5 | 5 | 29.4 | 5.4 | 8.4 | 13.9 | 2.7 | 0.0 | 2.2 | 1.6 | 1.3 | 0.5 | 0.0 | |
| January | 8 | 8 | 27.0 | 4.3 | 9.1 | 13.3 | 3.1 | 0.0 | 2.0 | 2.2 | 0.9 | 2.0 | 0.2 | |
| February | 7 | 7 | 27.3 | 3.8 | 6.1 | 9.8 | 2.9 | 0.0 | 3.4 | 2.7 | 1.2 | 2.1 | 0.6 | |
| March | 1 | 1 | 20.0 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Advances to GNAC Semifinals With 92–79 Win Over Dean
February 25, 2026
Altenor’s Late Jumper Lifts Men’s Basketball Past NYU, 73-71
January 3, 2026
Tanksley Jr. Named GNAC Men's Basketball Player of the Week
December 22, 2025