-
- Height:
- 6-10
-
- Weight:
- 220
-
- Hometown:
- San Fernando Valley, Calif.
-
- Position:
- Center
-
- Year:
- So.
-
- High School:
- Bishop Alemany
-
- Major:
- Sport Management and Promotion
-
- Previous School:
- The Winchendon School
-
- gp
- 22
-
- pts/g
- 1.7
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 46.2
-
- reb/g
- 2.5
-
- a/g
- 0.4
Bio
AWARDS
CAREER HIGHS
PTS: 5 vs. WestConn 12/30/24
REB: 10 vs. Transylvania 12/1/24
AST: 2 vs. Transylvania 12/1/24
STL: 1 (3x), last vs. Dean 2/4/25
BLK: 2 vs. Transylvania 12/1/24
FGM: 2 (3x), last at Emmanuel 1/21/25
FGA: 4 (2x), last at Emmanuel 1/21/25
3FGM: 0
3FGA: 0
FTM: 3 vs. WestConn 12/30/24
FTA: 3 vs. WestConn 12/30/24
2024-25 GAME HIGHS
PTS: 5 vs. WestConn 12/30/24
REB: 10 vs. Transylvania 12/1/24
AST: 2 vs. Transylvania 12/1/24
STL: 1 (2x), last vs. Dean 2/4/25
BLK: 2 vs. Transylvania 12/1/24
FGM: 2 (3x), last at Emmanuel 1/21/25
FGA: 4 (2x), last at Emmanuel 1/21/25
3FGM: 0
3FGA: 0
FTM: 3 vs. WestConn 12/30/24
FTA: 3 vs. WestConn 12/30/24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | - | - | ||
| Minutes | 163 | 81 | ||
| Minutes per game | 7.4 | 7.4 | ||
| FG | 16-32 | 10-19 | ||
| FG Pct | 50.0 | 52.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-13 | 3-8 | ||
| FT Pct | 46.2 | 37.5 | ||
| Off rebounds | 19 | 7 | ||
| Def rebounds | 35 | 18 | ||
| Total rebounds | 54 | 25 | ||
| Rebounds per game | 2.5 | 2.3 | ||
| Personal fouls | 15 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 5 | ||
| Turnovers | 13 | 7 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 2 | 1 | ||
| Blocks | 7 | 2 | ||
| Points | 38 | 23 | ||
| Points per game | 1.7 | 2.1 | ||
| Points per 40 min | 9.3 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Middlebury | L, 64-63 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | (RV) Babson | W, 79-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Nichols | W, 85-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Transylvania | W, 77-61 | - | 25 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 18 | at Yeshiva | W, 70-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Farmingdale State | L, 73-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | WestConn | W, 88-69 | - | 14 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 4 | at Nazareth | L, 78-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at New England Col. | W, 74-43 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Norwich | W, 78-64 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Anna Maria | W, 87-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Rivier | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | at Regis (Mass.) | W, 101-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mitchell | W, 87-70 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 4 | Dean College | W, 93-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | at Albertus Magnus | L, 76-62 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Elms | W, 84-66 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 18 | at Lasell | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 82-49 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 25 | Rivier | W, 83-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Lasell | L, 80-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | - | 15 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 16 | Middlebury | L, 64-63 | - | 7 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | (RV) Babson | W, 79-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 25 | at Nichols | W, 85-62 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Transylvania | W, 77-61 | - | 25 | 4 | 6 | 10 | 2 | 1 | 2.0 | 0 | 2 | 1 | 0 |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 18 | at Yeshiva | W, 70-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 29 | Farmingdale State | L, 73-66 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 30 | WestConn | W, 88-69 | - | 14 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 4 | at Nazareth | L, 78-75 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 7 | at New England Col. | W, 74-43 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | Norwich | W, 78-64 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | at Anna Maria | W, 87-63 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Rivier | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | - | 14 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Regis (Mass.) | W, 101-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mitchell | W, 87-70 | - | 15 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 4 | Dean College | W, 93-68 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 2 | 0 |
| Feb 8 | at Albertus Magnus | L, 76-62 | - | 14 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 15 | Elms | W, 84-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 18 | at Lasell | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 82-49 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Feb 25 | Rivier | W, 83-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 27 | at Lasell | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.4 | 0.7-1.5 | 50.0 | 0.0-0.0 | - | 0.3-0.6 | 46.2 | 1.7 |
| Conference | 11 | - | 7.4 | 0.9-1.7 | 52.6 | 0.0-0.0 | - | 0.3-0.7 | 37.5 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 6.7 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.8 |
| Away | 9 | - | 6.4 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 | |
| Neutral | 1 | - | 25.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 | |
| Result | Wins | 17 | - | 7.4 | 0.8-1.5 | 53.8 | 0.0-0.0 | - | 0.4-0.6 | 54.5 | 2.0 |
| Losses | 5 | - | 7.4 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 | |
| Month | November | 4 | - | 6.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 6 | - | 9.5 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 2.2 | |
| January | 6 | - | 7.5 | 1.2-2.3 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.7 | |
| February | 6 | - | 6.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 163 | 16-32 | 50.0 | 0-0 | - | 6-13 | 46.2 | 38 |
| Conference | 11 | - | 81 | 10-19 | 52.6 | 0-0 | - | 3-8 | 37.5 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 80 | 8-18 | 44.4 | 0-0 | - | 6-9 | 66.7 | 22 |
| Away | 9 | - | 58 | 6-12 | 50.0 | 0-0 | - | 0-3 | 0.0 | 12 | |
| Neutral | 1 | - | 25 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| Result | Wins | 17 | - | 126 | 14-26 | 53.8 | 0-0 | - | 6-11 | 54.5 | 34 |
| Losses | 5 | - | 37 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Month | November | 4 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| December | 6 | - | 57 | 5-8 | 62.5 | 0-0 | - | 3-5 | 60.0 | 13 | |
| January | 6 | - | 45 | 7-14 | 50.0 | 0-0 | - | 2-2 | 100.0 | 16 | |
| February | 6 | - | 36 | 2-4 | 50.0 | 0-0 | - | 1-6 | 16.7 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 46.2 | 0.0 |
| Conference | 11 | - | 7.4 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 6.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | - | 6.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | - | 7.4 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 5 | - | 7.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 6.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 9.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| January | 6 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.4 | 0.9 | 1.6 | 2.5 | 0.7 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.3 |
| Conference | 11 | - | 7.4 | 0.6 | 1.6 | 2.3 | 0.5 | 0.0 | 0.5 | 0.6 | 0.7 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 6.7 | 0.9 | 1.3 | 2.3 | 0.9 | 0.0 | 0.3 | 0.5 | 0.7 | 0.1 | 0.3 |
| Away | 9 | - | 6.4 | 0.4 | 1.4 | 1.9 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.1 | |
| Neutral | 1 | - | 25.0 | 4.0 | 6.0 | 10.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | |
| Result | Wins | 17 | - | 7.4 | 0.9 | 1.6 | 2.5 | 0.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.3 |
| Losses | 5 | - | 7.4 | 0.6 | 1.6 | 2.2 | 0.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.4 | |
| Month | November | 4 | - | 6.3 | 1.3 | 1.8 | 3.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
| December | 6 | - | 9.5 | 1.2 | 1.8 | 3.0 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.7 | |
| January | 6 | - | 7.5 | 1.0 | 1.8 | 2.8 | 0.7 | 0.0 | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 | |
| February | 6 | - | 6.0 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 163 | 19 | 35 | 54 | 15 | 0 | 9 | 13 | 0.7 | 2 | 7 |
| Conference | 11 | - | 81 | 7 | 18 | 25 | 6 | 0 | 5 | 7 | 0.7 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 80 | 11 | 16 | 27 | 11 | 0 | 4 | 6 | 0.7 | 1 | 4 |
| Away | 9 | - | 58 | 4 | 13 | 17 | 3 | 0 | 3 | 6 | 0.5 | 1 | 1 | |
| Neutral | 1 | - | 25 | 4 | 6 | 10 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2 | |
| Result | Wins | 17 | - | 126 | 16 | 27 | 43 | 11 | 0 | 7 | 10 | 0.7 | 1 | 5 |
| Losses | 5 | - | 37 | 3 | 8 | 11 | 4 | 0 | 2 | 3 | 0.7 | 1 | 2 | |
| Month | November | 4 | - | 25 | 5 | 7 | 12 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| December | 6 | - | 57 | 7 | 11 | 18 | 4 | 0 | 4 | 4 | 1.0 | 1 | 4 | |
| January | 6 | - | 45 | 6 | 11 | 17 | 4 | 0 | 3 | 2 | 1.5 | 0 | 0 | |
| February | 6 | - | 36 | 1 | 6 | 7 | 4 | 0 | 2 | 5 | 0.4 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 11 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 17 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Men's Basketball Takes Down Intrastate Foe Mitchell, 87-70, Wednesday Night
With the win, the USJ men's basketball team picked up its 70th consecutive Great Northeast Athletic Conference (GNAC) regular season victory.
January 29, 2025
Men's Hoops Dominates Emmanuel, 93-53, Tuesday Night
Junior guard Lence Altenor (Everett, Mass.) tied his career-high of 24 points to lead the Blue Jays.
January 21, 2025