#03 Tahj Brown (G) - St. Joseph (Conn.)

gp
20
pts/g
2.7
fg %
47.5
3pt %
42.9
ft %
87.5
reb/g
0.9
a/g
0.3
Player Stats
  Overall Conf
Games 20 6
Games started - -
Minutes 129 18
Minutes per game 6.5 3.0
FG 19-40 8-9
FG Pct 47.5 88.9
3PT 9-21 4-4
3PT Pct 42.9 100.0
FT 7-8 0-0
FT Pct 87.5 -
Off rebounds 5 0
Def rebounds 13 1
Total rebounds 18 1
Rebounds per game 0.9 0.2
Personal fouls 5 1
Disqualifications - -
Assists 6 0
Turnovers 9 3
Assist to turnover ratio 0.7 0.0
Steals 4 1
Blocks 1 0
Points 54 20
Points per game 2.7 3.3
Points per 40 min 16.7 44.4
Recent Results
Date Opponent/Event Result
Feb 18 Anna Maria W, 96-81
Feb 22 Colby-Sawyer W, 93-76
Feb 25 Regis (Mass.) W, 97-75
Feb 28 Anna Maria W, 94-79
Mar 1 Albertus Magnus W, 88-84
Mar 6 vs. Hobart L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Rhode Island Col. L, 92-68 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 at Trinity (Conn.) W, 83-73 - 3 0-0 - 0-0 - 0-0 - 0
Nov 23 at Tufts L, 89-71 - 4 0-0 - 0-0 - 0-0 - 0
Nov 26 Salve Regina W, 94-80 - - - - - - - - -
Nov 30 Lesley W, 96-57 - 21 2-5 40.0 1-2 50.0 3-4 75.0 8
Dec 3 Elms W, 86-48 - 18 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 7 George Fox W, 88-56 - 6 0-0 - 0-0 - 2-2 100.0 2
Dec 17 vs. Eastern W, 77-60 - - - - - - - - -
Dec 19 vs. Bates W, 76-63 - - - - - - - - -
Dec 28 Fisher W, 91-56 - 3 1-2 50.0 0-0 - 0-0 - 2
Dec 29 Old Westbury W, 96-83 - 1 0-0 - 0-0 - 0-0 - 0
Jan 6 at Castleton W, 87-41 - 13 1-5 20.0 1-5 20.0 0-0 - 3
Jan 10 Pratt W, 105-61 - 6 2-5 40.0 0-2 0.0 0-0 - 4
Jan 14 Williams W, 85-79 - - - - - - - - -
Jan 18 at Norwich W, 89-81 - - - - - - - - -
Jan 21 Suffolk W, 99-83 - 4 0-0 - 0-0 - 0-0 - 0
Jan 25 Rivier W, 101-66 - 2 1-2 50.0 0-0 - 0-0 - 2
Jan 29 at #19 Albertus Magnus W, 98-79 - - - - - - - - -
Feb 1 at Johnson & Wales (RI) W, 81-65 - 1 0-0 - 0-0 - 0-0 - 0
Feb 4 at Lasell W, 94-57 - 4 3-3 100.0 2-2 100.0 0-0 - 8
Feb 8 Saint Joseph's (Me.) W, 113-73 - 5 3-3 100.0 1-1 100.0 0-0 - 7
Feb 12 at Regis (Mass.) W, 91-73 - - - - - - - - -
Feb 15 at Emmanuel (Mass.) W, 95-83 - - - - - - - - -
Feb 18 Anna Maria W, 96-81 - - - - - - - - -
Feb 22 Colby-Sawyer W, 93-76 - 2 1-1 100.0 1-1 100.0 0-0 - 3
Feb 25 Regis (Mass.) W, 97-75 - 8 2-4 50.0 2-3 66.7 0-0 - 6
Feb 28 Anna Maria W, 94-79 - 11 1-1 100.0 1-1 100.0 0-0 - 3
Mar 1 Albertus Magnus W, 88-84 - 2 0-0 - 0-0 - 0-0 - 0
Mar 6 vs. Hobart L, 78-74 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 Rhode Island Col. L, 92-68 - 9 2 2 4 0 1 0.0 0 0 0 -
Nov 19 at Trinity (Conn.) W, 83-73 - 3 0 0 0 0 0 - 0 0 0 -
Nov 23 at Tufts L, 89-71 - 4 0 0 0 0 0 - 0 0 0 -
Nov 26 Salve Regina W, 94-80 - - - - - - - - - - - -
Nov 30 Lesley W, 96-57 - 21 1 2 3 2 0 - 1 0 1 -
Dec 3 Elms W, 86-48 - 18 0 2 2 2 1 2.0 1 0 0 -
Dec 7 George Fox W, 88-56 - 6 0 1 1 1 1 1.0 0 0 1 -
Dec 17 vs. Eastern W, 77-60 - - - - - - - - - - - -
Dec 19 vs. Bates W, 76-63 - - - - - - - - - - - -
Dec 28 Fisher W, 91-56 - 3 0 1 1 0 0 - 0 0 0 -
Dec 29 Old Westbury W, 96-83 - 1 0 0 0 0 0 - 0 0 0 -
Jan 6 at Castleton W, 87-41 - 13 0 1 1 0 1 0.0 0 0 0 -
Jan 10 Pratt W, 105-61 - 6 1 0 1 1 0 - 1 0 0 -
Jan 14 Williams W, 85-79 - - - - - - - - - - - -
Jan 18 at Norwich W, 89-81 - - - - - - - - - - - -
Jan 21 Suffolk W, 99-83 - 4 0 0 0 0 2 0.0 0 0 0 -
Jan 25 Rivier W, 101-66 - 2 0 0 0 0 0 - 1 0 0 -
Jan 29 at #19 Albertus Magnus W, 98-79 - - - - - - - - - - - -
Feb 1 at Johnson & Wales (RI) W, 81-65 - 1 0 0 0 0 0 - 0 0 0 -
Feb 4 at Lasell W, 94-57 - 4 0 0 0 0 0 - 0 0 0 -
Feb 8 Saint Joseph's (Me.) W, 113-73 - 5 0 1 1 0 0 - 0 0 1 -
Feb 12 at Regis (Mass.) W, 91-73 - - - - - - - - - - - -
Feb 15 at Emmanuel (Mass.) W, 95-83 - - - - - - - - - - - -
Feb 18 Anna Maria W, 96-81 - - - - - - - - - - - -
Feb 22 Colby-Sawyer W, 93-76 - 2 0 0 0 0 1 0.0 0 0 0 -
Feb 25 Regis (Mass.) W, 97-75 - 8 1 2 3 0 1 0.0 0 1 0 -
Feb 28 Anna Maria W, 94-79 - 11 0 1 1 0 1 0.0 0 0 0 -
Mar 1 Albertus Magnus W, 88-84 - 2 0 0 0 0 0 - 0 0 0 -
Mar 6 vs. Hobart L, 78-74 - 6 0 0 0 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 14 - 6.8 0.6-1.9 33.3 0.3-0.9 30.8 0.6-0.8 81.8 2.2
2019-20 20 - 6.5 0.9-2.0 47.5 0.5-1.1 42.9 0.3-0.4 87.5 2.7
2020-21 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2021-22 11 0 2.9 0.3-1.2 23.1 0.2-1.0 18.2 0.0-0.0 - 0.7
Total 46 0 5.6 0.7-1.7 38.8 0.3-1.0 33.3 0.3-0.4 84.2 2.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 14 - 95 9-27 33.3 4-13 30.8 9-11 81.8 31
2019-20 20 - 129 19-40 47.5 9-21 42.9 7-8 87.5 54
2020-21 1 - 2 0-0 - 0-0 - 0-0 - 0
2021-22 11 0 32 3-13 23.1 2-11 18.2 0-0 - 8
Total 46 0 258 31-80 38.8 15-45 33.3 16-19 84.2 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 14 - 6.8 0.0-0.0 33.3 0.0-0.0 30.8 0.0-0.0 81.8 0.0
2019-20 20 - 6.5 0.0-0.0 47.5 0.0-0.0 42.9 0.0-0.0 87.5 0.0
2020-21 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2021-22 11 0 2.9 0.0-0.0 23.1 0.0-0.0 18.2 0.0-0.0 - 0.0
Total 46 0 5.6 0.0-0.0 38.8 0.0-0.0 33.3 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 14 - 6.8 0.4 0.6 1.1 0.7 0.0 0.2 0.2 1.0 0.1 0.1
2019-20 20 - 6.5 0.3 0.7 0.9 0.3 - 0.3 0.5 0.7 0.2 0.1
2020-21 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
2021-22 11 0 2.9 0.0 0.7 0.7 0.3 0.0 0.2 0.2 1.0 0.1 0.2
Total 46 0 5.6 0.2 0.7 0.9 0.4 0.0 0.2 0.3 0.7 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 14 - 95 6 9 15 10 0 3 3 1.0 1 2
2019-20 20 - 129 5 13 18 5 - 6 9 0.7 4 1
2020-21 1 - 2 0 0 0 0 0 0 1 0.0 0 0
2021-22 11 0 32 0 8 8 3 0 2 2 1.0 1 2
Total 46 0 258 11 30 41 18 0 11 15 0.7 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 14 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 20 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 11 0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 46 0 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 6.5 0.9-2.0 47.5 0.5-1.1 42.9 0.3-0.4 87.5 2.7
Conference 6 - 3.0 1.3-1.5 88.9 0.7-0.7 100.0 0.0-0.0 - 3.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 7.0 1.1-2.1 50.0 0.4-0.9 46.2 0.5-0.6 87.5 3.1
Away 5 - 5.0 0.8-1.6 50.0 0.6-1.4 42.9 0.0-0.0 - 2.2
Neutral 1 - 6.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 17 - 6.5 1.1-2.1 52.8 0.5-1.1 47.4 0.4-0.5 87.5 3.2
Losses 3 - 6.3 0.0-1.3 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
-
November 4 - 9.3 0.5-1.8 28.6 0.2-0.8 33.3 0.8-1.0 75.0 2.0
December 4 - 7.0 0.8-1.8 42.9 0.0-0.5 0.0 1.0-1.0 100.0 2.5
January 4 - 6.3 1.0-3.0 33.3 0.2-1.8 14.3 0.0-0.0 - 2.3
February 6 - 5.2 1.7-2.0 83.3 1.2-1.3 87.5 0.0-0.0 - 4.5
March 2 - 4.0 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 129 19-40 47.5 9-21 42.9 7-8 87.5 54
Conference 6 - 18 8-9 88.9 4-4 100.0 0-0 - 20
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 98 15-30 50.0 6-13 46.2 7-8 87.5 43
Away 5 - 25 4-8 50.0 3-7 42.9 0-0 - 11
Neutral 1 - 6 0-2 0.0 0-1 0.0 0-0 - 0
-
Wins 17 - 110 19-36 52.8 9-19 47.4 7-8 87.5 54
Losses 3 - 19 0-4 0.0 0-2 0.0 0-0 - 0
-
November 4 - 37 2-7 28.6 1-3 33.3 3-4 75.0 8
December 4 - 28 3-7 42.9 0-2 0.0 4-4 100.0 10
January 4 - 25 4-12 33.3 1-7 14.3 0-0 - 9
February 6 - 31 10-12 83.3 7-8 87.5 0-0 - 27
March 2 - 8 0-2 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 6.5 0.0-0.0 47.5 0.0-0.0 42.9 0.0-0.0 87.5 0.0
Conference 6 - 3.0 0.0-0.0 88.9 0.0-0.0 100.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 7.0 0.0-0.0 50.0 0.0-0.0 46.2 0.0-0.0 87.5 0.0
Away 5 - 5.0 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 - 0.0
Neutral 1 - 6.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 17 - 6.5 0.0-0.0 52.8 0.0-0.0 47.4 0.0-0.0 87.5 0.0
Losses 3 - 6.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
November 4 - 9.3 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 4 - 7.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 4 - 6.3 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 - 0.0
February 6 - 5.2 0.0-0.0 83.3 0.0-0.0 87.5 0.0-0.0 - 0.0
March 2 - 4.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 6.5 0.3 0.7 0.9 0.3 - 0.3 0.5 0.7 0.2 0.1
Conference 6 - 3.0 0.0 0.2 0.2 0.2 - 0.0 0.5 0.0 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 7.0 0.4 0.9 1.2 0.2 - 0.4 0.6 0.8 0.3 0.1
Away 5 - 5.0 0.0 0.2 0.2 0.0 - 0.0 0.2 0.0 0.0 0.0
Neutral 1 - 6.0 0.0 0.0 0.0 2.0 - 0.0 0.0 - 0.0 0.0
-
Wins 17 - 6.5 0.2 0.6 0.8 0.2 - 0.4 0.5 0.8 0.2 0.1
Losses 3 - 6.3 0.7 0.7 1.3 0.7 - 0.0 0.3 0.0 0.0 0.0
-
November 4 - 9.3 0.8 1.0 1.8 0.3 - 0.5 0.3 2.0 0.3 0.0
December 4 - 7.0 0.0 1.0 1.0 0.3 - 0.8 0.5 1.5 0.3 0.0
January 4 - 6.3 0.3 0.3 0.5 0.0 - 0.3 0.8 0.3 0.5 0.0
February 6 - 5.2 0.2 0.7 0.8 0.2 - 0.0 0.5 0.0 0.0 0.2
March 2 - 4.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 129 5 13 18 5 - 6 9 0.7 4 1
Conference 6 - 18 0 1 1 1 - 0 3 0.0 1 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 98 5 12 17 3 - 6 8 0.8 4 1
Away 5 - 25 0 1 1 0 - 0 1 0.0 0 0
Neutral 1 - 6 0 0 0 2 - 0 0 - 0 0
-
Wins 17 - 110 3 11 14 3 - 6 8 0.8 4 1
Losses 3 - 19 2 2 4 2 - 0 1 0.0 0 0
-
November 4 - 37 3 4 7 1 - 2 1 2.0 1 0
December 4 - 28 0 4 4 1 - 3 2 1.5 1 0
January 4 - 25 1 1 2 0 - 1 3 0.3 2 0
February 6 - 31 1 4 5 1 - 0 3 0.0 0 1
March 2 - 8 0 0 0 2 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 6 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 5 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 17 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 3 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 4 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 4 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0