2019-20 Basketball Statistics - St. Joseph (Conn.)

Games
29
Pts
89.9
FG %
51.4
3PT %
34.4
FT %
72.2
Reb
43.6
Ast
16.4
Team Summary
Title Record
Overall 26-3 (.897)
Conference 11-0 (1.000)
Streak Lost 1
Home 16-1
Away 8-1
Neutral 2-1
Recent Results
Date Opponent Result
Feb 18 Anna Maria W, 96-81
Feb 22 Colby-Sawyer W, 93-76
Feb 25 Regis (Mass.) W, 97-75
Feb 28 Anna Maria W, 94-79
Mar 1 Albertus Magnus W, 88-84
Mar 6 vs. Hobart L, 78-74
Team Stats
Statistics Overall Conf
Games 29 11
Points 2606 1050
Points per game 89.9 95.5
FG made per game 33.4 36.1
FG attempts per game 65.1 66.5
FG Pct 51.4 54.2
3PT made per game 5.6 6.1
3PT attempts per game 16.3 17.2
3PT Pct 34.4 35.4
FT made per game 17.4 17.2
FT attempt per game 24.1 22.7
FT Pct 72.2 75.6
Off rebounds per game 12.5 11.9
Def rebounds per game 31.1 30.6
Total rebounds per game 43.6 42.5
Opponents' Off rebounds per game 10.3 9.1
Opponents' Def rebounds per game 22.8 21.9
Opponents' Total rebounds per game 33.1 31.0
Rebound margin per game 10.4 11.5
Assists per game 16.4 18.1
Opponents' Assists per game 12.9 14.1
Turnovers per game 14.0 13.4
Opponents' Turnovers per game 16.1 15.8
Steals per game 8.4 8.5
Opponents' Steals per game 7.3 6.5
Blocks per game 5.2 4.7
Opponents' Blocks per game 3.2 3.3
Personal fouls per game 18.9 19.3
Offensive efficiency 1.142 1.203
Net efficiency 0.228 0.260
Opponents' Personal fouls per game 20.1 18.9
Offensive efficiency 0.914 0.942
Points per game allowed 71.4 74.3
Opponents' Field goal percentage 39.2 41.5
Opponents' 3PT percentage 33.8 36.6
Home Attendance 7,063 2,351
Home Attendance average 416 471
Field goal total-attempts 969-1887 397-732
3 point total-attempts 163-474 67-189
Free throw total-attempts 505-699 189-250
Opponents' Field goal total-attempts 711-1812 285-686
Opponents' 3 point total-attempts 240-711 90-246
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Rhode Island Col. L, 92-68 24-72 33.3 4-21 19.0 16-23 69.6 15 29 44 13 13 6 4 19 68
Nov 19 at Trinity (Conn.) W, 83-73 28-64 43.8 2-11 18.2 25-32 78.1 14 29 43 6 15 4 3 17 83
Nov 23 at Tufts L, 89-71 27-60 45.0 3-10 30.0 14-15 93.3 10 27 37 5 18 5 1 23 71
Nov 26 Salve Regina W, 94-80 35-62 56.5 6-16 37.5 18-25 72.0 8 30 38 21 16 10 6 19 94
Nov 30 Lesley W, 96-57 36-67 53.7 7-15 46.7 17-25 68.0 14 32 46 20 9 9 8 15 96
Dec 3 Elms W, 86-48 34-78 43.6 6-16 37.5 12-20 60.0 18 50 68 22 17 9 10 21 86
Dec 7 George Fox W, 88-56 36-67 53.7 2-13 15.4 14-20 70.0 12 44 56 25 12 4 8 9 88
Dec 17 vs. Eastern W, 77-60 32-58 55.2 3-13 23.1 10-16 62.5 9 30 39 17 17 11 7 21 77
Dec 19 vs. Bates W, 76-63 29-59 49.2 1-4 25.0 17-22 77.3 6 34 40 8 14 6 2 12 76
Dec 28 Fisher W, 91-56 34-71 47.9 5-22 22.7 18-25 72.0 19 28 47 18 16 14 7 13 91
Dec 29 Old Westbury W, 96-83 30-56 53.6 7-17 41.2 29-38 76.3 10 31 41 18 12 7 6 20 96
Jan 6 at Castleton W, 87-41 34-59 57.6 15-28 53.6 4-11 36.4 14 34 48 18 17 10 3 19 87
Jan 10 Pratt W, 105-61 40-77 51.9 2-13 15.4 23-26 88.5 22 34 56 15 14 15 4 19 105
Jan 14 Williams W, 85-79 28-51 54.9 4-13 30.8 25-38 65.8 13 25 38 13 16 9 5 18 85
Jan 18 at Norwich W, 89-81 29-69 42.0 2-14 14.3 29-42 69.0 17 33 50 8 9 8 2 21 89
Jan 21 Suffolk W, 99-83 42-62 67.7 8-16 50.0 7-10 70.0 7 21 28 23 14 12 4 16 99
Jan 25 Rivier W, 101-66 35-61 57.4 6-17 35.3 25-34 73.5 14 32 46 23 18 15 8 23 101
Jan 29 at #19 Albertus Magnus W, 98-79 31-59 52.5 3-12 25.0 33-44 75.0 13 33 46 13 14 5 2 29 98
Feb 1 at Johnson & Wales (RI) W, 81-65 30-67 44.8 3-14 21.4 18-24 75.0 14 38 52 10 15 5 4 20 81
Feb 4 at Lasell W, 94-57 40-67 59.7 12-22 54.5 2-5 40.0 5 30 35 15 14 9 11 17 94
Feb 8 Saint Joseph's (Me.) W, 113-73 44-67 65.7 12-21 57.1 13-15 86.7 7 32 39 30 12 9 4 16 113
Feb 12 at Regis (Mass.) W, 91-73 37-67 55.2 5-17 29.4 12-17 70.6 15 25 40 16 12 9 3 16 91
Feb 15 at Emmanuel (Mass.) W, 95-83 37-74 50.0 7-20 35.0 14-14 100.0 11 32 43 12 10 7 5 17 95
Feb 18 Anna Maria W, 96-81 38-77 49.4 3-17 17.6 17-19 89.5 19 28 47 21 11 8 3 20 96
Feb 22 Colby-Sawyer W, 93-76 34-62 54.8 6-19 31.6 19-26 73.1 9 33 42 28 18 6 6 17 93
Feb 25 Regis (Mass.) W, 97-75 36-68 52.9 8-19 42.1 17-28 60.7 13 32 45 25 7 7 8 19 97
Feb 28 Anna Maria W, 94-79 36-69 52.2 10-21 47.6 12-17 70.6 15 29 44 22 14 8 5 20 94
Mar 1 Albertus Magnus W, 88-84 30-55 54.5 7-16 43.8 21-37 56.8 7 27 34 9 22 7 11 24 88
Mar 6 vs. Hobart L, 78-74 23-62 37.1 4-17 23.5 24-31 77.4 12 19 31 3 11 10 1 27 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 969-1887 51.4 163-474 34.4 505-699 72.2 12.5 31.1 43.6 16.4 14.0 8.4 5.2 18.9 89.9 1.142 0.228
Conference 11 397-732 54.2 67-189 35.4 189-250 75.6 11.9 30.6 42.5 18.1 13.4 8.5 4.7 19.3 95.5 1.203 0.260
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 592-1122 52.8 103-292 35.3 303-426 71.1 13.1 31.6 44.6 20.4 14.2 9.1 6.3 18.1 93.5 1.174 0.265
Away 9 293-586 50.0 52-148 35.1 151-204 74.0 12.6 31.2 43.8 11.4 13.8 6.9 3.8 19.9 87.7 1.129 0.192
Neutral 3 84-179 46.9 8-34 23.5 51-69 73.9 9.0 27.7 36.7 9.3 14.0 9.0 3.3 20.0 75.7 0.993 0.121
 
Wins 26 895-1693 52.9 152-426 35.7 451-630 71.6 12.5 31.8 44.3 17.5 14.0 8.6 5.6 18.4 92.0 1.168 0.277
Losses 3 74-194 38.1 11-48 22.9 54-69 78.3 12.3 25.0 37.3 7.0 14.0 7.0 2.0 23.0 71.0 0.912 -0.199
 
November 5 150-325 46.2 22-73 30.1 90-120 75.0 12.2 29.4 41.6 13.0 14.2 6.8 4.4 18.6 82.4 1.043 0.044
December 6 195-389 50.1 24-85 28.2 100-141 70.9 12.3 36.2 48.5 18.0 14.7 8.5 6.7 16.0 85.7 1.086 0.308
January 7 239-438 54.6 40-113 35.4 146-205 71.2 14.3 30.3 44.6 16.1 14.6 10.6 4.0 20.7 94.9 1.224 0.308
February 9 332-618 53.7 66-170 38.8 124-165 75.2 12.0 31.0 43.0 19.9 12.6 7.6 5.4 18.0 94.9 1.210 0.273
March 2 53-117 45.3 11-33 33.3 45-68 66.2 9.5 23.0 32.5 6.0 16.5 8.5 6.0 25.5 81.0 0.982 -0.015
Date Opponent Score Attend
Nov 16 Rhode Island Col. L, 92-68 500
Nov 19 at Trinity (Conn.) W, 83-73 400
Nov 23 at Tufts L, 89-71 312
Nov 26 Salve Regina W, 94-80 352
Nov 30 Lesley W, 96-57 201
Dec 3 Elms W, 86-48 283
Dec 7 George Fox W, 88-56 281
Dec 17 vs. Eastern W, 77-60 91
Dec 19 vs. Bates W, 76-63 127
Dec 28 Fisher W, 91-56 342
Dec 29 Old Westbury W, 96-83 298
Jan 6 at Castleton W, 87-41 77
Jan 10 Pratt W, 105-61 500
Jan 14 Williams W, 85-79 455
Jan 18 at Norwich W, 89-81 67
Jan 21 Suffolk W, 99-83 456
Jan 25 Rivier W, 101-66 500
Jan 29 at #19 Albertus Magnus W, 98-79 625
Feb 1 at Johnson & Wales (RI) W, 81-65 313
Feb 4 at Lasell W, 94-57 0
Feb 8 Saint Joseph's (Me.) W, 113-73 500
Feb 12 at Regis (Mass.) W, 91-73 221
Feb 15 at Emmanuel (Mass.) W, 95-83 425
Feb 18 Anna Maria W, 96-81 395
Feb 22 Colby-Sawyer W, 93-76 500
Feb 25 Regis (Mass.) W, 97-75 500
Feb 28 Anna Maria W, 94-79 500
Mar 1 Albertus Magnus W, 88-84 500
Mar 6 vs. Hobart L, 78-74 750