#01 Delshawn Jackson Jr. (G) - St. Joseph (Conn.)

gp
27
pts/g
21.5
fg %
47.3
3pt %
41.2
ft %
84.4
reb/g
3.5
a/g
2.7
Player Stats
  Overall Conf
Games 27 10
Games started 27 10
Minutes 879 328
Minutes per game 32.6 32.8
FG 190-402 69-158
FG Pct 47.3 43.7
3PT 82-199 36-82
3PT Pct 41.2 43.9
FT 119-141 45-54
FT Pct 84.4 83.3
Off rebounds 19 5
Def rebounds 75 20
Total rebounds 94 25
Rebounds per game 3.5 2.5
Personal fouls 54 23
Disqualifications 1 1
Assists 74 31
Turnovers 53 12
Assist to turnover ratio 1.4 2.6
Steals 19 6
Blocks 6 4
Points 581 219
Points per game 21.5 21.9
Points per 40 min 26.4 26.7
Recent Results
Date Opponent/Event Result
Feb 18 Anna Maria W, 96-81
Feb 22 Colby-Sawyer W, 93-76
Feb 25 Regis (Mass.) W, 97-75
Feb 28 Anna Maria W, 94-79
Mar 1 Albertus Magnus W, 88-84
Mar 6 vs. Hobart L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Rhode Island Col. L, 92-68 1 33 9-21 42.9 3-9 33.3 8-9 88.9 29
Nov 19 at Trinity (Conn.) W, 83-73 1 38 8-20 40.0 1-3 33.3 3-4 75.0 20
Nov 23 at Tufts L, 89-71 1 33 9-18 50.0 0-3 0.0 2-2 100.0 20
Nov 26 Salve Regina W, 94-80 1 33 4-8 50.0 3-6 50.0 9-10 90.0 20
Nov 30 Lesley W, 96-57 1 22 4-6 66.7 1-2 50.0 2-2 100.0 11
Dec 3 Elms W, 86-48 1 27 4-13 30.8 0-4 0.0 1-2 50.0 9
Dec 7 George Fox W, 88-56 1 31 6-10 60.0 1-2 50.0 4-6 66.7 17
Dec 17 vs. Eastern W, 77-60 1 38 4-12 33.3 1-7 14.3 1-1 100.0 10
Dec 19 vs. Bates W, 76-63 - - - - - - - - -
Dec 28 Fisher W, 91-56 1 34 5-14 35.7 3-11 27.3 6-7 85.7 19
Dec 29 Old Westbury W, 96-83 1 39 9-16 56.3 5-12 41.7 11-11 100.0 34
Jan 6 at Castleton W, 87-41 1 30 10-15 66.7 8-11 72.7 1-2 50.0 29
Jan 10 Pratt W, 105-61 1 24 7-11 63.6 1-3 33.3 6-6 100.0 21
Jan 14 Williams W, 85-79 1 30 7-15 46.7 3-10 30.0 7-8 87.5 24
Jan 18 at Norwich W, 89-81 1 34 2-12 16.7 1-4 25.0 3-4 75.0 8
Jan 21 Suffolk W, 99-83 1 29 9-12 75.0 5-6 83.3 0-0 - 23
Jan 25 Rivier W, 101-66 1 30 5-11 45.5 5-8 62.5 11-13 84.6 26
Jan 29 at #19 Albertus Magnus W, 98-79 1 38 10-20 50.0 3-5 60.0 13-15 86.7 36
Feb 1 at Johnson & Wales (RI) W, 81-65 - - - - - - - - -
Feb 4 at Lasell W, 94-57 1 24 4-10 40.0 1-5 20.0 0-1 0.0 9
Feb 8 Saint Joseph's (Me.) W, 113-73 1 28 9-16 56.3 5-9 55.6 4-4 100.0 27
Feb 12 at Regis (Mass.) W, 91-73 1 36 8-18 44.4 5-12 41.7 2-3 66.7 23
Feb 15 at Emmanuel (Mass.) W, 95-83 1 38 11-23 47.8 5-12 41.7 4-4 100.0 31
Feb 18 Anna Maria W, 96-81 1 35 5-18 27.8 2-10 20.0 2-2 100.0 14
Feb 22 Colby-Sawyer W, 93-76 1 36 6-18 33.3 4-11 36.4 6-8 75.0 22
Feb 25 Regis (Mass.) W, 97-75 1 30 5-8 62.5 3-6 50.0 4-4 100.0 17
Feb 28 Anna Maria W, 94-79 1 35 11-19 57.9 5-13 38.5 0-0 - 27
Mar 1 Albertus Magnus W, 88-84 1 40 16-23 69.6 6-9 66.7 8-11 72.7 46
Mar 6 vs. Hobart L, 78-74 1 34 3-15 20.0 2-6 33.3 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 Rhode Island Col. L, 92-68 1 33 1 1 2 2 4 0.5 2 0 1 -
Nov 19 at Trinity (Conn.) W, 83-73 1 38 1 2 3 1 2 0.5 1 0 2 -
Nov 23 at Tufts L, 89-71 1 33 0 4 4 2 3 0.7 1 0 3 -
Nov 26 Salve Regina W, 94-80 1 33 0 3 3 5 5 1.0 0 0 3 -
Nov 30 Lesley W, 96-57 1 22 0 4 4 4 0 - 1 0 0 -
Dec 3 Elms W, 86-48 1 27 1 3 4 5 2 2.5 0 0 2 -
Dec 7 George Fox W, 88-56 1 31 1 7 8 6 0 - 0 0 0 -
Dec 17 vs. Eastern W, 77-60 1 38 1 1 2 0 6 0.0 1 0 0 -
Dec 19 vs. Bates W, 76-63 - - - - - - - - - - - -
Dec 28 Fisher W, 91-56 1 34 1 3 4 3 2 1.5 1 0 0 -
Dec 29 Old Westbury W, 96-83 1 39 1 4 5 2 1 2.0 1 0 1 -
Jan 6 at Castleton W, 87-41 1 30 2 3 5 5 2 2.5 2 0 1 -
Jan 10 Pratt W, 105-61 1 24 2 1 3 0 4 0.0 0 0 2 -
Jan 14 Williams W, 85-79 1 30 0 4 4 1 3 0.3 1 0 4 -
Jan 18 at Norwich W, 89-81 1 34 2 3 5 1 2 0.5 1 1 1 -
Jan 21 Suffolk W, 99-83 1 29 0 0 0 4 2 2.0 1 0 2 -
Jan 25 Rivier W, 101-66 1 30 1 1 2 2 1 2.0 0 0 3 -
Jan 29 at #19 Albertus Magnus W, 98-79 1 38 2 2 4 1 0 - 0 0 2 -
Feb 1 at Johnson & Wales (RI) W, 81-65 - - - - - - - - - - - -
Feb 4 at Lasell W, 94-57 1 24 0 3 3 3 1 3.0 1 2 3 -
Feb 8 Saint Joseph's (Me.) W, 113-73 1 28 0 2 2 5 0 - 0 0 1 -
Feb 12 at Regis (Mass.) W, 91-73 1 36 0 1 1 0 2 0.0 2 0 2 0
Feb 15 at Emmanuel (Mass.) W, 95-83 1 38 0 1 1 5 0 - 0 0 2 -
Feb 18 Anna Maria W, 96-81 1 35 0 3 3 3 1 3.0 0 0 5 1
Feb 22 Colby-Sawyer W, 93-76 1 36 0 4 4 7 3 2.3 1 1 2 -
Feb 25 Regis (Mass.) W, 97-75 1 30 2 1 3 3 0 - 1 0 3 -
Feb 28 Anna Maria W, 94-79 1 35 1 6 7 3 2 1.5 1 0 3 -
Mar 1 Albertus Magnus W, 88-84 1 40 0 7 7 1 3 0.3 0 1 3 -
Mar 6 vs. Hobart L, 78-74 1 34 0 1 1 0 2 0.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 28 28 31.5 5.4-11.9 45.6 1.7-4.1 40.9 4.0-5.2 77.4 16.6
2019-20 27 27 32.6 7.0-14.9 47.3 3.0-7.4 41.2 4.4-5.2 84.4 21.5
2020-21 1 - 8.0 0.0-4.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
2021-22 11 5 11.0 1.7-5.6 30.6 1.2-3.4 35.1 0.4-0.5 66.7 5.0
2022-23 30 11 18.7 3.6-8.7 40.8 1.4-3.5 40.4 1.3-1.6 79.2 9.8
Total 97 71 25.3 4.8-11.0 44.0 1.9-4.7 40.3 2.8-3.5 80.4 14.4
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 28 883 152-333 45.6 47-115 40.9 113-146 77.4 464
2019-20 27 27 879 190-402 47.3 82-199 41.2 119-141 84.4 581
2020-21 1 - 8 0-4 0.0 0-2 0.0 0-0 - 0
2021-22 11 5 121 19-62 30.6 13-37 35.1 4-6 66.7 55
2022-23 30 11 560 107-262 40.8 42-104 40.4 38-48 79.2 294
Total 97 71 2451 468-1063 44.0 184-457 40.3 274-341 80.4 1394
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 28 28 31.5 0.0-0.0 45.6 0.0-0.0 40.9 0.0-0.0 77.4 0.0
2019-20 27 27 32.6 0.0-0.0 47.3 0.0-0.0 41.2 0.0-0.0 84.4 0.0
2020-21 1 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2021-22 11 5 11.0 0.0-0.0 30.6 0.0-0.0 35.1 0.0-0.0 66.7 0.0
2022-23 30 11 18.7 0.0-0.0 40.8 0.0-0.0 40.4 0.0-0.0 79.2 0.0
Total 97 71 25.3 0.0-0.0 44.0 0.0-0.0 40.3 0.0-0.0 80.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 28 28 31.5 0.9 3.2 4.1 2.5 0.1 4.1 2.1 1.9 1.5 0.1
2019-20 27 27 32.6 0.7 2.8 3.5 2.0 0.0 2.7 2.0 1.4 0.7 0.2
2020-21 1 - 8.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - 0.0 0.0
2021-22 11 5 11.0 0.2 0.4 0.5 0.5 0.0 0.5 0.3 2.0 0.3 0.1
2022-23 30 11 18.7 0.5 1.5 1.9 1.2 0.0 0.8 0.8 1.1 0.7 0.1
Total 97 71 25.3 0.6 2.2 2.8 1.7 0.0 2.3 1.4 1.6 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 28 28 883 25 89 114 69 2 115 60 1.9 42 2
2019-20 27 27 879 19 75 94 54 1 74 53 1.4 19 6
2020-21 1 - 8 0 0 0 0 0 1 0 - 0 0
2021-22 11 5 121 2 4 6 6 0 6 3 2.0 3 1
2022-23 30 11 560 14 44 58 35 0 25 23 1.1 22 3
Total 97 71 2451 60 212 272 164 3 221 139 1.6 86 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 28 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2019-20 27 27 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2020-21 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2021-22 11 5 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 30 11 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 97 71 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 32.6 7.0-14.9 47.3 3.0-7.4 41.2 4.4-5.2 84.4 21.5
Conference 10 10 32.8 6.9-15.8 43.7 3.6-8.2 43.9 4.5-5.4 83.3 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 31.5 7.1-14.1 50.6 3.2-7.7 42.0 5.2-6.1 86.4 22.7
Away 8 8 33.9 7.8-17.0 45.6 3.0-6.9 43.6 3.5-4.4 80.0 22.0
Neutral 2 2 36.0 3.5-13.5 25.9 1.5-6.5 23.1 1.0-1.5 66.7 9.5
-
Wins 24 24 32.5 7.0-14.5 48.6 3.2-7.5 42.5 4.5-5.3 84.4 21.8
Losses 3 3 33.3 7.0-18.0 38.9 1.7-6.0 27.8 3.7-4.3 84.6 19.3
-
November 5 5 31.8 6.8-14.6 46.6 1.6-4.6 34.8 4.8-5.4 88.9 20.0
December 5 5 33.8 5.6-13.0 43.1 2.0-7.2 27.8 4.6-5.4 85.2 17.8
January 7 7 30.7 7.1-13.7 52.1 3.7-6.7 55.3 5.9-6.9 85.4 23.9
February 8 8 32.8 7.4-16.2 45.4 3.8-9.8 38.5 2.8-3.2 84.6 21.3
March 2 2 37.0 9.5-19.0 50.0 4.0-7.5 53.3 4.5-6.5 69.2 27.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 879 190-402 47.3 82-199 41.2 119-141 84.4 581
Conference 10 10 328 69-158 43.7 36-82 43.9 45-54 83.3 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 536 121-239 50.6 55-131 42.0 89-103 86.4 386
Away 8 8 271 62-136 45.6 24-55 43.6 28-35 80.0 176
Neutral 2 2 72 7-27 25.9 3-13 23.1 2-3 66.7 19
-
Wins 24 24 779 169-348 48.6 77-181 42.5 108-128 84.4 523
Losses 3 3 100 21-54 38.9 5-18 27.8 11-13 84.6 58
-
November 5 5 159 34-73 46.6 8-23 34.8 24-27 88.9 100
December 5 5 169 28-65 43.1 10-36 27.8 23-27 85.2 89
January 7 7 215 50-96 52.1 26-47 55.3 41-48 85.4 167
February 8 8 262 59-130 45.4 30-78 38.5 22-26 84.6 170
March 2 2 74 19-38 50.0 8-15 53.3 9-13 69.2 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 32.6 0.0-0.0 47.3 0.0-0.0 41.2 0.0-0.0 84.4 0.0
Conference 10 10 32.8 0.0-0.0 43.7 0.0-0.0 43.9 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 31.5 0.0-0.0 50.6 0.0-0.0 42.0 0.0-0.0 86.4 0.0
Away 8 8 33.9 0.0-0.0 45.6 0.0-0.0 43.6 0.0-0.0 80.0 0.0
Neutral 2 2 36.0 0.0-0.0 25.9 0.0-0.0 23.1 0.0-0.0 66.7 0.0
-
Wins 24 24 32.5 0.0-0.0 48.6 0.0-0.0 42.5 0.0-0.0 84.4 0.0
Losses 3 3 33.3 0.0-0.0 38.9 0.0-0.0 27.8 0.0-0.0 84.6 0.0
-
November 5 5 31.8 0.0-0.0 46.6 0.0-0.0 34.8 0.0-0.0 88.9 0.0
December 5 5 33.8 0.0-0.0 43.1 0.0-0.0 27.8 0.0-0.0 85.2 0.0
January 7 7 30.7 0.0-0.0 52.1 0.0-0.0 55.3 0.0-0.0 85.4 0.0
February 8 8 32.8 0.0-0.0 45.4 0.0-0.0 38.5 0.0-0.0 84.6 0.0
March 2 2 37.0 0.0-0.0 50.0 0.0-0.0 53.3 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 32.6 0.7 2.8 3.5 2.0 0.0 2.7 2.0 1.4 0.7 0.2
Conference 10 10 32.8 0.5 2.0 2.5 2.3 0.1 3.1 1.2 2.6 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 31.5 0.6 3.2 3.8 2.1 0.1 3.3 1.9 1.7 0.6 0.1
Away 8 8 33.9 0.9 2.4 3.3 2.0 0.0 2.3 1.5 1.5 1.0 0.4
Neutral 2 2 36.0 0.5 1.0 1.5 1.5 - 0.0 4.0 0.0 0.5 0.5
-
Wins 24 24 32.5 0.8 2.9 3.6 2.0 0.0 2.9 1.8 1.6 0.7 0.2
Losses 3 3 33.3 0.3 2.0 2.3 2.3 - 1.3 3.0 0.4 1.0 0.3
-
November 5 5 31.8 0.4 2.8 3.2 1.8 - 2.8 2.8 1.0 1.0 0.0
December 5 5 33.8 1.0 3.6 4.6 0.6 - 3.2 2.2 1.5 0.6 0.0
January 7 7 30.7 1.3 2.0 3.3 2.1 - 2.0 2.0 1.0 0.7 0.1
February 8 8 32.8 0.4 2.6 3.0 2.6 0.1 3.6 1.1 3.2 0.8 0.4
March 2 2 37.0 0.0 4.0 4.0 3.0 - 0.5 2.5 0.2 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 879 19 75 94 54 1 74 53 1.4 19 6
Conference 10 10 328 5 20 25 23 1 31 12 2.6 6 4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 536 11 54 65 35 1 56 33 1.7 10 2
Away 8 8 271 7 19 26 16 0 18 12 1.5 8 3
Neutral 2 2 72 1 2 3 3 - 0 8 0.0 1 1
-
Wins 24 24 779 18 69 87 47 1 70 44 1.6 16 5
Losses 3 3 100 1 6 7 7 - 4 9 0.4 3 1
-
November 5 5 159 2 14 16 9 - 14 14 1.0 5 0
December 5 5 169 5 18 23 3 - 16 11 1.5 3 0
January 7 7 215 9 14 23 15 - 14 14 1.0 5 1
February 8 8 262 3 21 24 21 1 29 9 3.2 6 3
March 2 2 74 0 8 8 6 - 1 5 0.2 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 10 10 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 24 24 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
March 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0