Saint Joseph (Conn.) at Ramapo September 6, 2024
Box Score
Saint Joseph (Conn.)
Ramapo
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Ariana Komonaj | 1 | 1 | 0 | 0 | 0 |
| 3 - Grace Kociszewski | 3 | 3 | 1 | 0 | 0 |
| 5 - Devan Fox | 1 | 0 | 0 | 0 | 0 |
| 6 - Morgan Rhoades | 0 | 0 | 0 | 0 | 0 |
| 10 - Maya Tomko | 1 | 1 | 0 | 0 | 0 |
| 12 - Eryn Ross | 0 | 0 | 0 | 0 | 0 |
| 13 - Isabella Pelletier | 0 | 0 | 0 | 0 | 0 |
| 14 - Eileen Whittel | 0 | 0 | 0 | 0 | 0 |
| 15 - Aurelia Barker | 1 | 1 | 0 | 0 | 0 |
| 16 - Alyssa Milligan | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabriella Borruso | 0 | 0 | 0 | 0 | 0 |
| 18 - Jacqueline Thibodeau | 0 | 0 | 0 | 0 | 0 |
| 21 - Megan Strzepa | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlin Trudeau | 2 | 1 | 0 | 0 | 0 |
| 24 - Alexa Maser | 0 | 0 | 0 | 0 | 0 |
| 26 - Marisa Coviello | 0 | 0 | 0 | 0 | 0 |
| 55 - Jaci Felix-Hull - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Michelle Kukan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jesslyn Patricia - Green card 15:40 | 1 | 1 | 0 | 0 | 0 |
| 4 - Tessa Pofahl | 1 | 1 | 0 | 0 | 0 |
| 6 - Ana Plaia | 4 | 2 | 0 | 0 | 0 |
| 7 - Juliana Mikulski | 0 | 0 | 0 | 0 | 0 |
| 8 - Aine Glock | 0 | 0 | 0 | 0 | 0 |
| 10 - Kayla Gray | 1 | 0 | 0 | 0 | 0 |
| 11 - Maddie Kulik | 0 | 0 | 0 | 0 | 0 |
| 12 - Jules DePoder | 0 | 0 | 0 | 0 | 0 |
| 15 - Madison Soricelli | 0 | 0 | 0 | 0 | 0 |
| 16 - Eliana Momm | 3 | 0 | 0 | 0 | 0 |
| 17 - Riley Mills | 0 | 0 | 0 | 0 | 0 |
| 21 - Morgan Trotter | 3 | 2 | 0 | 0 | 0 |
| 26 - Victoria Chavez | 2 | 0 | 0 | 0 | 0 |
| 30 - Allison Tanasy | 1 | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Jaci Felix-Hull (W, 1-1) | 6 | 0 | 6 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Michelle Kukan (L, 1-2) | 6 | 1 | 5 | 58:14 | ||
| TM - TEAM | 1 | 0 | 1 | 01:46 | ||
| TOTALS | 7 | 1 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph (Conn.)
4th
|
49:25 | Grace Kociszewski (5) (unassisted) - rebound off own shot. | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph (Conn.)
2nd
|
15:40 | Green card - Jesslyn Patricia |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 0 | 3 | 4 | 9 |
| Ramapo | 4 | 6 | 4 | 2 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 5 | 1 | 0 | 6 |
| Ramapo | 2 | 0 | 3 | 1 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 0 | 0 | 1 | 3 |
| Ramapo | 1 | 3 | 3 | 2 | 9 |
| Date/Time: | September 6, 2024 - 7:00 PM |
|---|---|
| Location: | Mahwah, NJ |
| Stadium: | Athletic Center Turf |
| Game Length: | 1:25 |
| Attendance: | 210 |
| Timekeeper: | Ramapo Staff |
| Scorer: | Ramapo SID |
Play By Play
| 0:00 | Jaci Felix-Hull at goalie for USJ. | ||
| 0:00 | Michelle Kukan at goalie for Ramapo College. | ||
| 02:56 | Penalty corner by USJ Ariana Komonaj [02:56]. | ||
| 03:06 | Shot by USJ Grace Kociszewski, Save (by goalie) Michelle Kukan. | ||
| 07:27 | Substitution!Ramapo College substitution: Madison Soricelli for Tessa Pofahl. | ||
| 08:02 | Penalty corner by USJ Ariana Komonaj [08:02]. | ||
| 08:04 | Shot by USJ Kaitlin Trudeau, Save (by goalie) Michelle Kukan. | ||
| 09:51 | Substitution!Ramapo College substitution: Riley Mills for Eliana Momm. | ||
| 10:23 | Substitution!USJ substitution: Eryn Ross for Kaitlin Trudeau. | ||
| 10:23 | Shot by Ramapo College Ana Plaia, Wide. | ||
| 10:43 | Penalty corner by Ramapo College Victoria Chavez [10:43]. | ||
| 10:50 | Shot by Ramapo College Allison Tanasy, Blocked. | ||
| 11:07 | Substitution!USJ substitution: Alexa Maser for Eileen Whittel. | ||
| 11:19 | Substitution!Ramapo College substitution: Eliana Momm for Madison Soricelli. | ||
| 12:22 | Substitution!Ramapo College substitution: Tessa Pofahl for Ana Plaia. | ||
| 12:43 | Substitution!USJ substitution: Aurelia Barker for Maya Tomko. | ||
| 13:19 | Shot by Ramapo College Kayla Gray, Wide. | ||
| 14:08 | Shot by Ramapo College Eliana Momm, Wide. | ||
| 14:45 | Substitution!Ramapo College substitution: Ana Plaia for Morgan Trotter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:40 | Green card on Ramapo College Jesslyn Patricia. | ||
| 18:52 | Shot by Ramapo College Ana Plaia, Save (by goalie) Jaci Felix-Hull. | ||
| 19:16 | Substitution!USJ substitution: Eryn Ross for Ariana Komonaj. | ||
| 19:42 | Substitution!USJ substitution: Maya Tomko for Grace Kociszewski. | ||
| 20:38 | Shot by Ramapo College Jesslyn Patricia, Save (by goalie) Jaci Felix-Hull. | ||
| 20:42 | Penalty corner by Ramapo College Victoria Chavez [20:42]. | ||
| 22:13 | Penalty corner by Ramapo College Victoria Chavez [22:13]. | ||
| 22:45 | Shot by Ramapo College Morgan Trotter, Save (by goalie) Jaci Felix-Hull. | ||
| 22:53 | Substitution!USJ substitution: Grace Kociszewski for Maya Tomko. | ||
| 22:53 | Substitution!USJ substitution: Ariana Komonaj for Kaitlin Trudeau. | ||
| 23:59 | Shot by Ramapo College Ana Plaia, Blocked. | ||
| 24:31 | Shot by Ramapo College Morgan Trotter, Save (by goalie) Jaci Felix-Hull. | ||
| 24:35 | Penalty corner by Ramapo College Kayla Gray [24:35]. | ||
| 24:40 | Shot by Ramapo College Ana Plaia, Save (by goalie) Jaci Felix-Hull. | ||
| 25:40 | Substitution!USJ substitution: Kaitlin Trudeau for Alexa Maser. | ||
| 25:50 | Substitution!USJ substitution: Morgan Rhoades for Alyssa Milligan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:47 | Shot by Ramapo College Tessa Pofahl, Save (by goalie) Jaci Felix-Hull. | ||
| 32:16 | Penalty corner by Ramapo College Victoria Chavez [32:16]. | ||
| 34:59 | Substitution!USJ substitution: Gabriella Borruso for Aurelia Barker. | ||
| 34:59 | Penalty corner by Ramapo College Victoria Chavez [34:59]. | ||
| 35:11 | Shot by Ramapo College Victoria Chavez, Wide. | ||
| 36:29 | Penalty corner by Ramapo College Victoria Chavez [36:29]. | ||
| 36:42 | Shot by Ramapo College Eliana Momm, Blocked. | ||
| 39:28 | Substitution!USJ substitution: Aurelia Barker for Grace Kociszewski. | ||
| 40:04 | Substitution!USJ substitution: Alyssa Milligan for Alexa Maser. | ||
| 40:43 | Substitution!USJ substitution: Isabella Pelletier for Maya Tomko. | ||
| 42:18 | Substitution!USJ substitution: Eryn Ross for Kaitlin Trudeau. | ||
| 42:44 | Shot by USJ Aurelia Barker, Save (by goalie) Michelle Kukan. | ||
| 42:55 | Substitution!Ramapo College substitution: Aine Glock for Morgan Trotter. | ||
| 43:41 | Shot by USJ Maya Tomko, Save (by goalie) Michelle Kukan. | ||
| 43:48 | Shot by USJ Ariana Komonaj, Defensive Save by Allison Tanasy. | ||
| 44:11 | Substitution!USJ substitution: Alexa Maser for Ariana Komonaj. | ||
| 45:00 | Shot by Ramapo College Eliana Momm, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:51 | Penalty corner by Ramapo College Victoria Chavez [47:51]. | ||
| 47:57 | Shot by Ramapo College Victoria Chavez, Wide. | ||
| 48:06 | Substitution!USJ substitution: Morgan Rhoades for Alyssa Milligan. | ||
| 48:27 | Substitution!USJ substitution: Alexa Maser for Kaitlin Trudeau. | ||
| 48:27 | Substitution!USJ substitution: Devan Fox for Eryn Ross. | ||
| 48:56 | Penalty corner by USJ Marisa Coviello [48:56]. | ||
| 49:01 | Shot by USJ Devan Fox, Blocked. | ||
| 49:22 | Shot by USJ Grace Kociszewski, Save (by goalie) Michelle Kukan. | ||
| 49:25 | Goal!GOAL by USJ Grace Kociszewski (FIRST GOAL), goal number 5 for season. *rebound off own shot. ( 1 - 0 ) |
||
| 49:40 | Substitution!USJ substitution: Eryn Ross for Isabella Pelletier. | ||
| 52:04 | Substitution!USJ substitution: Kaitlin Trudeau for Aurelia Barker. | ||
| 54:57 | Shot by USJ Kaitlin Trudeau, Blocked. | ||
| 55:32 | Substitution!Ramapo College substitution: Jules DePoder for Tessa Pofahl. | ||
| 55:42 | Shot by Ramapo College Morgan Trotter, Blocked. | ||
| 56:08 | Substitution!USJ substitution: Alyssa Milligan for Morgan Rhoades. | ||
| 56:08 | Substitution!Ramapo College substitution: Aine Glock for Morgan Trotter. | ||
| 58:14 | Substitution!Ramapo College substitution: Morgan Trotter for Michelle Kukan. | ||
| 58:14 | TEAM at goalie for Ramapo College. | ||
| 59:26 | Penalty corner by Ramapo College Victoria Chavez [59:26]. | ||
| -- End of 4th Period -- | |||
| back to top | |||

