#18 Jacqueline Thibodeau (D) - St. Joseph (Conn.)

g
0
a
0
p
0
sh %
.000
gw
0
ds
1
Player Stats
  Overall Conf
Games 19 12
Games started 19 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 2
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 1 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 12 at New England Col. L, 2-1
Oct 19 at Rivier L, 3-1
Oct 22 at Albertus Magnus W, 4-0
Oct 26 Colby-Sawyer W, 4-1
Oct 30 Johnson & Wales (RI) L, 1-0
Nov 2 at Simmons L, 2-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 WestConn L, 4-2 1 0 0 0 0 - 0 1 0-0
Sep 2 at Morrisville W, 5-2 1 0 0 0 0 - 0 0 0-0
Sep 4 Plymouth St. L, 4-3 1 0 0 0 0 - 0 0 0-0
Sep 6 at Ramapo W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 10 at Sage W, 4-3 1 0 0 0 0 - 0 0 0-0
Sep 14 Anna Maria W, 6-0 1 0 0 0 1 .000 0 0 0-0
Sep 18 at Simmons L, 4-1 1 0 0 0 0 - 0 0 0-0
Sep 21 Saint Joseph's (Me.) L, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 24 at Dean W, 3-1 1 0 0 0 1 .000 0 0 0-0
Sep 28 at Lasell W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 2 Elms W, 8-0 1 0 0 0 0 - 0 0 0-0
Oct 5 Regis (Mass.) W, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 9 Manhattanville W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 12 at New England Col. L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 19 at Rivier L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 22 at Albertus Magnus W, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 26 Colby-Sawyer W, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 30 Johnson & Wales (RI) L, 1-0 1 0 0 0 0 - 0 0 0-0
Nov 2 at Simmons L, 2-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 16 .06 .00 .13 .50 .125 .25 .500
2024-25 19 19 .00 .00 .00 .11 .000 .05 .500
2025-26 16 5 .00 .00 .00 .19 .000 .19 1.000
Total 51 40 .02 .00 .04 .25 .077 .16 .615
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 16 16 1 0 2 8 .125 4 .500 0 1 0-0
2024-25 19 19 0 0 0 2 .000 1 .500 0 1 0-0
2025-26 16 5 0 0 0 3 .000 3 1.000 0 0 0-0
Total 51 40 1 0 2 13 .077 8 .615 0 2 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .00 .00 .11 .000 .05 .500
Conference 12 12 .00 .00 .00 .17 .000 .08 .500
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .11 .000 .00 .000
Away 10 10 .00 .00 .00 .10 .000 .10 1.000
Neutral - - - - - - - - -
-
Wins 11 11 .00 .00 .00 .18 .000 .09 .500
Losses 8 8 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 9 .00 .00 .00 .22 .000 .11 .500
October 8 8 .00 .00 .00 .00 - .00 -
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 0 0 0 2 .000 1 .500 0 1 0-0
Conference 12 12 0 0 0 2 .000 1 .500 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 9 9 0 0 0 1 .000 0 .000 0 1 0-0
Away 10 10 0 0 0 1 .000 1 1.000 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 11 11 0 0 0 2 .000 1 .500 0 0 0-0
Losses 8 8 0 0 0 0 - 0 - 0 1 0-0
-
August 1 1 0 0 0 0 - 0 - 0 1 0-0
September 9 9 0 0 0 2 .000 1 .500 0 0 0-0
October 8 8 0 0 0 0 - 0 - 0 0 0-0
November 1 1 0 0 0 0 - 0 - 0 0 0-0