-
- Height:
- 5-4
-
- Hometown:
- Granville, Mass.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Southwick Regional
-
- Major:
- Biology
-
- Previous School:
- Southwick Regional School
-
- g
- 1
-
- a
- 3
-
- p
- 5
-
- sh %
- .091
-
- gw
- 0
-
- ds
- 2
Bio
AWARDS
CAREER HIGHS
G: 1 (3x) last vs. Johnson & Wales (RI) 09/17/2022
A: 2 vs. Anna Maria 09/14/24
PTS: 3 vs. Regis (Mass.) 10/07/22
SH: 7 vs. Elms 10/04/2022
2024 GAME HIGHS
G: 0
A: 2 vs. Anna Maria 09/14/24
PTS: 2 vs. Anna Maria 09/14/24
SH: 2 vs. WestConn 08/30/24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 11 | 7 | ||
| Shot Pct | .091 | .143 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 2 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | WestConn | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 2 | at Morrisville | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 4 | Plymouth St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 6 | at Ramapo | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 10 | at Sage | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 0 | 2 | 2 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | at Simmons | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 24 | at Dean | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 28 | at Lasell | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 1 | 0-0 |
| Oct 2 | Elms | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 5 | Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 9 | Manhattanville | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | at Albertus Magnus | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Colby-Sawyer | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 30 | Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Simmons | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .16 | .26 | .58 | .091 | .16 | .273 |
| Conference | 12 | 12 | .08 | .25 | .42 | .58 | .143 | .08 | .143 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | .67 | .167 | .33 | .500 |
| Away | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .09 | .27 | .45 | .64 | .143 | .09 | .143 |
| Losses | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 9 | 9 | .00 | .33 | .33 | .56 | .000 | .00 | .000 | |
| October | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .13 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 3 | 5 | 11 | .091 | 3 | .273 | 0 | 2 | 0-0 |
| Conference | 12 | 12 | 1 | 3 | 5 | 7 | .143 | 1 | .143 | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 1 | 0-0 |
| Away | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 11 | 1 | 3 | 5 | 7 | .143 | 1 | .143 | 0 | 1 | 0-0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| September | 9 | 9 | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 0 | 2 | 0-0 | |
| October | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Three Blue Jays Named to All-GNAC Field Hockey Teams
Leading the USJ representatives on All-Conference teams was freshman foward Grace Kociszewski, who earned an nod to the All-Second Team
November 12, 2024
Field Hockey Defeats Dean in GNAC Play on the Road, 3-1
Freshman Grace Kociszewski found the back of the net twice to power the Blue Jays over the Bulldogs Tuesday afternoon in Franklin, Mass.
September 24, 2024
Field Hockey Thrashes Anna Maria To Open GNAC Play, 6-0, Saturday Afternoon
September 14, 2024