Saint Joseph (Conn.) at Simmons November 2, 2024
Box Score
Saint Joseph (Conn.)
Simmons
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Ariana Komonaj - Green card 25:24 | 0 | 0 | 0 | 0 | 0 |
| 3 - Grace Kociszewski | 3 | 3 | 0 | 0 | 0 |
| 5 - Devan Fox | 0 | 0 | 0 | 0 | 0 |
| 6 - Morgan Rhoades | 0 | 0 | 0 | 0 | 0 |
| 10 - Maya Tomko | 0 | 0 | 0 | 0 | 0 |
| 12 - Eryn Ross | 0 | 0 | 0 | 0 | 0 |
| 15 - Aurelia Barker | 6 | 3 | 0 | 0 | 0 |
| 16 - Alyssa Milligan | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabriella Borruso | 0 | 0 | 0 | 0 | 0 |
| 18 - Jacqueline Thibodeau | 0 | 0 | 0 | 0 | 0 |
| 21 - Megan Strzepa | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlin Trudeau | 0 | 0 | 0 | 0 | 0 |
| 24 - Alexa Maser | 0 | 0 | 0 | 0 | 0 |
| 26 - Marisa Coviello - Green card 48:37 | 0 | 0 | 0 | 0 | 0 |
| 55 - Jaci Felix-Hull - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 3 - Kaitlyn Frye | 0 | 0 | 0 | 0 | 0 |
| 4 - Ainslee Shrout | 0 | 0 | 0 | 0 | 0 |
| 5 - Zoe Schmaling | 0 | 0 | 0 | 0 | 0 |
| 6 - Anna Tedeschi | 3 | 2 | 1 | 0 | 0 |
| 7 - Emilia Elko | 0 | 0 | 0 | 0 | 0 |
| 8 - Nellie Long | 1 | 1 | 0 | 0 | 0 |
| 9 - Sydney Gonyea | 5 | 3 | 0 | 0 | 0 |
| 10 - Emma Fissel | 0 | 0 | 0 | 0 | 0 |
| 11 - Ava Kahl | 0 | 0 | 0 | 0 | 0 |
| 12 - Alison Michalik | 1 | 1 | 0 | 0 | 0 |
| 13 - Piper Rickman | 0 | 0 | 0 | 0 | 0 |
| 14 - Katy Paveglio | 0 | 0 | 0 | 0 | 0 |
| 17 - Lilly Taglieri | 2 | 2 | 1 | 1 | 0 |
| 21 - Hannah Groves | 3 | 0 | 0 | 0 | 0 |
| 25 - Hailey Brisson | 2 | 0 | 0 | 0 | 0 |
| 30 - Haley Bright - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Jaci Felix-Hull (L, 6-5) | 9 | 2 | 7 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Haley Bright (W, 9-2) | 6 | 0 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
3rd
|
35:50 | Lilly Taglieri (unassisted) | 0 - 1 |
|
Simmons
4th
|
47:44 | Anna Tedeschi (Lilly Taglieri) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Simmons
2nd
|
25:24 | Green card - Ariana Komonaj |
|
Simmons
4th
|
48:37 | Green card - Marisa Coviello |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 4 | 1 | 2 | 9 |
| Simmons | 3 | 5 | 7 | 2 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 2 | 3 | 0 | 7 |
| Simmons | 1 | 3 | 0 | 2 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 0 | 0 | 1 | 2 |
| Simmons | 4 | 4 | 4 | 0 | 12 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 9 | 8 | 8 | 5 | 30 |
| Simmons | 8 | 4 | 1 | 11 | 24 |
| Date/Time: | November 2, 2024 - 11 a.m. |
|---|---|
| Location: | Brighton, Mass. |
| Stadium: | Daly Field |
| Game Length: | 1.5 hr |
| Attendance: | 200 |
| Referee: | Pat Haywood |
| Asst. Referee: | Amy Fowler |
| Timekeeper: | Simmons Athletics |
| Scorer: | Simmons Athletics |
Play By Play
| 00:00 | Jaci Felix-Hull at goalie for USJ. | ||
| 00:00 | Haley Bright at goalie for Simmons. | ||
| Foul on USJ. | |||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| 05:32 | Shot by SIM Lilly Taglieri, SAVE Jaci Felix-Hull. | ||
| 05:41 | Penalty corner by SIM Zoe Schmaling [05:41]. | ||
| 05:57 | Shot by SIM Alison Michalik, SAVE Jaci Felix-Hull. | ||
| 05:57 | Penalty corner by SIM Zoe Schmaling [05:57]. | ||
| 06:07 | Substitution!USJ substitution: Alyssa Milligan for Maya Tomko. | ||
| 06:21 | Substitution!USJ substitution: Eryn Ross for Morgan Rhoades. | ||
| Foul on Simmons. | |||
| 07:30 | Shot by USJ Aurelia Barker, SAVE Haley Bright. | ||
| Foul on Simmons. | |||
| 07:52 | Penalty corner by USJ Ariana Komonaj [07:52]. | ||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| 10:34 | Shot by USJ Aurelia Barker BLOCKED. | ||
| Foul on Simmons. | |||
| 11:34 | Substitution!SIM substitution: Nellie Long for Lilly Taglieri. | ||
| Foul on USJ. | |||
| Foul on USJ. | |||
| 13:06 | Shot by SIM Hannah Groves BLOCKED. | ||
| 14:01 | Penalty corner by SIM Zoe Schmaling [14:01]. | ||
| Foul on Simmons. | |||
| 14:48 | Penalty corner by SIM Zoe Schmaling [14:48]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on USJ. | |||
| 16:20 | Shot by USJ Aurelia Barker, SAVE Haley Bright. | ||
| Foul on USJ. | |||
| 17:08 | Penalty corner by SIM Zoe Schmaling [17:08]. | ||
| 17:17 | Penalty corner by SIM Zoe Schmaling [17:17]. | ||
| 17:28 | Shot by SIM Hailey Brisson BLOCKED. | ||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| 19:26 | Shot by USJ Grace Kociszewski, SAVE Haley Bright. | ||
| 19:32 | Shot by USJ Aurelia Barker HIGH. | ||
| Foul on USJ. | |||
| 20:06 | Shot by SIM Sydney Gonyea, SAVE Jaci Felix-Hull. | ||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| 20:50 | Substitution!SIM substitution: Kaitlyn Frye for Zoe Schmaling. | ||
| Foul on USJ. | |||
| 23:57 | Substitution!USJ substitution: Alexa Maser for Grace Kociszewski. | ||
| Foul on USJ. | |||
| 24:39 | Penalty corner by SIM Anna Tedeschi [24:39]. | ||
| 24:46 | Shot by SIM Sydney Gonyea WIDE. | ||
| 25:24 | Green card on USJ Ariana Komonaj. | ||
| 25:26 | Substitution!USJ substitution: Alyssa Milligan for Maya Tomko. | ||
| 25:26 | Substitution!SIM substitution: Ava Kahl for Sydney Gonyea. | ||
| 25:26 | Substitution!USJ substitution: Eryn Ross for Morgan Rhoades. | ||
| 25:26 | Substitution!SIM substitution: Zoe Schmaling for Lilly Taglieri. | ||
| 27:21 | Shot by USJ Grace Kociszewski, SAVE Haley Bright. | ||
| Foul on USJ. | |||
| 28:20 | Shot by SIM Anna Tedeschi, SAVE Jaci Felix-Hull. | ||
| Foul on Simmons. | |||
| 29:56 | Penalty corner by SIM Zoe Schmaling [29:56]. | ||
| 30:00 | Shot by SIM Hannah Groves BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on USJ. | |||
| 32:34 | Penalty corner by SIM Hailey Brisson [32:34]. | ||
| 32:50 | Shot by SIM Hannah Groves BLOCKED. | ||
| 32:59 | Shot by SIM Sydney Gonyea, SAVE Jaci Felix-Hull. | ||
| Foul on USJ. | |||
| Foul on USJ. | |||
| Foul on USJ. | |||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| 35:09 | Shot by USJ Aurelia Barker WIDE. | ||
| 35:50 | Goal!GOAL by SIM Lilly Taglieri (FIRST GOAL). * ( 0 - 1 ) |
||
| 36:49 | Substitution!SIM substitution: Zoe Schmaling for Kaitlyn Frye. | ||
| Foul on USJ. | |||
| 38:10 | Substitution!SIM substitution: Nellie Long for Sydney Gonyea. | ||
| 38:57 | Shot by SIM Hailey Brisson BLOCKED. | ||
| 38:57 | Penalty corner by SIM Anna Tedeschi [38:57]. | ||
| 39:58 | Substitution!SIM substitution: Sydney Gonyea for Anna Tedeschi. | ||
| Foul on USJ. | |||
| 41:19 | Shot by SIM Sydney Gonyea, SAVE Jaci Felix-Hull. | ||
| 41:19 | Penalty corner by SIM Hailey Brisson [41:19]. | ||
| 41:59 | Shot by SIM Nellie Long, SAVE Jaci Felix-Hull. | ||
| 41:59 | Penalty corner by SIM Zoe Schmaling [41:59]. | ||
| 42:14 | Shot by SIM Sydney Gonyea BLOCKED. | ||
| 42:24 | Substitution!SIM substitution: Ainslee Shrout for Nellie Long. | ||
| 42:48 | Substitution!USJ substitution: Alyssa Milligan for Maya Tomko. | ||
| Foul on USJ. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Simmons. | |||
| 45:54 | Penalty corner by USJ Ariana Komonaj [45:54]. | ||
| 46:02 | Shot by USJ Grace Kociszewski, SAVE Haley Bright. | ||
| Foul on Simmons. | |||
| 46:53 | Substitution!SIM substitution: Zoe Schmaling for Kaitlyn Frye. | ||
| Foul on Simmons. | |||
| 47:44 | Goal!GOAL by SIM Anna Tedeschi, Assist by Lilly Taglieri. * ( 0 - 2 ) |
||
| 48:37 | Green card on USJ Marisa Coviello. | ||
| 48:45 | Shot by SIM Anna Tedeschi WIDE. | ||
| 49:13 | Shot by USJ Aurelia Barker, SAVE Haley Bright. | ||
| Foul on USJ. | |||
| 50:40 | Substitution!SIM substitution: Piper Rickman for Hailey Brisson. | ||
| Foul on Simmons. | |||
| 51:07 | Substitution!USJ substitution: Alexa Maser for Grace Kociszewski. | ||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| 53:25 | Substitution!USJ substitution: Grace Kociszewski for Alexa Maser. | ||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| 55:45 | Substitution!USJ substitution: Morgan Rhoades for Eryn Ross. | ||
| 56:23 | Substitution!USJ substitution: Maya Tomko for Alyssa Milligan. | ||
| 56:23 | Substitution!USJ substitution: Gabriella Borruso for Aurelia Barker. | ||
| 57:08 | Substitution!SIM substitution: Ainslee Shrout for Lilly Taglieri. | ||
| Foul on USJ. | |||
| Foul on Simmons. | |||
| 59:26 | Substitution!USJ substitution: Aurelia Barker for Gabriella Borruso. | ||
| -- End of 4th Period -- | |||
| back to top | |||

