-
- Height:
- 5-2
-
- Hometown:
- Thomaston, Conn.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Thomaston
-
- Major:
- Nursing
-
- Previous School:
- Thomaston
-
- g
- 1
-
- a
- 1
-
- p
- 3
-
- sh %
- .029
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 35 | 24 | ||
| Shot Pct | .029 | .042 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WestConn | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 6 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 9 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 12 | at Anna Maria | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Simmons | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 20 | Sage | L, 7-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 23 | Lasell | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 26 | at Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 30 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 4 | at Elms | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 7 | New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 10 | Dean | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Rivier | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 18 | Albertus Magnus | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | 0 | 0-0 |
| Oct 21 | at Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .06 | .19 | 2.19 | .029 | 1.63 | .743 |
| Conference | 12 | 12 | .08 | .08 | .25 | 2.00 | .042 | 1.42 | .708 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | 2.13 | .059 | 1.63 | .765 |
| Away | 8 | 8 | .00 | .00 | .00 | 2.25 | .000 | 1.63 | .722 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | 3.00 | .083 | 2.75 | .917 |
| Losses | 12 | 12 | .00 | .00 | .00 | 1.92 | .000 | 1.25 | .652 | |
| Month | September | 9 | 9 | .00 | .00 | .00 | 2.67 | .000 | 1.78 | .667 |
| October | 7 | 7 | .14 | .14 | .43 | 1.57 | .091 | 1.43 | .909 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 1 | 3 | 35 | .029 | 26 | .743 | 0 | 0 | 0-0 |
| Conference | 12 | 12 | 1 | 1 | 3 | 24 | .042 | 17 | .708 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 17 | .059 | 13 | .765 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 0 | 0 | 0 | 18 | .000 | 13 | .722 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 12 | .083 | 11 | .917 | 0 | 0 | 0-0 |
| Losses | 12 | 12 | 0 | 0 | 0 | 23 | .000 | 15 | .652 | 0 | 0 | 0-0 | |
| Month | September | 9 | 9 | 0 | 0 | 0 | 24 | .000 | 16 | .667 | 0 | 0 | 0-0 |
| October | 7 | 7 | 1 | 1 | 3 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Secures Senior Night Win Over Albertus Magnus Wednesday, 3-2
Prior to the contest, the USJ Department of Athletics honored seniors McKenna Gibson (Old Saybrook, Conn.) and Wendy Bowden.
October 18, 2023
Field Hockey Falls on the Road at Regis Saturday, 2-1
The Blue Jays will look to bounce back when they play next on Wednesday at Elms College at 4:00 p.m.
September 30, 2023
Field Hockey Nipped by Clark in Non-Conference Finale Tuesday Night, 2-1
The Blue Jays play next on Saturday, September 30 in a GNAC match at Regis College in Weston, Mass. at 11:00 a.m.
September 26, 2023
Field Hockey Drops GNAC Contest at Home to Simmons, 3-1
Sophomore Devan Fox (Granville, Mass.) scored the lone goal for USJ on the day and has now scored in back-to-back contests for the Blue Jays.
September 16, 2023
Field Hockey Handed Tough-Luck Loss in 2023 Season Opener Friday Night, 1-0
The Blue Jays will look to bounce back when they play next on Wednesday, September 6 in their home opener, welcoming non-conference opponent Salem...
September 1, 2023