Saint Joseph (Conn.) at Colby-Sawyer October 21, 2023

(4-11, 4-7 GNAC)
1
(10-4, 7-3 GNAC)
3
Final 1 2 3 4 T
Saint Joseph (Conn.) 0 0 0 1 1
Colby-Sawyer 0 2 1 0 3

Box Score

Saint Joseph (Conn.)
Colby-Sawyer

Saint Joseph (Conn.)

PLAYER SH SOG G A DS
2 - Ariana Komonaj - m 0 0 0 0 0
3 - Aurelia Barker - f 0 0 0 0 0
7 - McKenzie Fairfax - d 1 1 1 0 0
9 - Katrina Drouin - m/d 0 0 0 0 0
10 - Maya Tomko - f 0 0 0 0 0
12 - McKenna Gibson - d 0 0 0 0 0
13 - Isabella Pelletier - f 0 0 0 0 0
16 - Alyssa Milligan - m/d 0 0 0 0 0
17 - Gabriella Borruso 0 0 0 0 0
18 - Jacqueline Thibodeau - d 0 0 0 0 0
21 - Megan Strzepa - d 0 0 0 0 0
61 - Abby Delgado 0 0 0 0 0
99 - Wendy Bowden - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 1 0 0

Colby-Sawyer

PLAYER SH SOG G A DS
00 - Carly Bernard - gk 0 0 0 0 0
1 - Kylie Walden 0 0 0 0 0
2 - Cecilia Ponzini - m 1 0 0 0 0
3 - Mikayla Thornton - m 0 0 0 0 0
5 - Abby Olden 1 0 0 1 0
6 - Ryleigh LaPorte 3 3 1 0 0
7 - Taylor Gaudette - f 3 1 0 0 0
10 - Aili Carney - d 0 0 0 0 0
11 - Sabrina Lippold - d 1 1 0 0 0
13 - Aleah Murph - m 6 6 2 0 0
14 - Chloe Makela - f 0 0 0 0 0
15 - Sarah Babb - f 0 0 0 0 0
16 - Courtney Larson - m 2 1 0 1 0
21 - Aubrey Fischer 1 0 0 0 0
24 - Alyssa Slocum 0 0 0 0 0
25 - Claire Stroshine 0 0 0 0 0
30 - Carly Ayotte - d 0 0 0 0 0
86 - Quinlyn Moll 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 12 3 2 0

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV   Min
61 - Abby Delgado 1 0 1   10:32
99 - Wendy Bowden (L, 4-11) 11 3 8   49:28
TOTALS 12 3 9   60:00

Colby-Sawyer Goalies

GOALIES SOG GA SV   Min
00 - Carly Bernard (W, 10-4) 0 0 0   45:00
86 - Quinlyn Moll 1 1 0   15:00
TOTALS 1 1 0   60:00

Scoring Summary

Period Time Play V - H
2nd 17:34 Ryleigh LaPorte (1) (Courtney Larson) - * 0 - 1
2nd 20:09 Aleah Murph (unassisted) - * 0 - 2
3rd 38:06 Aleah Murph (2) (Abby Olden) - * 0 - 3
4th 48:29 McKenzie Fairfax (unassisted) - * 1 - 3
SHOTS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 0 0 0 1 1
Colby-Sawyer 2 9 6 1 18
SAVES 1 2 3 4 TOTAL
Saint Joseph (Conn.) 0 6 2 1 9
Colby-Sawyer 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 0 0 0 0 0
Colby-Sawyer 2 4 0 2 8

Play By Play