Saint Joseph (Conn.) at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
9/20/2025 at 10:55 am
@ New London, NH (Hogan Sports Center)
9/20/2025 at 10:55 am
|
Saint Joseph (Conn.)
0 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer (3-5,2-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Saint Joseph (Conn.) (2-10,0-1 Great Northeast) | 16 | 15 | 19 | 0 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 32 | 0.125 |
| 2 | 4 | 6 | 43 | -0.047 |
| 3 | 10 | 3 | 37 | 0.189 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | 0.205 |
| 2 | 11 | 6 | 51 | 0.098 |
| 3 | 14 | 4 | 40 | 0.25 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Fitzgerald | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Shaye Harris * | 3 | 8 | 3 | 28 | 0.179 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Vivian Pawloski * | 3 | 3 | 1 | 12 | 0.167 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Sofia Weiss * | 3 | 3 | 1 | 9 | 0.222 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 5.0 |
| 4 | Karla Flores | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Dugas | 3 | 0 | 1 | 9 | -0.111 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabi Wanner * | 3 | 0 | 0 | 15 | 0.0 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tatianah Ziegler * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emilia Dugas * | 3 | 3 | 5 | 22 | -0.091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Mara Fernance | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Payton Yazmer | 3 | 3 | 0 | 8 | 0.375 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 112 | 0.08 | 21 | 5 | 1 | 13 | 46 | 2 | 6 | 4 | 0 | 31.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Mandrino | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bree Bacon * | 3 | 2 | 0 | 22 | 0.091 | 31 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brenna Piller * | 3 | 6 | 4 | 13 | 0.154 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kamryn Brakemeier * | 3 | 10 | 3 | 17 | 0.412 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 12.0 |
| 10 | Brooke Tasker * | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Madison Sinatro | 3 | 0 | 0 | 7 | 0.0 | 2 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jules Larock | 3 | 2 | 2 | 9 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Claire Rocky * | 3 | 7 | 2 | 17 | 0.294 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Addison Sasnett * | 3 | 7 | 3 | 26 | 0.154 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 130 | 0.177 | 35 | 13 | 5 | 5 | 55 | 0 | 0 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 57 Time: 1:23 |
* = Starter