St. Joseph (Conn.) at Mitchell
@ New London, CT (Yarnall Athletic Center)
9/8/2022 at 7:07 pm
@ New London, CT (Yarnall Athletic Center)
9/8/2022 at 7:07 pm
|
St. Joseph (Conn.)
0 |
Mitchell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mitchell (1-1,0-0 NECC) | 25 | 25 | 26 | 3 |
| St. Joseph (Conn.) (0-5,0-0 Great Northeast) | 12 | 17 | 24 | 0 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 24 | -0.208 |
| 2 | 8 | 3 | 34 | 0.147 |
| 3 | 8 | 2 | 32 | 0.188 |
Mitchell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 22 | 0.227 |
| 2 | 16 | 1 | 31 | 0.484 |
| 3 | 16 | 4 | 43 | 0.279 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Natalia Rabassa | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shannon Carey * | 3 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 17 | Sarah Haire | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Albert | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Fernanda Ayala Rodriguez * | 3 | 0 | 2 | 6 | -0.333 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katina Nanos | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 9 | Kailee Snyder | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Claire Quinn * | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Heaney * | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Julia MacKenzie * | 1 | 0 | 1 | 4 | -0.25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Victoria Adler * | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Peyton Greger | 3 | 5 | 1 | 14 | 0.286 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7 |
| 5 | Alexandra Long | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 12 | 90 | 0.067 | 17 | 6 | 5 | 5 | 37 | 0 | 0 | 0 | 0 | 24 | ||
Mitchell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia DeLoach * | 3 | 15 | 1 | 31 | 0.452 | 2 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
| 6 | Claire Binfield * | 3 | 3 | 2 | 17 | 0.059 | 26 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 8 | Lexy Hanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ciera Moore * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | Sarah Aviles * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Molly Steel-Miller * | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Allison Blum * | 3 | 10 | 0 | 15 | 0.667 | 3 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13 |
| 9 | Jenna Blankenship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sa'Mya Epps | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Julia Lent | 3 | 0 | 1 | 3 | -0.333 | 4 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 96 | 0.333 | 36 | 5 | 13 | 6 | 47 | 1 | 0 | 0 | 0 | 45 | ||
| Other Information |
|---|
|
Arena: Yarnall Athletic Center Attendance: 100 Time: 1:18 |
* = Starter