St. Joseph (Conn.) at Lasell
@ Newton, Mass (Lasell Athletic Center)
10/2/2021 at 3:00 PM
@ Newton, Mass (Lasell Athletic Center)
10/2/2021 at 3:00 PM
|
St. Joseph (Conn.)
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph (Conn.) (3-8, 0-5) | 16 | 18 | 19 | 0 |
| Lasell (8-5, 2-1) | 25 | 25 | 25 | 3 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 8 | 3 | 31 | .161 |
| 3 | 3 | 8 | 32 | -.156 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 13 | 4 | 38 | .237 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Hannah Benson * | 3 | 3 | 4 | 28 | -.036 | 0 | 0 | 4 | 1 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Katina Nanos | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jezarae Ortega | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claire Quinn * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Shannon Carey * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Sarah Haire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Albert * | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Victoria Adler * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 20 | Julia MacKenzie * | 3 | 4 | 4 | 17 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 85 | .071 | 18 | 5 | 5 | 12 | 45 | 1 | 10 | 0 | 0 | 30.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Sullivan-Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jess Langan * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Cerasani | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sasia Neerman-Hinds | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Meg Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenna McCool * | 3 | 11 | 2 | 23 | .391 | 0 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Camila Lopez | 3 | 4 | 3 | 15 | .067 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Isabelle Babcock | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashlee Long | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily VanHouten | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Juliana Medini * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Madalyn Scully * | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Tori Scambray * | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sabine Milton * | 3 | 13 | 4 | 26 | .346 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Corina Lombardi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 105 | .267 | 37 | 12 | 12 | 5 | 48 | 0 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 75 Time: 1:10 |
* = Starter