Lesley at St. Joseph (Conn.)
@ West Hartford, CT (O'Connell Center)
9/30/2021 at 7:00 PM
@ West Hartford, CT (O'Connell Center)
9/30/2021 at 7:00 PM
|
Lesley
0 |
St. Joseph (Conn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley (0-10) | 11 | 3 | 14 | 0 |
| St. Joseph (Conn.) (3-6) | 25 | 25 | 25 | 3 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 18 | .000 |
| 2 | 1 | 4 | 10 | -.300 |
| 3 | 1 | 7 | 16 | -.375 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 21 | .476 |
| 2 | 7 | 1 | 15 | .400 |
| 3 | 6 | 6 | 24 | .000 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Molly Main * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kerrie Larson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Hart * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Megan Lorenze * | 3 | 2 | 9 | 22 | -.318 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katie Denger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Rudolph * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabby Lara * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Keira Bergman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 16 | 44 | -.205 | 7 | 0 | 6 | 19 | 22 | 1 | 0 | 0 | 0 | 8.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Isokpehi | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Benson * | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Katina Nanos | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jezarae Ortega | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claire Quinn * | 1 | 2 | 2 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Shannon Carey * | 3 | 7 | 0 | 8 | .875 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Emily Messier | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Heaney | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sarah Haire | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nicole Albert * | 3 | 0 | 0 | 0 | .000 | 15 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Victoria Adler * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Julia MacKenzie * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Isabella Anzalone | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 10 | 60 | .267 | 24 | 19 | 9 | 0 | 21 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 36 Time: 0:55 1st Referee: Robin Sparks 2nd Referee: Ronald Sparks |
* = Starter