Mount Holyoke at St. Joseph (Conn.)
@ West Hartford, Conn. (O'Connell Center)
9/4/2021 at 12:00 PM
@ West Hartford, Conn. (O'Connell Center)
9/4/2021 at 12:00 PM
|
Mount Holyoke
2 |
St. Joseph (Conn.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Holyoke (0-2) | 25 | 22 | 25 | 24 | 15 | 2 |
| St. Joseph (Conn.) (1-0) | 19 | 25 | 14 | 26 | 17 | 3 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 11 | 6 | 46 | .109 |
| 5 | 7 | 3 | 21 | .190 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 33 | .091 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 5 | 8 | 29 | -.103 |
| 4 | 14 | 8 | 46 | .130 |
| 5 | 11 | 5 | 28 | .214 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Crosby * | 5 | 8 | 3 | 22 | .227 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 3 | Chelsea Galicia | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Barah Burns * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lucie Berclaz | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Willet Parkins * | 5 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Marion Abeja * | 5 | 11 | 10 | 48 | .021 | 3 | 3 | 3 | 2 | 14 | 0 | 5 | 1 | 0 | 16.5 |
| 13 | Sarah Bishop * | 5 | 12 | 3 | 40 | .225 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Gabi Davis | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Brayden Walden * | 5 | 1 | 0 | 7 | .143 | 39 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 149 | .195 | 46 | 11 | 11 | 11 | 72 | 0 | 16 | 1 | 0 | 68.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Fernanda Ayala Rodriguez * | 5 | 0 | 2 | 3 | -.667 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Hannah Benson * | 5 | 22 | 9 | 59 | .220 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | 1 | 0 | 22.0 |
| 9 | Kailee Snyder * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Jezarae Ortega | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Natalia Rabassa | 5 | 0 | 0 | 0 | .000 | 5 | 5 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Claire Quinn * | 5 | 5 | 5 | 21 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 14 | Shannon Carey * | 5 | 10 | 4 | 26 | .231 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Rachel Heaney * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sarah Haire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Albert | 5 | 0 | 0 | 2 | .000 | 23 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Julia MacKenzie | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Isabella Anzalone | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 36 | 172 | .122 | 53 | 11 | 8 | 11 | 74 | 0 | 2 | 4 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 113 Time: 2:25 1st Referee: Robin Sparks 2nd Referee: Martha Leshine |
* = Starter