#11 Lauren Pelletier (OH) - St. Joseph (Conn.)

m
25
k/s
0.53
h %
-.010
a/s
0.07
b/s
0.11
sa/s
0.31
d/s
0.58
Player Stats
  Overall Conf
Matches 25 12
Sets 83 37
Kills 44 15
Kills per set 0.53 0.41
Errors 46 22
Total Attacks 202 90
Total Attacks per set 2.43 2.43
Hitting Percentage -.010 -.078
Assists 6 1
Assists per set 0.07 0.03
Service Total Attempts 220 114
Service Aces 26 11
Service Errors 16 7
Service Aces per set 0.31 0.30
Receptions 75 33
Reception Errors 19 14
Digs 48 19
Digs per set 0.58 0.51
Block Solo 0 0
Block Assist 9 6
Block Total 9 6
Blocks per set 0.11 0.16
Block Errors 2 2
Ball Handling Errors 0 0
Points 74.5 29.0
Points per set 0.9 0.8
Matches started 4 2
Recent Results
Date Opponent/Event Result
Oct 17 at Albertus Magnus L, 3-0
Oct 20 vs. Nichols W, 3-1
Oct 20 at Curry L, 3-1
Oct 23 at Purchase St. W, 3-2
Oct 27 Regis (Mass.) W, 3-2
Oct 27 Emmanuel (Mass.) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Bay Path W, 3-0 - 2 1 2 4 -.250 0 0 0 - 0 1 0 0 0 0 0 1.0
Sep 1 Mass.-Dartmouth L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 Elms L, 3-1 - 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 vs. Johnson & Wales (RI) L, 3-0 - 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 8 at Colby-Sawyer L, 3-0 - 1 1 0 1 1.000 0 0 0 1 1 0 0 0 0 0 0 1.0
Sep 11 at Dean W, 3-0 - 3 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 15 Saint Joseph's (Me.) L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 Mitchell W, 3-0 - 3 3 1 5 .400 0 1 0 1 1 2 0 0 0 0 0 4.0
Sep 18 Lesley W, 3-0 - 3 3 0 8 .375 0 3 1 2 0 1 0 0 0 0 0 6.0
Sep 22 vs. MCLA W, 3-1 - 4 0 3 7 -.429 0 1 1 10 1 5 0 1 0 1 0 1.5
Sep 22 at Salem St. L, 3-1 1 4 1 4 7 -.429 2 0 0 9 1 3 0 0 0 0 0 1.0
Sep 27 Becker W, 3-1 1 4 6 3 22 .136 0 2 1 9 2 4 0 0 0 0 0 8.0
Sep 29 Lasell L, 3-2 - 5 1 6 16 -.313 0 4 2 13 3 4 0 1 1 1 0 5.5
Oct 2 at Fitchburg St. W, 3-1 - 4 4 3 14 .071 1 1 2 1 0 1 0 1 0 1 0 5.5
Oct 6 at Rivier L, 3-0 - 3 1 1 3 .000 0 1 2 0 0 0 0 0 0 0 0 2.0
Oct 6 vs. Framingham St. L, 3-0 - 3 1 2 6 -.167 1 1 0 3 0 2 0 0 0 0 0 2.0
Oct 8 Anna Maria W, 3-0 - 3 3 1 12 .167 0 3 1 1 1 1 0 0 0 0 0 6.0
Oct 10 at Suffolk L, 3-0 - 3 1 3 8 -.250 1 0 0 5 1 4 0 0 0 0 0 1.0
Oct 13 vs. Norwich L, 3-2 - 5 4 2 15 .133 0 1 0 3 2 5 0 1 0 1 0 5.5
Oct 13 at Simmons L, 3-0 - 3 0 0 4 .000 0 0 0 3 3 1 0 1 0 1 0 0.5
Oct 17 at Albertus Magnus L, 3-0 - 3 0 1 3 -.333 0 0 1 4 1 0 0 1 0 1 0 0.5
Oct 20 vs. Nichols W, 3-1 - 4 3 3 19 .000 0 4 3 1 0 4 0 0 0 0 0 7.0
Oct 20 at Curry L, 3-1 - 4 3 1 5 .400 1 1 1 4 0 1 0 0 0 0 0 4.0
Oct 23 at Purchase St. W, 3-2 - 5 3 0 8 .375 0 1 0 2 0 4 0 1 0 1 0 4.5
Oct 27 Regis (Mass.) W, 3-2 1 4 2 3 16 -.063 0 1 0 1 1 3 0 2 1 2 0 4.0
Oct 27 Emmanuel (Mass.) L, 3-1 1 4 1 3 8 -.250 0 1 1 2 1 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 5 8 1 0.13 2 8 -.125 1 0.13 0 0.00 1 1 3 0.38 0 0 0 0.00 1.0 0.1
2017-18 25 84 20 0.24 33 101 -.129 3 0.04 20 0.24 51 22 45 0.54 2 10 12 0.14 47.0 0.6
2018-19 25 83 44 0.53 46 202 -.010 6 0.07 26 0.31 75 19 48 0.58 0 9 9 0.11 74.5 0.9
2019-20 26 80 33 0.41 34 136 -.007 5 0.06 16 0.20 27 8 36 0.45 2 11 13 0.16 56.5 0.7
Total 81 255 98 0.38 115 447 -.038 15 0.06 62 0.24 154 50 132 0.52 4 30 34 0.13 179.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 44 0.53 46 202 -.010 6 0.07 26 0.31 75 19 48 0.58 0 9 9 0.11 74.5 0.9
Conference 12 37 15 0.41 22 90 -.078 1 0.03 11 0.30 33 14 19 0.51 0 6 6 0.16 29.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 20 0.63 21 95 -.011 0 0.00 15 0.47 29 9 17 0.53 0 3 3 0.09 36.5 1.1
Away 10 33 15 0.45 13 56 .036 5 0.15 4 0.12 29 7 15 0.45 0 4 4 0.12 21.0 0.6
Neutral 5 18 9 0.50 12 51 -.059 1 0.06 7 0.39 17 3 16 0.89 0 2 2 0.11 17.0 0.9
-
Wins 11 39 29 0.74 19 118 .085 1 0.03 17 0.44 28 6 27 0.69 0 5 5 0.13 48.5 1.2
Losses 14 44 15 0.34 27 84 -.143 5 0.11 9 0.20 47 13 21 0.48 0 4 4 0.09 26.0 0.6
-
September 12 35 18 0.51 23 81 -.062 2 0.06 11 0.31 45 9 21 0.60 0 2 2 0.06 30.0 0.9
October 13 48 26 0.54 23 121 .025 4 0.08 15 0.31 30 10 27 0.56 0 7 7 0.15 44.5 0.9