St. Joseph (Conn.) at Rivier
@ Nashua, N.H. (Muldoon Gymnasium)
10/15/2016 at 11:00 AM
@ Nashua, N.H. (Muldoon Gymnasium)
10/15/2016 at 11:00 AM
|
St. Joseph (Conn.)
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph (Conn.) (9-11, 3-4 GNAC) | 12 | 13 | 24 | 0 |
| Rivier (20-3, 4-1 GNAC) | 25 | 25 | 26 | 3 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 33 | -.061 |
| 2 | 5 | 3 | 22 | .091 |
| 3 | 8 | 10 | 38 | -.053 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 11 | 6 | 36 | .139 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Buckley * | 3 | 7 | 3 | 15 | .267 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Cassandra Grimaldi * | 3 | 2 | 6 | 17 | -.235 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carly Ruzbasan | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Miah Giarnese * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Lemek * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amber Langlois | 2 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shytasia Williams | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Morgan Lauder * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brenna Miller * | 3 | 0 | 1 | 8 | -.125 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Demetria Eiger | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 93 | -.022 | 20 | 6 | 6 | 11 | 38 | 0 | 0 | 0 | 0 | 26.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bethany Trevino | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Dunster | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Molly McCormack * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Hayley Macken * | 2 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dana Mott * | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Chelsey Hussey | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jillian Boyle | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Soucy | 2 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Erin Rosa | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jessica Whyte * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Trevains * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Taylor White | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ashley Winet | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Meaghan Six | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alley Stefanovski | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lauren Silverman * | 2 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 87 | .276 | 34 | 11 | 11 | 6 | 44 | 1 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 20 Time: 1:14 |
* = Starter