St. Joseph (Conn.) at Anna Maria
@ Paxton, Mass. (Fuller Center)
10/17/2015 at 10:00 am
@ Paxton, Mass. (Fuller Center)
10/17/2015 at 10:00 am
|
St. Joseph (Conn.)
0 |
Anna Maria
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph (Conn.) (8-12, 2-6 GNAC) | 17 | 20 | 17 | 0 |
| Anna Maria (13-11, 4-3 GNAC) | 25 | 25 | 25 | 3 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 6 | 6 | 38 | .000 |
| 3 | 7 | 4 | 30 | .100 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 36 | .417 |
| 2 | 15 | 8 | 41 | .171 |
| 3 | 14 | 3 | 35 | .314 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cassandra Grimaldi * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Naisha Ruzensky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kara Klimaszewski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Lemek * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sarah Lipinski * | 3 | 4 | 3 | 18 | .056 | 2 | 0 | 1 | 1 | 15 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Tiffany Mapusaga * | 3 | 8 | 1 | 32 | .219 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 10.0 |
| 15 | Cinthia Vega-Ortiz | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carly Ruzbasan * | 3 | 1 | 0 | 4 | .250 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 2.0 |
| 17 | Emily Vigue * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 13 | 97 | .082 | 18 | 3 | 3 | 8 | 47 | 2 | 2 | 2 | 3 | 27.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebecca Foti * | 3 | 16 | 2 | 30 | .467 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 18.5 |
| 3 | Carolina Garcia | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Parker * | 3 | 1 | 2 | 9 | -.111 | 40 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 5 | Brianna Laregina * | 3 | 7 | 4 | 15 | .200 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jessica Goulet * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Kerri Earle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Adriaansen * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Demi Carrero | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amari King * | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 112 | .295 | 45 | 8 | 11 | 4 | 59 | 2 | 2 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 54 Time: 1:06 |
* = Starter