Johnson & Wales (RI) at St. Joseph (Conn.)
@ West Hartford, CT (O'Connell Center)
10/25/2014 at 2:35 pm
@ West Hartford, CT (O'Connell Center)
10/25/2014 at 2:35 pm
|
Johnson & Wales (RI)
3 |
St. Joseph (Conn.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Johnson & Wales (RI) (13-15, 6-3 GNAC) | 25 | 22 | 25 | 25 | 3 |
| St. Joseph (Conn.) (15-5, 7-2 GNAC) | 22 | 25 | 23 | 14 | 1 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 13 | 10 | 58 | .052 |
| 3 | 12 | 7 | 41 | .122 |
| 4 | 10 | 3 | 26 | .269 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 41 | .244 |
| 2 | 10 | 3 | 43 | .163 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 8 | 7 | 33 | .030 |
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alyssa Drapeau * | 4 | 10 | 4 | 25 | .240 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kellen Tensen * | 4 | 2 | 1 | 10 | .100 | 44 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Tai Heath * | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Marissa Bunnewith * | 4 | 12 | 3 | 32 | .281 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Paula Cadavid * | 4 | 9 | 5 | 34 | .118 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Lauren Cordts * | 4 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Kaitlin Kuntz | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Sinclair | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Karyssa Miguel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julianna Zaharias | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bridget Flynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Breanne De long | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ann Marie nowicki | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alessa Danino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 166 | .157 | 51 | 6 | 11 | 4 | 82 | 1 | 0 | 0 | 1 | 58.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Roselande Muscade * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassandra Grimaldi * | 4 | 3 | 1 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 4.5 |
| 7 | Hannah Lemek * | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Tiffany Mapusaga * | 4 | 21 | 7 | 60 | .233 | 1 | 1 | 1 | 1 | 22 | 0 | 1 | 0 | 1 | 22.5 |
| 10 | Megan Williams * | 4 | 1 | 0 | 15 | .067 | 32 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 4 | 1.0 |
| 17 | Emily Vigue * | 4 | 8 | 2 | 24 | .250 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 9.0 |
| 3 | Ciara Perez | 4 | 4 | 6 | 21 | -.095 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Justine Walicki | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Tuazon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 149 | .161 | 39 | 4 | 12 | 6 | 84 | 0 | 6 | 1 | 9 | 48.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 89 Time: 1:48 1st Referee: Brian Sullivan 2nd Referee: Ted Tracy Scorer: Will Schubert |
* = Starter