Pine Manor at St. Joseph (Conn.)
@ West Hartford, CT (O'Connell Center)
10/22/2014 at 7 pm
@ West Hartford, CT (O'Connell Center)
10/22/2014 at 7 pm
|
Pine Manor
0 |
St. Joseph (Conn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pine Manor (8-16) | 10 | 14 | 13 | 0 |
| St. Joseph (Conn.) (15-3) | 25 | 25 | 25 | 3 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 25 | -.040 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 7 | 5 | 32 | .062 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 10 | 4 | 30 | .200 |
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Mary Owen * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Susan Le * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Phalogne Pierre * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Destiny Mann * | 3 | 2 | 2 | 25 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carline Kirksey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Ashley Whiteshield * | 3 | 0 | 2 | 7 | -.286 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 3 | Natasia Franklin | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 85 | .024 | 15 | 1 | 9 | 10 | 49 | 0 | 0 | 3 | 4 | 17.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ciara Perez * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Cassandra Grimaldi * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Tiffany Mapusaga * | 3 | 11 | 3 | 30 | .267 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Megan Williams * | 3 | 3 | 0 | 9 | .333 | 27 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 5.0 |
| 12 | Elizabeth Tuazon * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Vigue * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Roselande Muscade | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justine Walicki | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Hannah Lemek | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morgan Lauder | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 104 | .202 | 32 | 10 | 4 | 1 | 52 | 1 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 60 Time: 1:10 1st Referee: Jerry Mallory 2nd Referee: Paul McNerney Scorer: Will Schubert |
* = Starter