St. Joseph (Conn.) at Curry
@ Milton, Mass. (Student Center Gym)
10/7/2014 at 7:00 pm
@ Milton, Mass. (Student Center Gym)
10/7/2014 at 7:00 pm
|
St. Joseph (Conn.)
3 |
Curry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph (Conn.) (10-3) | 25 | 25 | 25 | 3 |
| Curry (6-14) | 18 | 17 | 21 | 0 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 11 | 10 | 41 | .024 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 29 | -.103 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 8 | 9 | 42 | -.024 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Roselande Muscade * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cassandra Grimaldi * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Tiffany Mapusaga * | 3 | 9 | 8 | 29 | .034 | 0 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Megan Williams * | 3 | 1 | 1 | 9 | .000 | 21 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 7.0 |
| 12 | Elizabeth Tuazon * | 3 | 1 | 1 | 2 | .000 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emily Vigue * | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ciara Perez | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Justine Walicki | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Lemek | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 23 | 97 | .052 | 25 | 11 | 7 | 5 | 48 | 4 | 2 | 0 | 1 | 44.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lauren Hall * | 3 | 0 | 4 | 8 | -.500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makayla Hughes * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Nicole Rice * | 3 | 8 | 9 | 29 | -.034 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Nicole Grambley * | 3 | 1 | 1 | 9 | .000 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 7.0 |
| 16 | Kayla Pedersen * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 10.5 |
| 19 | Taylor Faieta * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Courtney Carroll | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janine Medina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melissa SanAngelo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Christina Wallis | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 93 | -.065 | 16 | 5 | 6 | 11 | 36 | 4 | 12 | 1 | 4 | 34.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 75 Time: 1:17 1st Referee: Ed Moore 2nd Referee: Ken Pelland |
* = Starter