Newbury vs. St. Joseph (Conn.)
@ Wenham, Mass. (Gordon College)
9/3/2011 at 3:00 PM

Final 1 2 3 4 5 Score
Newbury (2-0) 25 15 25 25 13 2
St. Joseph (Conn.) 17 25 20 27 15 3

Newbury

Set K E TA PCT
1 11 1 22 .455
2 5 4 19 .053
3 9 6 27 .111
4 8 3 24 .208
5 5 2 20 .150

St. Joseph (Conn.)

Set K E TA PCT
1 4 8 30 -.133
2 7 3 25 .160
3 6 2 28 .143
4 8 4 28 .143
5 6 4 17 .118

Newbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leanne Cann 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Meghan McDermott 1 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
3 Liz Donofrio 2 0 0 0 .000 0 1 2 1 0 0 0 0 0 1.0
5 Tricia Corriveau 5 7 1 22 .273 0 2 5 1 8 0 0 0 0 9.0
7 Talia Martinez 5 2 2 6 .000 0 1 0 0 3 0 0 0 0 3.0
8 Sarah Young 5 0 1 1 -1.000 29 5 6 1 16 0 0 0 0 5.0
9 Sara Hanna 4 3 3 15 .000 3 2 2 3 6 0 0 0 0 5.0
11 Lauren Watson 5 7 5 20 .100 0 0 0 0 0 1 0 0 0 8.0
12 Sydney Fish 5 9 1 18 .444 0 6 2 0 0 2 0 0 0 17.0
15 Jessy Touron 5 10 3 29 .241 1 2 0 2 9 0 0 0 0 12.0
Totals 38 16 112 .196 33 19 18 8 50 3 0 0 0 60.0

St. Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jen Braun 5 1 3 17 -.118 14 0 3 3 5 0 0 2 0 1.0
3 Ciara Perez 5 6 5 18 .056 0 0 0 1 5 0 3 0 0 7.5
5 Stephanie Patterson 4 0 0 0 .000 0 0 0 1 3 0 0 1 0 0.0
7 Jessica Patrizi 5 8 2 25 .240 11 2 2 1 8 0 3 0 0 11.5
10 Megan Williams 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
0 Krystal Myers 5 0 2 3 -.667 0 3 2 3 1 0 0 0 2 3.0
21 Elizabeth Tuazon 5 1 0 1 1.000 1 1 0 11 5 0 0 0 0 2.0
13 Marie Dipinto 5 3 1 12 .167 0 3 4 0 3 0 2 1 0 7.0
15 Amanda Dondero 5 4 1 22 .136 1 0 2 2 4 0 0 3 0 4.0
16 Rebecca Dipinto 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
18 Michelle Dipinto 5 8 6 24 .083 3 2 4 1 8 0 4 4 0 12.0
Totals 31 21 128 .078 30 11 17 24 43 0 12 11 2 48.0
Other Information
Arena: Gordon College
Attendance: 27
Time: 1:00