Saint Joseph (Conn.) at Saint Joseph's (Me.) September 7, 2024
Box Score
Saint Joseph (Conn.)
Saint Joseph's (Me.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Allison Drake - gk | 0 | 0 | 0 | 0 |
| 3 - Julia Freimuth - mid | 0 | 0 | 0 | 0 |
| 4 - Christina Quitoni - fwd | 0 | 0 | 0 | 0 |
| 5 - Gillian Barresi - mid | 0 | 0 | 0 | 0 |
| 6 - Anna LeGault - def | 0 | 0 | 0 | 0 |
| 7 - Charlotte Dunleavy - def | 0 | 0 | 0 | 0 |
| 8 - Alana Picard | 3 | 1 | 0 | 1 |
| 9 - Zoe Zappone - def | 2 | 2 | 1 | 1 |
| 12 - Jenna Zup - mid | 1 | 1 | 0 | 0 |
| 13 - Kelsi Ursini | 0 | 0 | 0 | 2 |
| 15 - Julia Loughman - mid | 2 | 1 | 1 | 0 |
| 16 - Brooke Landry - mid | 0 | 0 | 0 | 0 |
| 21 - Sasha Aguirre - def | 0 | 0 | 0 | 0 |
| 23 - Samantha Clyde - def | 0 | 0 | 0 | 0 |
| 24 - Ella Khongkham - mid | 0 | 0 | 0 | 0 |
| 28 - Gabby Gulino - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashlyn Guerette - gk | 0 | 0 | 0 | 0 |
| 2 - Eliese Perron - fwd | 1 | 0 | 0 | 0 |
| 3 - Mackenzie Farnham - mid | 0 | 0 | 0 | 0 |
| 4 - Emilienne Biddings-Augustine - mid | 1 | 1 | 0 | 0 |
| 5 - Emily Jackson - mid | 0 | 0 | 0 | 0 |
| 6 - Abbey Laney - mid | 0 | 0 | 0 | 0 |
| 8 - Paige Sawyer - def | 0 | 0 | 0 | 0 |
| 12 - Alicen Burnham - fwd | 0 | 0 | 0 | 0 |
| 13 - Lelia Weir - mid | 1 | 0 | 0 | 0 |
| 15 - Jordan Huntley - fwd | 1 | 1 | 0 | 0 |
| 16 - Brielle Pigott - mid | 1 | 0 | 0 | 0 |
| 17 - Bridget Davis - mid | 0 | 0 | 0 | 0 |
| 19 - Allie Doughty - def | 0 | 0 | 0 | 0 |
| 20 - Maeve Davis - def | 0 | 0 | 0 | 1 |
| 21 - Sydney Gallop - fwd | 6 | 3 | 0 | 0 |
| 23 - Madisyn Ayres - def | 0 | 0 | 0 | 0 |
| 26 - Sarah Perkins - def | 0 | 0 | 0 | 0 |
| 27 - Fridah Mwaghania - fwd | 2 | 2 | 0 | 0 |
| 32 - Sofia Abreu - mid | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allison Drake (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashlyn Guerette (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph (Conn.)
2nd
|
55:34 | Zoe Zappone (1) (Alana Picard & Kelsi Ursini) | 1 - 0 |
|
Saint Joseph (Conn.)
2nd
|
56:25 | Julia Loughman (2) (Kelsi Ursini & Zoe Zappone) | 2 - 0 |
|
Saint Joseph's (Me.)
2nd
|
73:49 | Sofia Abreu (1) (Maeve Davis) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 4 | 4 | 8 |
| Saint Joseph's (Me.) | 2 | 13 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 7 | 8 |
| Saint Joseph's (Me.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 4 | 3 | 7 |
| Saint Joseph's (Me.) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 2 | 5 |
| Saint Joseph's (Me.) | 3 | 6 | 9 |
| Date/Time: | September 7, 2024 - 03:00 |
|---|---|
| Location: | Standish |
| Stadium: | Saint Joseph's Athletics Complex |
| Game Length: | 02:35 |
| Attendance: | 100 |
Play By Play
| 00:00 | Guerette, Ashlyn at goalie for St. Joseph's (ME) | ||
| 00:00 | Drake, Allison at goalie for Saint Joseph (CT) | ||
| 04:13 | Shot by SAI Picard, Alana, out top left. | ||
| 08:53 | Corner kick [08:53]. | ||
| 09:54 | Shot by SJC Pigott, Brielle, out left. | ||
| 11:28 | Shot by SAI Zup, Jenna, bottom center, saved by Guerette, Ashlyn. | ||
| 14:06 | Foul on Ursini, Kelsi. | ||
| 15:37 | Shot by SAI Picard, Alana, bottom center, saved by Guerette, Ashlyn. | ||
| 16:55 | Substitution!SAI substitution: Gulino, Gabriella for LeGault, Anna. | ||
| 19:27 | Substitution!SAI substitution: Landry, Brooke for Ursini, Kelsi. | ||
| 19:58 | Foul on Freimuth, Julia. | ||
| 22:28 | Corner kick [22:28]. | ||
| 22:59 | Shot by SAI Loughman, Julia, out right. | ||
| 25:45 | Substitution!SJC substitution: Augustine, Emilienne for Gallop, Sydney. | ||
| 27:16 | Foul on Gulino, Gabriella. | ||
| 27:59 | Substitution!SJC substitution: Huntley, Jordan for Perron, Eliese. | ||
| 27:59 | Substitution!SJC substitution: Abreu, Sofia for Jackson, Emily. | ||
| 27:59 | Substitution!SJC substitution: Davis, Bridget for Weir, Lelia. | ||
| 30:05 | Substitution!SAI substitution: Khongkham, Ella for Zup, Jenna. | ||
| 33:43 | Foul on Pigott, Brielle. | ||
| 34:49 | Foul on Burnham, Alicen. | ||
| 35:23 | Corner kick [35:23]. | ||
| 36:07 | Corner kick [36:07]. | ||
| 38:13 | Substitution!SJC substitution: Mwaghania, Fridah for Burnham, Alicen. | ||
| 40:31 | Offside against St. Joseph's (ME). | ||
| 42:49 | Foul on Davis, Bridget. | ||
| 43:56 | Shot by SJC Huntley, Jordan, top right, saved by Drake, Allison. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SAI: , #0 Drake, Allison, #12 Zup, Jenna, #5 Barresi, Gillian, #28 Gulino, Gabriella, #7 Dunleavy, Charlotte, #8 Picard, Alana, #9 Zappone, Zoe, #24 Khongkham, Ella, #13 Ursini, Kelsi, #15 Loughman, Julia, #23 Clyde, Samantha. | ||
| 45:00 | FOR SJC: , #1 Guerette, Ashlyn, #21 Gallop, Sydney, #2 Perron, Eliese, #8 Sawyer, Paige, #12 Burnham, Alicen, #17 Davis, Bridget, #5 Jackson, Emily, #19 Doughty, Allie, #20 Davis, Maeve, #13 Weir, Lelia, #23 Ayres, Madison. | ||
| 45:00 | Substitution!SJC substitution: Gallop, Sydney for Huntley, Jordan. | ||
| 45:00 | Substitution!SJC substitution: Perron, Eliese for Abreu, Sofia. | ||
| 45:00 | Substitution!SJC substitution: Burnham, Alicen for Mwaghania, Fridah. | ||
| 45:00 | Substitution!SJC substitution: Jackson, Emily for Pigott, Brielle. | ||
| 45:00 | Substitution!SJC substitution: Weir, Lelia for Augustine, Emilienne. | ||
| 45:00 | Substitution!SAI substitution: Zup, Jenna for Freimuth, Julia. | ||
| 45:00 | Substitution!SAI substitution: Ursini, Kelsi for Landry, Brooke. | ||
| 45:35 | Foul on Drake, Allison. | ||
| 49:31 | Shot by SJC Gallop, Sydney, bottom center, saved by Drake, Allison. | ||
| 51:25 | Substitution!SAI substitution: Quitoni, Christina for Zup, Jenna. | ||
| 51:48 | Shot by SJC Gallop, Sydney, bottom center, saved by Drake, Allison. | ||
| 52:54 | Shot by SJC Weir, Lelia, out top. | ||
| 55:34 | Goal!GOAL by SAI Zappone, Zoe Assist by Picard, Alana and Ursini, Kelsi. ( 1 - 0 ) |
||
| 56:25 | Goal!GOAL by SAI Loughman, Julia Assist by Ursini, Kelsi and Zappone, Zoe. ( 2 - 0 ) |
||
| 59:00 | Shot by SJC Perron, Eliese, out top right. | ||
| 60:10 | Corner kick [60:10]. | ||
| 60:45 | Shot by SJC Gallop, Sydney. | ||
| 61:12 | Shot by SJC Gallop, Sydney, bottom center, saved by Drake, Allison. | ||
| 61:26 | Corner kick [61:26]. | ||
| 61:53 | Shot by SJC Gallop, Sydney. | ||
| 62:11 | Foul on Gallop, Sydney. | ||
| 62:42 | Corner kick [62:42]. | ||
| 62:54 | Substitution!SAI substitution: Freimuth, Julia for Ursini, Kelsi. | ||
| 63:16 | Corner kick [63:16]. | ||
| 63:32 | Corner kick [63:32]. | ||
| 65:37 | Substitution!SJC substitution: Huntley, Jordan for Gallop, Sydney. | ||
| 67:22 | Substitution!SJC substitution: Augustine, Emilienne for Burnham, Alicen. | ||
| 67:22 | Substitution!SAI substitution: Landry, Brooke for Picard, Alana. | ||
| 67:50 | Offside against St. Joseph's (ME). | ||
| 70:16 | Substitution!SJC substitution: Perkins, Sarah for Sawyer, Paige. | ||
| 70:16 | Substitution!SAI substitution: Ursini, Kelsi for Loughman, Julia. | ||
| 70:21 | Shot by SJC Augustine, Emilienne, bottom left, saved by Drake, Allison. | ||
| 71:58 | Foul on Augustine, Emilienne. | ||
| 72:56 | Substitution!SJC substitution: Pigott, Brielle for Jackson, Emily. | ||
| 72:56 | Substitution!SJC substitution: Abreu, Sofia for Weir, Lelia. | ||
| 73:49 | Goal!GOAL by SJC Abreu, Sofia Assist by Davis, Maeve. ( 2 - 1 ) |
||
| 74:59 | Substitution!SAI substitution: Picard, Alana for Zappone, Zoe. | ||
| 74:59 | Substitution!SAI substitution: Aguirre, Sasha for Freimuth, Julia. | ||
| 75:12 | Substitution!SAI substitution: Zappone, Zoe for Aguirre, Sasha. | ||
| 75:43 | Substitution!SJC substitution: Mwaghania, Fridah for Perron, Eliese. | ||
| 76:41 | Shot by SJC Mwaghania, Fridah, bottom right, saved by Drake, Allison. | ||
| 78:09 | Foul on Pigott, Brielle. | ||
| 79:06 | Substitution!SJC substitution: Laney, Abbey for Augustine, Emilienne. | ||
| 79:06 | Substitution!SJC substitution: Farnham, Mackenzie for Ayres, Madison. | ||
| 79:06 | Corner kick [79:06]. | ||
| 79:06 | Shot by SJC Abreu, Sofia, bottom right, saved by Drake, Allison. | ||
| 79:06 | Shot by SJC Mwaghania, Fridah, bottom right, saved by Drake, Allison. | ||
| 79:06 | Offside against St. Joseph's (ME). | ||
| 80:19 | Foul on Farnham, Mackenzie. | ||
| 81:08 | Shot by SAI Zappone, Zoe, bottom center, saved by Guerette, Ashlyn. | ||
| 81:29 | Foul on Pigott, Brielle. | ||
| 82:58 | Foul on Landry, Brooke. | ||
| 85:03 | Shot by SAI Picard, Alana, out right. | ||
| 85:42 | Substitution!SJC substitution: Gallop, Sydney for Mwaghania, Fridah. | ||
| 85:42 | Substitution!SJC substitution: Perron, Eliese for Farnham, Mackenzie. | ||
| 85:42 | Substitution!SAI substitution: Loughman, Julia for Picard, Alana. | ||
| 86:15 | Foul on Pigott, Brielle. | ||
| 87:19 | Corner kick [87:19]. | ||
| 89:46 | Shot by SJC Gallop, Sydney, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

