-
- Height:
- 5-5
-
- Hometown:
- Plymouth, Conn.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Terryville
-
- Major:
- Nursing
-
- Previous School:
- Terryville High School
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
AWARDS
CAREER HIGHS
G: 1 (3x) last vs. Dean 09/17/24
A: 1 (3x) last at St. Joseph's 09/07/24
PTS: 3 at St. Joseph's 09/07/24
SH: 3 (4x) last vs. Albertus Magnus 09/05/23
2024 GAME HIGHS
G: 1 (2x) last vs. Dean 09/17/24
A: 1 at St. Joseph's 09/07/24
PTS: 3 at St. Joseph's 09/07/24
SH: 2 (2x) last at St. Joseph's 09/07/24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 20 | 15 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 9 | 9 | ||
| Shots | 17 | 16 | ||
| Shot Pct | .176 | .188 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at WestConn | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Farmingdale State | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Connecticut Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Saint Joseph's (Me.) | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 11 | at Simmons | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Emmanuel (Mass.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Dean College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 18 | at (RV) Hartford | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lasell | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at New England Col. | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Norwich | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Elms | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Mitchell | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | Colby-Sawyer | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Albertus Magnus | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Norwich | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .15 | .15 | .45 | .85 | .176 | .50 | .588 |
| Conference | 15 | 15 | .20 | .20 | .60 | 1.07 | .188 | .67 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.25 | .200 | .63 | .500 |
| Away | 11 | 11 | .09 | .27 | .45 | .55 | .167 | .45 | .833 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 6 | 6 | .50 | .17 | 1.17 | 2.33 | .214 | 1.33 | .571 |
| Losses | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .18 | .667 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 8 | 8 | .25 | .25 | .75 | .75 | .333 | .63 | .833 | |
| October | 10 | 10 | .10 | .10 | .30 | 1.00 | .100 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 15 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 1 | |
| October | 10 | 10 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Picard and Zappone Named to All-GNAC Third Team
November 13, 2024
Women's Soccer Drops Regular Season Finale at Albertus Magnus Tuesday Night
The Blue Jays enter the GNAC Postseason Tournament as the No. 10 seed and will travel to No. 7 seed Norwich University during the play-in round on...
October 29, 2024
Women's Soccer Takes Down Norwich at Home Saturday Afternoon, 2-0
Sophomore Julia Freimuth (Terryville, Conn.) logged her first career point in the triumph, dishing out the assist on what would stand as the...
October 12, 2024
Women's Soccer Plays to 2-2 Draw at Lasell Wednesday Afternoon
Senior Kelsi Ursini scored her first goal of the 2024 campaign in the Great Northeast Athletic Conference stalemate.
September 25, 2024
Women's Soccer Downs Dean at Home Tuesday Afternoon, 4-1
September 17, 2024