Lasell at Saint Joseph (Conn.) October 10, 2023
Box Score
Lasell
Saint Joseph (Conn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ashley Dellolacono - midfield | 2 | 1 | 0 | 0 |
| 5 - Caroline St. Croix - defender | 0 | 0 | 0 | 0 |
| 6 - Brynn Foster - defender | 2 | 0 | 0 | 0 |
| 7 - Camdyn LaMarre - midfielder/forward | 1 | 1 | 0 | 0 |
| 8 - Evelyn DiFiore - m | 0 | 0 | 0 | 0 |
| 11 - Kendall Sniper - midfield | 1 | 0 | 0 | 0 |
| 12 - Bobbi O'Guin | 3 | 0 | 0 | 0 |
| 17 - Alex Delaney - midfielder | 1 | 1 | 0 | 0 |
| 18 - Abbey Carlotto - defender | 0 | 0 | 0 | 0 |
| 20 - Julia Vaillancourt - defender | 2 | 0 | 0 | 0 |
| 22 - Michelina D'Agostino - midfielder | 2 | 2 | 0 | 0 |
| 25 - Grace Rava - defense | 0 | 0 | 0 | 0 |
| 26 - Sophie Lewis - defender | 0 | 0 | 0 | 0 |
| 36 - Lataya Simmons - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madison Corcoran - gk | 0 | 0 | 0 | 0 |
| 3 - Julia Freimuth - m | 0 | 0 | 0 | 0 |
| 5 - Gillian Barresi - m | 1 | 1 | 0 | 0 |
| 6 - Anna LeGault - d | 0 | 0 | 0 | 0 |
| 7 - Charlotte Dunleavy - d | 0 | 0 | 0 | 0 |
| 8 - Alana Picard - f | 1 | 1 | 0 | 0 |
| 9 - Zoe Zappone - d | 0 | 0 | 0 | 0 |
| 10 - Elizabeth Garlock - d | 2 | 2 | 0 | 0 |
| 11 - Jelly Frigo - m | 0 | 0 | 0 | 0 |
| 12 - Jenna Zup - m | 3 | 1 | 0 | 0 |
| 14 - Samantha Sacco - f/m | 2 | 1 | 0 | 0 |
| 15 - Kelsi Ursini - f/m | 0 | 0 | 0 | 0 |
| 24 - Marisa Brough - m/d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Lataya Simmons (T, 8-2-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Corcoran (T, 7-3-2) | 5 | 0 | 5 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 8 | 14 |
| Saint Joseph (Conn.) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 4 | 7 |
| Saint Joseph (Conn.) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 4 | 8 |
| Saint Joseph (Conn.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 0 | 7 |
| Saint Joseph (Conn.) | 4 | 1 | 5 |
| Date/Time: | October 10, 2023 - 6:00 PM |
|---|---|
| Location: | West Hartford, Conn. |
| Stadium: | USJ Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 234 |
| Referee: | Louis Labbadia |
| Asst. Referee: | Joseph Poremba |
| : | Thomas Felice |
| Scorer: | USJ SID |
Play By Play
| 0:00 | Lataya Simmons at goalie for Lasell. | ||
| 0:00 | Madison Corcoran at goalie for Saint Joseph (Conn.). | ||
| 1:03 | Shot by Lasell Julia Vaillancourt, Wide. | ||
| Foul on Lasell. | |||
| 3:56 | Corner kick by Lasell Michelina D'Agostino [3:56]. | ||
| 6:49 | Shot by Saint Joseph (Conn.) Marisa Brough, Save (by goalie) Lataya Simmons. | ||
| 10:39 | Shot by Saint Joseph (Conn.) Jenna Zup, Save (by goalie) Lataya Simmons. | ||
| Foul on Saint Joseph (Conn.). | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Saint Joseph (Conn.). | |||
| 17:11 | Header Shot by Lasell Alex Delaney, Save (by goalie) Madison Corcoran. | ||
| 18:12 | Offside against Saint Joseph (Conn.). | ||
| Foul on Saint Joseph (Conn.). | |||
| Foul on Lasell. | |||
| 24:39 | Shot by Saint Joseph (Conn.) Jenna Zup, High. | ||
| 24:41 | Substitution!Lasell substitution: Kendall Sniper for Evelyn DiFiore. | ||
| Foul on Lasell. | |||
| 30:03 | Shot by Lasell Bobbi O'Guin, Wide. | ||
| 30:09 | Substitution!Lasell substitution: Brynn Foster for Camdyn LaMarre. | ||
| Foul on Lasell. | |||
| 32:13 | Shot by Saint Joseph (Conn.) Alana Picard, Save (by goalie) Lataya Simmons. | ||
| 34:55 | Offside against Lasell. | ||
| 36:02 | Corner kick by Lasell Michelina D'Agostino [36:02]. | ||
| 36:06 | Header Shot by Lasell Julia Vaillancourt, Wide. | ||
| 39:15 | Corner kick by Lasell Michelina D'Agostino [39:15]. | ||
| Foul on Saint Joseph (Conn.). | |||
| 40:06 | Shot by Lasell Brynn Foster, Blocked. | ||
| 40:09 | Shot by Lasell Brynn Foster, Wide. | ||
| 40:51 | Offside against Lasell. | ||
| 41:50 | Corner kick by Lasell Michelina D'Agostino [41:50]. | ||
| Foul on Lasell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #3 Ashley Dellolacono, #5 Caroline St. Croix, #7 Camdyn LaMarre, #11 Kendall Sniper, #12 Bobbi O'Guin, #17 Alex Delaney, #20 Julia Vaillancourt, #22 Michelina D'Agostino, #25 Grace Rava, #26 Sophie Lewis, #36 Lataya Simmons. | ||
| 45:00 | For Saint Joseph (Conn.): #1 Madison Corcoran, #5 Gillian Barresi, #6 Anna LeGault, #7 Charlotte Dunleavy, #8 Alana Picard, #9 Zoe Zappone, #10 Elizabeth Garlock, #11 Jelly Frigo, #12 Jenna Zup, #15 Kelsi Ursini, #24 Marisa Brough. | ||
| 47:25 | Shot by Lasell Bobbi O'Guin, Wide. | ||
| 48:57 | Corner kick by Lasell Michelina D'Agostino [48:57]. | ||
| Foul on Saint Joseph (Conn.). | |||
| 55:11 | Substitution!Saint Joseph (Conn.) substitution: Julia Freimuth for Kelsi Ursini. | ||
| 56:21 | Substitution!Lasell substitution: Brynn Foster for Alex Delaney. | ||
| 59:28 | Substitution!Saint Joseph (Conn.) substitution: Samantha Sacco for Marisa Brough. | ||
| 60:02 | Substitution!Lasell substitution: Evelyn DiFiore for Camdyn LaMarre. | ||
| 60:40 | Shot by Saint Joseph (Conn.) Elizabeth Garlock, Save (by goalie) Lataya Simmons. | ||
| 60:43 | Shot by Saint Joseph (Conn.) Samantha Sacco, Wide. | ||
| 63:41 | Shot by Lasell Ashley Dellolacono, Blocked. | ||
| 64:03 | Corner kick by Lasell Michelina D'Agostino [64:03]. | ||
| 64:22 | Shot by Lasell Ashley Dellolacono, Save (by goalie) Madison Corcoran. | ||
| 64:42 | Substitution!Lasell substitution: Alex Delaney for Bobbi O'Guin. | ||
| 65:31 | Corner kick by Lasell Michelina D'Agostino [65:31]. | ||
| 66:11 | Shot by Lasell Michelina D'Agostino, Save (by goalie) Madison Corcoran. | ||
| 70:41 | Corner kick by Saint Joseph (Conn.) Jelly Frigo [70:41]. | ||
| 71:37 | Offside against Lasell. | ||
| 72:19 | Shot by Saint Joseph (Conn.) Jenna Zup, Blocked. | ||
| 73:31 | Shot by Saint Joseph (Conn.) Elizabeth Garlock, Save (by goalie) Lataya Simmons. | ||
| 74:10 | Substitution!Lasell substitution: Bobbi O'Guin for Evelyn DiFiore. | ||
| 74:10 | Substitution!Lasell substitution: Camdyn LaMarre for Brynn Foster. | ||
| 79:15 | Shot by Lasell Kendall Sniper, Blocked. | ||
| 81:36 | Shot by Saint Joseph (Conn.) Samantha Sacco, Save (by goalie) Lataya Simmons. | ||
| 82:25 | Shot by Lasell Bobbi O'Guin, High. | ||
| 83:37 | Shot by Saint Joseph (Conn.) Gillian Barresi, Save (by goalie) Lataya Simmons. | ||
| 84:57 | Shot by Lasell Michelina D'Agostino, Save (by goalie) Madison Corcoran. | ||
| 87:45 | Substitution!Lasell substitution: Abbey Carlotto for Alex Delaney. | ||
| 88:35 | Corner kick by Lasell Michelina D'Agostino [88:35]. | ||
| 89:54 | Shot by Lasell Camdyn LaMarre, Save (by goalie) Madison Corcoran. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

