-
- Height:
- 5-5
-
- Hometown:
- Wethersfield, Conn.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Wethersfield
-
- Major:
- Public Health
-
- Previous School:
- Wethersfield
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 at Fitchburg St. 9/1/21
A: 1 vs. Dean 10/5/22
PTS: 2 at Fitchburg St. 9/1/21
SH: 3 at Fitchburg St. 9/1/21
2022 GAME HIGHS
G: 0
A: 1 vs. Dean 10/5/22
PTS: 1 vs. Dean 10/5/22
SH: 1 at JWU 10/29/22
2021 GAME HIGHS
G: 1 at Fitchburg St. 9/1/21
A: 0
PTS: 2 at Fitchburg St. 9/1/21
SH: 3 at Fitchburg St. 9/1/21
SEASON BY SEASON
2021: Scored her first career goal in a 1-0 win over Fitchburg State on September 1, becoming just the fifth freshman since 2011 (10 seasons) to score a goal in her first career women's soccer game. The Blue Jays have gone 4-0 in those games, outscoring opponents, 10-1.
Before USJ: Gulino attended Wethersfield High School in her hometown of Wethersfield, Conn. She played four years of soccer, and was a member of the all-academic team. The Eagles went 10-6 her junior season and qualified for the highly competetive CIAC Girls Soccer Class LL State Tournament. They lost in the first round to Amity, 3-1. WHS made the quarterfinals of the Class L State Tournament the previous year, but were defeated 1-0 by the eventual champions, Tolland.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | 3 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Hartford | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Albertus Magnus | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Connecticut Col. | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | New England Col. | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Mitchell | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Simmons | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Anna Maria | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Colby-Sawyer | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Rivier | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lasell | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dean College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Emmanuel (Mass.) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Norwich | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Saint Joseph's (Me.) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Lasell | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |