9 Zoe Zappone
-
- Height:
- 5-5
-
- Hometown:
- Plymouth, Conn.
-
- Position:
- For/Mid
-
- Year:
- Fr.
-
- High School:
- Terryville
-
- Major:
- Nursing
-
- Previous School:
- Terryville
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 at Simmons 9/24/22
A: 0
PTS: 2 at Simmons 9/24/22
SH: 3 (3x) last vs. Dean 10/5/22
2022 GAME HIGHS
G: 1 at Simmons 9/24/22
A: 0
PTS: 2 at Simmons 9/24/22
SH: 3 (3x) last vs Dean 10/5/22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 16 | 15 | ||
| Shot Pct | .063 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. #5 William Smith | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Fitchburg St. | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Connecticut Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Saint Joseph's (Me.) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Norwich | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Emmanuel (Mass.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Simmons | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Rivier | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Dean College | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Regis (Mass.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Albertus Magnus | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Anna Maria | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Elms | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Johnson & Wales (RI) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .06 | .00 | .12 | .94 | .063 | .53 | .563 |
| Conference | 13 | 13 | .08 | .00 | .15 | 1.15 | .067 | .62 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .50 | .364 |
| Away | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .63 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .83 | .556 |
| Losses | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Month | September | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 |
| October | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Falls At Home To Colby-Sawyer Wednesday, 2-1
Garlock netted her first goal of the 2022 season in the setback
September 28, 2022