-
- Height:
- 5-6
-
- Hometown:
- Cheshire, Conn.
-
- Position:
- Mid/Def
-
- Year:
- Jr.
-
- High School:
- Cheshire
-
- Major:
- Health Science
-
- Previous School:
- Cheshire
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 (2x) last vs. Dean 10/5/22
A: 1 (5x) last vs. Dean 10/5/22
PTS: 3 (2x) last vs. Dean 10/5/22
SH: 3 (6x) last at Albertus Magnus 10/12/22
2022 GAME HIGHS
G: 1 vs. Dean 10/5/22
A: 1 (2x) last vs. Dean 10/5/22
PTS: 3 vs. Dean 10/5/22
SH: 3 (2x) last at Albert Magnus 10/12/22
2021 GAME HIGHS
G: 1 vs. Albertus Magnus 10/30/21
A: 1 (3x) last vs. Albertus Magnus 10/12/21
PTS: 3 vs. MCLA 9/14/21
SH: 3 (4x) last vs. Rivier 10/15/21
SEASON BY SEASON
2021:
2020: N/A
Before USJ: Brough is a native of Cheshire, Conn. and graduated from Cheshire High School in 2020. She played four years of soccer, four years of golf, and three years of indoor track. The three-sport captain was second team all-state as a golfer, and finished top-10 in the state in the shot put. Brough was a peer mentor and all-academic student-athlete for the Rams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 11 | 9 | ||
| Shot Pct | .091 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. #5 William Smith | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Fitchburg St. | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Connecticut Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Saint Joseph's (Me.) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Norwich | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Emmanuel (Mass.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Simmons | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Colby-Sawyer | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rivier | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Dean College | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 8 | Regis (Mass.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Albertus Magnus | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Anna Maria | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Elms | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Johnson & Wales (RI) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .13 | .25 | .69 | .091 | .38 | .545 |
| Conference | 12 | 12 | .08 | .17 | .33 | .75 | .111 | .42 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .29 | .57 | .86 | .167 | .29 | .333 |
| Away | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 6 | .17 | .17 | .50 | 1.17 | .143 | .50 | .429 |
| Losses | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| Month | September | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
| October | 9 | 9 | .11 | .11 | .33 | .89 | .125 | .44 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 1 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 1 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Rolls Over Dean Wednesday Night, 7-0
Five different Blue Jays scored in the triumph
October 5, 2022
Women's Soccer Falls At Home To Colby-Sawyer Wednesday, 2-1
Garlock netted her first goal of the 2022 season in the setback
September 28, 2022