St. Joseph (Conn.) at Norwich October 9, 2021
Box Score
St. Joseph (Conn.)
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Victoria Schaffner - gk | 0 | 0 | 0 | 0 |
| 3 - Jenna Banta - def | 0 | 0 | 0 | 0 |
| 6 - Ariana Gazaferi - mid | 0 | 0 | 0 | 0 |
| 8 - Riley Jackson - fwd | 0 | 0 | 0 | 0 |
| 10 - Elizabeth Garlock - def | 5 | 2 | 1 | 0 |
| 12 - Jenna Zup - mid | 0 | 0 | 0 | 0 |
| 15 - Kelsi Ursini - fwd | 4 | 1 | 0 | 0 |
| 16 - Emily Remicio - def | 1 | 1 | 1 | 0 |
| 17 - Ali O'Neill - mid | 0 | 0 | 0 | 2 |
| 22 - Tatiana Bilbraut - def | 0 | 0 | 0 | 0 |
| 24 - Marisa Brough - mid | 3 | 3 | 0 | 0 |
| 27 - Marissa Fortuna - def | 0 | 0 | 0 | 0 |
| 28 - Gabriella Gulino - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 13 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rebecca Karis - gk | 0 | 0 | 0 | 0 |
| 3 - Sarah Rucci - fwd | 2 | 1 | 0 | 0 |
| 5 - Jillian Patria - mid | 0 | 0 | 0 | 0 |
| 7 - Katie Connolly - def | 0 | 0 | 0 | 0 |
| 8 - Lindsey Duggan - mid | 4 | 1 | 0 | 0 |
| 9 - Julia Koron - mid | 0 | 0 | 0 | 0 |
| 11 - Isabel Doherty - fwd | 0 | 0 | 0 | 1 |
| 12 - Destiny Sanchez - def | 0 | 0 | 0 | 0 |
| 13 - Rachael Rohe - def | 0 | 0 | 0 | 0 |
| 15 - Madison Bonneau - mid | 1 | 1 | 0 | 0 |
| 16 - Sara Marcotte - def | 1 | 1 | 1 | 0 |
| 18 - Cheyanne Martin - mid | 0 | 0 | 0 | 0 |
| 21 - Harleigh Cornellier - mid | 0 | 0 | 0 | 0 |
| 24 - Leonora Everett - def | 0 | 0 | 0 | 0 |
| 33 - Antonia Pellon - mid | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Victoria Schaffner (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rebecca Karis (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Joseph (Conn.)
1st
|
14:40 | Elizabeth Garlock (2) (Ali O'Neill) | 1 - 0 |
|
Norwich
1st
|
38:10 | Sara Marcotte (2) (Isabel Doherty) | 1 - 1 |
|
St. Joseph (Conn.)
2nd
|
55:56 | (0) (unassisted) | 2 - 1 |
|
St. Joseph (Conn.)
2nd
|
86:10 | Emily Remicio (1) (Ali O'Neill) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 2 | 11 | 13 |
| Norwich | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 2 | 2 | 4 |
| Norwich | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 2 | 0 | 2 |
| Norwich | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 2 | 6 | 8 |
| Norwich | 0 | 5 | 5 |
| Date/Time: | October 9, 2021 - 05:00 |
|---|---|
| Location: | Northfield |
| Stadium: | Sabine Field |
| Game Length: | 02:10 |
| Attendance: | 182 |
Play By Play
| 00:00 | Karis, Rebecca at goalie for Norwich | ||
| 00:00 | Schaffner, Victoria at goalie for Saint Joseph (CT) | ||
| 03:51 | Shot by NOR Duggan, Lindsey, out right. | ||
| 04:35 | Shot by NOR Duggan, Lindsey, bottom center, saved by Schaffner, Victoria. | ||
| 05:32 | Foul on Remicio, Emily. | ||
| 14:08 | Substitution!USJ substitution: Ursini, Kelsi for Remicio, Emily. | ||
| 14:10 | Corner kick [14:10]. | ||
| 14:40 | Goal!GOAL by USJ Garlock, Elizabeth Assist by O'Neill, Ali. ( 1 - 0 ) |
||
| 22:08 | Substitution!NOR substitution: Martin, Cheyanne for Cornellier, Harleigh. | ||
| 26:12 | Shot by USJ Garlock, Elizabeth, out right. | ||
| 30:13 | Offside against Saint Joseph (CT). | ||
| 31:05 | Shot by NOR Rucci, Sarah, out right. | ||
| 31:20 | Substitution!NOR substitution: Doherty, Isabel for Koron, Julia. | ||
| 33:09 | Substitution!USJ substitution: Fortuna, Marissa for Jackson, Riley. | ||
| 34:28 | Shot by NOR Duggan, Lindsey, out right. | ||
| 36:50 | Corner kick [36:50]. | ||
| 37:47 | Corner kick [37:47]. | ||
| 38:10 | Goal!GOAL by NOR Marcotte, Sara Assist by Doherty, Isabel. ( 1 - 1 ) |
||
| 44:40 | Shot by NOR Rucci, Sarah, top, saved by Schaffner, Victoria. | ||
| 44:49 | Corner kick [44:49]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USJ: , #00 Schaffner, Victoria, #3 Banta, Jenna, #6 Gazaferi, Ariana, #27 Fortuna, Marissa, #10 Garlock, Elizabeth, #12 Zup, Jenna, #15 Ursini, Kelsi, #16 Remicio, Emily, #22 Bilbraut, Tatiana, #24 Brough, Marisa, #28 Gulino, Gabriella. | ||
| 45:00 | FOR NOR: , #0 Karis, Rebecca, #3 Rucci, Sarah, #5 Patria, Jillian, #8 Duggan, Lindsey, #11 Doherty, Isabel, #12 Sanchez, Destiny, #13 Rohe, Rachael, #16 Marcotte, Sara, #21 Cornellier, Harleigh, #24 Everett, Leonora, #33 Pellon, Antonia. | ||
| 45:00 | Substitution!NOR substitution: Cornellier, Harleigh for Martin, Cheyanne. | ||
| 45:00 | Substitution!USJ substitution: Remicio, Emily for O'Neill, Ali. | ||
| 45:02 | Shot by USJ Garlock, Elizabeth, bottom center, saved by Karis, Rebecca. | ||
| 46:28 | Shot by USJ Ursini, Kelsi, out top. | ||
| 47:27 | Shot by USJ Brough, Marisa, bottom center, saved by Karis, Rebecca. | ||
| 48:14 | Shot by USJ Ursini, Kelsi, blocked. | ||
| 51:54 | Shot by NOR Pellon, Antonia, top right, saved by Schaffner, Victoria. | ||
| 54:41 | Shot by USJ Garlock, Elizabeth, out right. | ||
| 55:56 | Goal!GOAL by USJ TEAM. ( 2 - 1 ) |
||
| 55:56 | Shot by NOR Duggan, Lindsey, out right. | ||
| 58:00 | Shot by USJ Garlock, Elizabeth, out right. | ||
| 61:20 | Substitution!USJ substitution: Jackson, Riley for Fortuna, Marissa. | ||
| 62:31 | Shot by USJ Brough, Marisa, bottom right, saved by Karis, Rebecca. | ||
| 65:21 | Shot by USJ Brough, Marisa, bottom center, saved by Karis, Rebecca. | ||
| 66:58 | Foul on Cornellier, Harleigh. | ||
| 68:04 | Shot by USJ Ursini, Kelsi, out top. | ||
| 69:03 | Foul on Marcotte, Sara. | ||
| 69:44 | Substitution!NOR substitution: Martin, Cheyanne for Cornellier, Harleigh. | ||
| 73:13 | Offside against Saint Joseph (CT). | ||
| 74:07 | Shot by NOR Pellon, Antonia, out left. | ||
| 74:31 | Foul on Brough, Marisa. | ||
| 75:13 | Foul on Pellon, Antonia. | ||
| 75:13 | Substitution!USJ substitution: O'Neill, Ali for Jackson, Riley. | ||
| 78:55 | Substitution!NOR substitution: Connolly, Katie for Everett, Leonora. | ||
| 80:09 | Substitution!NOR substitution: Bonneau, Madison for Doherty, Isabel. | ||
| 81:15 | Shot by USJ Ursini, Kelsi, bottom center, saved by Karis, Rebecca. | ||
| 81:42 | Foul on Brough, Marisa. | ||
| 83:05 | Substitution!NOR substitution: Everett, Leonora for Connolly, Katie. | ||
| 84:12 | Foul on O'Neill, Ali. | ||
| 85:42 | Foul on Gazaferi, Ariana. | ||
| 86:10 | Goal!GOAL by USJ Remicio, Emily Assist by O'Neill, Ali. ( 3 - 1 ) |
||
| 86:33 | Shot by NOR Bonneau, Madison, bottom center, saved by Schaffner, Victoria. | ||
| 88:40 | Foul on Rohe, Rachael. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

