-
- Height:
- 5-1
-
- Hometown:
- Groton, Conn.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Fitch
-
- Major:
- Health Science
-
- Previous School:
- Fitch
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 2
Bio
AWARDS
CAREER HIGHS
G: 0
A: 0
PTS: 0
SH: 4 at Fitchburg State 9/1/21 (W 1-0)
SH%: .000 at Fitchburg State 9/1/21
PK: 0
GW: 0
2021 GAME HIGHS
G: 0
A: 0
PTS: 0
SH: 4 at Fitchburg State 9/1/21 (W 1-0)
SH%: .000 at Fitchburg State 9/1/21
PK: 0
GW: 0
SEASON BY SEASON
2021:
Before USJ: A native of Groton, Conn., Ursini graduated from Fitch High School in 2021. Ursini played four years of soccer, two years of track, and one year of lacrosse. The Falcons made the 2017 CIAC Girls Soccer Class L State Tournament, losing in the first round to two-seeded Daniel Hand. Ursini was a member of the National Honors Society, and was named the team MVP in soccer her junior and senior seasons.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 13 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 3 | ||
| Shots | 30 | 18 | ||
| Shot Pct | .100 | .056 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 8 | at Rhode Island Col. | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 11 | at Anna Maria | W, 1-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 14 | MCLA | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 18 | Johnson & Wales (RI) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Emmanuel (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Lasell | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Saint Joseph's (Me.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Elms | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Norwich | W, 3-1 | 0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 12 | Albertus Magnus | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Rivier | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 20 | at Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Colby-Sawyer | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Simmons | W, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Dean College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Albertus Magnus | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | .17 | .11 | .44 | 1.67 | .100 | .78 | .467 |
| Conference | 13 | 8 | .08 | .08 | .23 | 1.38 | .056 | .46 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .13 | .25 | .50 | 2.00 | .063 | .75 | .375 |
| Away | 10 | 7 | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 8 | .23 | .15 | .62 | 2.15 | .107 | 1.00 | .464 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | September | 8 | 5 | .38 | .13 | .88 | 1.75 | .214 | 1.25 | .714 |
| October | 9 | 7 | .00 | .11 | .11 | 1.78 | .000 | .44 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 3 | 2 | 8 | 30 | .100 | 14 | .467 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 8 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 1 | 2 | 4 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 8 | 3 | 2 | 8 | 28 | .107 | 13 | .464 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 5 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 2 |
| October | 9 | 7 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Second-Half Surge Powers Women's Soccer Past Simmons, 4-2
Blue Jays score three goals in the second stanza, including the game-winning goal by freshman Jenna Zup in the 69th minute
October 25, 2021
Shutout Streak Extended, USJ Torches Trailblazers At Home
First six-goal game since 2018
September 14, 2021
Women's Soccer Blanks Rhode Island College, 2-0
Junior Maxine Muscatello factored in both goals for the Blue Jays in the triumph
September 8, 2021