-
- Height:
- 5-5
-
- Hometown:
- Southington, Conn.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Southington
-
- Major:
- Biology
-
- Previous School:
- Southington
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
2018: Finished tied for 1st with 4 goals. Played in 15 of 16 games (7 starts). Scored 2 goals in a 5-1 win over Rivier on October 6.
2017: In her junior season, Palko started and played in 16 games. She added 17 points (8 goals, 1 assist), good for 3rd on the team. Her 8 goals was also 3rd best. Palko scored all of her eight goals in just two games, including 5 in a 9-0 win over Dean College on September 3.
2016: 6 points (2 goals, 2 assists) in 15 games on the season (15 starts).
2015: Finished 2nd in points with 14 (3 goals, 8 assists). The 8 assists were 5th in the GNAC, and the 6th most in a season in school history. Scored her first career goal in a 5-0 win vs. Manhattanville on September 4. Scored the go-ahead goal in a 1-0 win over Simmons on October 31.
Before USJ: On soccer and track & field teams for four years each . . . All-Central Conn. Conference and team Offensive Player of the Year in soccer as a senior . . . Qualified for the CIAC Class LL meet in four events, and for the national meet as a senior as part of the 800 sprint medley . . . High Honors for four years. Born March 13, 1997 in New Britain . . . Parents are Robert and Karolin. Has three brothers, Robert, James and Thomas.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 7 | 3 | ||
| Goals | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 22 | 14 | ||
| Shot Pct | .182 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Manhattanville | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | at Dean College | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | MCLA | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Saint Joseph's (Me.) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Regis (Mass.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Simmons | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | at Suffolk | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Johnson & Wales (RI) | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Norwich | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emmanuel (Mass.) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Rivier | W, 5-1 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 10 | at Anna Maria | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 13 | at Colby-Sawyer | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Albertus Magnus | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at Lasell | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | .27 | .00 | .53 | 1.47 | .182 | .87 | .591 |
| Conference | 11 | 3 | .27 | .00 | .55 | 1.27 | .214 | .82 | .643 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .29 | .00 | .57 | 1.57 | .182 | .86 | .545 |
| Away | 8 | 5 | .25 | .00 | .50 | 1.38 | .182 | .88 | .636 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | .57 | .00 | 1.14 | 1.71 | .333 | 1.00 | .583 |
| Losses | 8 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| September | 7 | 4 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 | |
| October | 7 | 2 | .43 | .00 | .86 | 1.71 | .250 | 1.14 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 4 | 0 | 8 | 22 | .182 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 3 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Simmons Clips Women's Soccer in Overtime
The USJ women's soccer team will return to the pitch next on Saturday at Suffolk for a 3:00 p.m. kickoff.
September 19, 2018
Women's Soccer Blanks Dean on the Road Sunday
USJ scored four times in the first half to defeat the Bulldogs on Lippert Field on Sunday afternoon in non-conference action.
September 2, 2018