7 Melissa Lux
-
- Height:
- 5-3
-
- Hometown:
- Plainville, Conn.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Plainville
-
- Major:
- Nursing
-
- Previous School:
- Plainville
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2018: Had 2 assists and 2 starts in 7 games.
2017: Played in 5 games on the season (2 shots on goal).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Manhattanville | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Dean College | W, 4-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 4 | MCLA | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Saint Joseph's (Me.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Regis (Mass.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Simmons | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Suffolk | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Johnson & Wales (RI) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Norwich | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emmanuel (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Rivier | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Anna Maria | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Colby-Sawyer | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Albertus Magnus | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Lasell | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | .00 | .29 | .29 | .29 | .000 | .14 | .500 |
| Conference | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 2 | .00 | .67 | .67 | .67 | .000 | .33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .00 | .40 | .40 | .40 | .000 | .20 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .67 | .67 | .33 | .000 | .33 | 1.000 | |
| October | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Blanks Dean on the Road Sunday
USJ scored four times in the first half to defeat the Bulldogs on Lippert Field on Sunday afternoon in non-conference action.
September 2, 2018