-
- Height:
- 5-3
-
- Hometown:
- Hartford, Conn.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Capitol Prep
-
- Major:
- Public Health
-
- Previous School:
- Capital Prep
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
At USJ: Davis is a member of the 2019 GNAC Champion softball team. She recorded 2 RBI, a run, a hit, and a walk in 6 at-bats on the year.
2018: Scored her 2nd career goal in a 9-0 route of Anna Maria on October 10. Started her 1st career game against Lasell on October 20.
2017: 1 assist in a 6-1 win over Suffolk on October 7. Appeared in 3 games.
2016: Played in 10 of 18 games.
2015: Scored her first career goal in a 16-0 win vs. Medgar Evers. 1 goal in 6 games on the season.
Before USJ: Member of soccer, softball and ski teams for four years each . . . Earned Trailblazer Award in 2014, Legacy Award and Coaches Award in 2015 . . . Variety of volunteer work including as a teacher's assistant, at a local food kitchen, Riverfront clean-up and packed bags for the homeless. Born June 16, 1997 in Hartford . . . Parents are Michael and Rose. Has a sister Jazmine and two brothers, Julian and Jaden.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Manhattanville | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Dean College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 4 | MCLA | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Joseph's (Me.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Regis (Mass.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Simmons | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Suffolk | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Norwich | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emmanuel (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Rivier | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Anna Maria | W, 9-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 13 | at Colby-Sawyer | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Albertus Magnus | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Lasell | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 |
| Conference | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | 1.00 | .00 | 2.00 | 4.00 | .250 | 4.00 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |