-
- Hometown:
- Colchester, CT
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Bacon Academy
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2016: Played in 17 games for the Blue Jays this season. Tallman scored one goal and took 12 shots.
At Saint Joseph: Started all 18 games on defense and became primary option to take corner kicks. Had three assists on the season . . . Batted .330 for the softball team with a team-high eight stolen bases and also earned two pitching wins.
In High School: Played soccer and softball for four years each . . . Soccer All-Eastern Conn. Conference, Norwich Bulletin All-Area and team MVP as a senior . . . All-ECC in softball as a senior and Coaches' Award recipient as a junior and senior. Member of two ECC championship softball teams . . . Honors with distinction for four years.
Personal: Born July 19, 1996 . . . Parents are Matt and JoAnne. Has a sister Tonya and a brother Jordan.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 9 | 2 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Manhattanville | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Dean College | W, 9-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | at MCLA | - | - | - | - | - | - | - | - | |
| Sep 9 | Regis (Mass.) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Norwich | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Mount Ida | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Curry | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Newbury College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Suffolk | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Anna Maria | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .00 | .13 | .56 | .111 | .50 | .889 |
| Conference | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .88 | .875 |
| Away | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 |
| Losses | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Month | September | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .80 | .889 |
| October | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Earns Four All-Conference Selections
Spezzano, Ricci, Ghent and Tallman named All-GNAC on Monday afternoon.
November 6, 2017
Soccer Falls to Emmanuel on Senior Day
Prior to the match USJ recognized its four seniors - Collett, Spezzano, Aquillo and Tallman.
October 21, 2017