Saint Joseph's (Me.) at St. Joseph (Conn.)
@ West Hartford, CT (USJ Lacrosse Field )
3/19/2022 at 12:00 PM
@ West Hartford, CT (USJ Lacrosse Field )
3/19/2022 at 12:00 PM
|
Saint Joseph's (Me.)
20 |
St. Joseph (Conn.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) (6-0, 2-0 GNAC) | 6 | 4 | 7 | 3 | 20 |
| St. Joseph (Conn.) (2-5, 0-3 GNAC) | 1 | 4 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's (Me.) | St. Joseph (Conn.) | ||
| Saint Joseph's (Me.) | 13:15 | Cailyn Wesley (unassisted) | 1 | 0 |
| Saint Joseph's (Me.) | 13:06 | Cailyn Wesley (unassisted) | 2 | 0 |
| Saint Joseph's (Me.) | 10:51 | Bridget Collins (Lydia Dexter ) | 3 | 0 |
| St. Joseph (Conn.) | 10:28 | Cayleen DeFaranos (unassisted) | 3 | 1 |
| Saint Joseph's (Me.) | 08:16 | Shauna Clark (Lydia Dexter ) | 4 | 1 |
| Saint Joseph's (Me.) | 06:42 | UP - Brianna Paul (Free position shot) | 5 | 1 |
| Saint Joseph's (Me.) | 01:46 | Shauna Clark (Free position shot) | 6 | 1 |
| -- 2nd -- | Saint Joseph's (Me.) | St. Joseph (Conn.) | ||
| Saint Joseph's (Me.) | 13:47 | Brianna Paul (unassisted) | 7 | 1 |
| St. Joseph (Conn.) | 13:32 | Jenna Banta (unassisted) | 7 | 2 |
| St. Joseph (Conn.) | 12:46 | Cayleen DeFaranos (Ana Nogueira ) | 7 | 3 |
| Saint Joseph's (Me.) | 11:35 | UP - Lydia Dexter (Brianna Paul ) | 8 | 3 |
| St. Joseph (Conn.) | 06:35 | Makenzie Dinger (Cayleen DeFaranos ) | 8 | 4 |
| Saint Joseph's (Me.) | 06:21 | UP - Lydia Dexter (unassisted) | 9 | 4 |
| St. Joseph (Conn.) | 04:30 | UP - Jenna Banta (unassisted) | 9 | 5 |
| Saint Joseph's (Me.) | 00:44 | Megan Mourmouras (Lydia Dexter ) | 10 | 5 |
| -- 3rd -- | Saint Joseph's (Me.) | St. Joseph (Conn.) | ||
| Saint Joseph's (Me.) | 13:22 | Cailyn Wesley (Lydia Dexter ) | 11 | 5 |
| Saint Joseph's (Me.) | 13:06 | Megan Mourmouras (unassisted) | 12 | 5 |
| Saint Joseph's (Me.) | 12:12 | Bridget Collins (Erica Irvin ) | 13 | 5 |
| Saint Joseph's (Me.) | 11:17 | Lydia Dexter (unassisted) | 14 | 5 |
| St. Joseph (Conn.) | 07:52 | DN - Jenna Banta (unassisted) | 14 | 6 |
| Saint Joseph's (Me.) | 07:25 | UP - Lydia Dexter (unassisted) | 15 | 6 |
| St. Joseph (Conn.) | 06:36 | DN - Jenna Banta (unassisted) | 15 | 7 |
| Saint Joseph's (Me.) | 02:42 | Lydia Dexter (Free position shot) | 16 | 7 |
| Saint Joseph's (Me.) | 00:05 | DN - Shauna Clark (Lydia Dexter ) | 17 | 7 |
| -- 4th -- | Saint Joseph's (Me.) | St. Joseph (Conn.) | ||
| Saint Joseph's (Me.) | 09:13 | Cailyn Wesley (Lydia Dexter ) | 18 | 7 |
| Saint Joseph's (Me.) | 07:45 | Mackenzie Siebert (Lydia Dexter ) | 19 | 7 |
| St. Joseph (Conn.) | 05:20 | Makenzie Dinger (Cayleen DeFaranos ) | 19 | 8 |
| St. Joseph (Conn.) | 04:19 | Jenna Banta (Free position shot) | 19 | 9 |
| St. Joseph (Conn.) | 02:32 | Makenzie Dinger (unassisted) | 19 | 10 |
| Saint Joseph's (Me.) | 01:31 | UP - Cailyn Wesley (Lydia Dexter ) | 20 | 10 |
Saint Joseph's (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Paul * | 2 | 1 | 5 | 4 | 6 | 0 | 4 | 0 | |
| 2 | Hannah Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Debbie Rowbotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tara Powers * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 7 | Shauna Clark | 3 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | |
| 8 | Mackenzie Siebert | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 10 | Cailyn Wesley * | 5 | 0 | 6 | 6 | 7 | 6 | 3 | 3 | |
| 12 | Riley Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Kiernan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 16 | Heather Rohr * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 18 | Isabelle Galetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Megan Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Megan Mourmouras * | 2 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | |
| 22 | Madison Scott * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 23 | Lydia Dexter * | 5 | 8 | 13 | 8 | 5 | 6 | 5 | 1 | |
| 27 | Morgan Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Svea Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jenna Shutt | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 32 | Erica Irvin * | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | |
| 33 | Bridget Collins * | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 1 | |
| 35 | Caitlin O'Keefe * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 40 | Mackenzie Currie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Mackenzie Baston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 44 | 32 | 41 | 21 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Morgan Wright (W, 2-0) | 5 | 30:00 | 6 | 11 |
| 31 | Jenna Shutt | 3 | 24:45 | 4 | 7 |
| 44 | Mackenzie Baston | 2 | 5:15 | 2 | 4 |
| Totals | 10 | 60:00 | 12 | 22 | |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiajah Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Christine Vittner-Ouellette * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Karina Jassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cayleen Defaranos * | 2 | 2 | 6 | 4 | 1 | 1 | 3 | 0 | |
| 6 | Morgan Rhoades * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Makenzie Dinger * | 3 | 0 | 9 | 8 | 2 | 1 | 1 | 1 | |
| 8 | Ariana Sarwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Makayla Bunker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Maya Tomko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kate Miranda * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| 12 | Jenna Banta * | 5 | 0 | 10 | 8 | 5 | 6 | 4 | 2 | |
| 13 | Silvana Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Heather Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Andrea Pezzullo * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 17 | Ana Nogueira * | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | |
| 19 | Madyson Beckford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Nina Lestrud * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 27 | 22 | 20 | 12 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Nina Lestrud (L, 2-5) | 19 | 52:30 | 12 | 31 |
| 13 | Silvana Barcomb | 1 | 7:30 | 0 | 1 |
| Totals | 20 | 60:00 | 12 | 32 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 2 | 4 | 3 | 3 | 12 |
| St. Joseph (Conn.) | 3 | 4 | 3 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 14 | 9 | 11 | 7 | 41 |
| St. Joseph (Conn.) | 7 | 7 | 3 | 3 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 9 | 4 | 4 | 6 | 23 |
| St. Joseph (Conn.) | 10 | 4 | 3 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 7-9 | 3-3 | 4-5 | 3-6 | 17 -23 |
| St. Joseph (Conn.) | 6-10 | 3-6 | 4-6 | 2-4 | 15 -26 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 5 | 5 | 8 | 3 | 21 |
| St. Joseph (Conn.) | 3 | 4 | 1 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 2-5 | 0-3 | 1-2 | 0-1 | 3 -11 |
| St. Joseph (Conn.) | 0-1 | 0-4 | 0-3 | 1-2 | 1 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 15 | 11 | 13 | 5 | 44 |
| St. Joseph (Conn.) | 4 | 11 | 5 | 7 | 27 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) | 9 | 11 | 10 | 3 | 33 |
| St. Joseph (Conn.) | 12 | 7 | 10 | 9 | 38 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Joseph (Conn.) | 06:44 | Kate Miranda : - | |
| Saint Joseph's (Me.) | 01:27 | Lydia Dexter : - | |
| -- 2nd -- | |||
| St. Joseph (Conn.) | 11:53 | Makayla Bunker : - | |
| Saint Joseph's (Me.) | 08:38 | Kaitlyn Kiernan : - | |
| St. Joseph (Conn.) | 06:24 | Tiajah Rose : - | |
| Saint Joseph's (Me.) | 05:09 | Megan Mourmouras : - | |
| -- 3rd -- | |||
| St. Joseph (Conn.) | 09:21 | Cayleen DeFaranos : - | |
| St. Joseph (Conn.) | 07:30 | Christine Vittner-Ou : - | |
| Saint Joseph's (Me.) | 05:35 | Erica Irvin : - | |
| Saint Joseph's (Me.) | 01:46 | Brianna Paul : - | |
| -- 4th -- | |||
| St. Joseph (Conn.) | 01:59 | Jenna Banta : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 74 Officials and game personnel: Jamie Czajkowski ; Pat Javorski ; Rich Sabatini ; USJ SID |
| Starter * |