#4 Olivia Heslin (F) - St. Joseph (Conn.)

gp
27
pts/g
5.3
fg %
42.1
3pt %
-
ft %
80.6
reb/g
5.8
a/g
0.9
Player Stats
  Overall Conf
Games 27 12
Games started 26 11
Minutes 628 293
Minutes per game 23.3 24.4
FG 45-107 26-56
FG Pct 42.1 46.4
3PT 0-0 0-0
3PT Pct - -
FT 54-67 26-30
FT Pct 80.6 86.7
Off rebounds 47 21
Def rebounds 110 58
Total rebounds 157 79
Rebounds per game 5.8 6.6
Personal fouls 45 18
Disqualifications 0 0
Assists 25 11
Turnovers 35 17
Assist to turnover ratio 0.7 0.6
Steals 13 7
Blocks 9 4
Points 144 78
Points per game 5.3 6.5
Points per 40 min 9.2 10.6
Recent Results
Date Opponent/Event Result
Feb 18 at Lasell W, 68-54
Feb 22 at Colby-Sawyer W, 97-61
Feb 25 Rivier W, 93-84
Feb 27 at Johnson & Wales (RI) W, 89-73
Mar 1 at Saint Joseph's (Me.) W, 66-59
Mar 7 at #14/#17 Johns Hopkins L, 75-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 at John Jay W, 79-66 1 30 2-7 28.6 0-0 - 2-2 100.0 6
Nov 23 at (RV) Western New England L, 82-63 1 16 1-3 33.3 0-0 - 0-0 - 2
Nov 24 vs. Geneseo L, 90-61 1 21 2-5 40.0 0-0 - 0-0 - 4
Nov 26 WestConn W, 70-60 1 14 0-2 0.0 0-0 - 1-2 50.0 1
Dec 4 at Salve Regina L, 71-55 1 27 4-4 100.0 0-0 - 0-0 - 8
Dec 7 Saint Joseph's (Me.) W, 70-64 1 30 1-3 33.3 0-0 - 2-2 100.0 4
Dec 18 vs. (RV) Bridgewater (Va.) W, 61-56 1 24 0-1 0.0 0-0 - 0-0 - 0
Dec 19 vs. Carthage L, 71-65 1 21 0-0 - 0-0 - 5-6 83.3 5
Dec 27 vs. Trinity (Conn.) L, 93-73 1 23 0-2 0.0 0-0 - 0-0 - 0
Dec 28 at Lehman W, 74-46 1 19 6-8 75.0 0-0 - 2-3 66.7 14
Jan 3 at Sage W, 74-55 1 15 0-4 0.0 0-0 - 0-0 - 0
Jan 7 at New England Col. W, 71-64 1 17 0-0 - 0-0 - 0-0 - 0
Jan 11 Norwich W, 68-29 1 16 1-2 50.0 0-0 - 4-4 100.0 6
Jan 15 at Anna Maria W, 75-55 1 22 4-5 80.0 0-0 - 1-2 50.0 9
Jan 18 Rivier W, 72-60 1 28 2-5 40.0 0-0 - 3-4 75.0 7
Jan 21 at Emmanuel (Mass.) L, 78-67 1 27 4-9 44.4 0-0 - 4-4 100.0 12
Jan 25 at Regis (Mass.) W, 76-55 - - - - - - - - -
Jan 29 Mitchell W, 77-38 - - - - - - - - -
Feb 2 Williams L, 73-65 1 27 0-1 0.0 0-0 - 2-2 100.0 2
Feb 4 Dean College W, 98-44 1 17 4-4 100.0 0-0 - 1-2 50.0 9
Feb 8 at Albertus Magnus L, 90-73 1 26 1-3 33.3 0-0 - 2-2 100.0 4
Feb 12 Johnson & Wales (RI) L, 69-64 1 34 0-4 0.0 0-0 - 4-4 100.0 4
Feb 15 Elms W, 77-38 - 15 4-6 66.7 0-0 - 0-0 - 8
Feb 18 at Lasell W, 68-54 1 34 2-7 28.6 0-0 - 1-2 50.0 5
Feb 22 at Colby-Sawyer W, 97-61 1 27 3-8 37.5 0-0 - 4-4 100.0 10
Feb 25 Rivier W, 93-84 1 33 1-2 50.0 0-0 - 7-10 70.0 9
Feb 27 at Johnson & Wales (RI) W, 89-73 1 21 1-2 50.0 0-0 - 6-6 100.0 8
Mar 1 at Saint Joseph's (Me.) W, 66-59 1 20 1-3 33.3 0-0 - 1-2 50.0 3
Mar 7 at #14/#17 Johns Hopkins L, 75-50 1 24 1-7 14.3 0-0 - 2-4 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 at John Jay W, 79-66 1 30 2 7 9 4 2 2.0 0 2 3 -
Nov 23 at (RV) Western New England L, 82-63 1 16 0 2 2 0 0 - 0 0 2 -
Nov 24 vs. Geneseo L, 90-61 1 21 1 3 4 1 0 - 0 1 3 -
Nov 26 WestConn W, 70-60 1 14 3 3 6 2 3 0.7 1 1 4 -
Dec 4 at Salve Regina L, 71-55 1 27 2 6 8 0 2 0.0 2 1 3 -
Dec 7 Saint Joseph's (Me.) W, 70-64 1 30 0 6 6 0 1 0.0 0 0 1 0
Dec 18 vs. (RV) Bridgewater (Va.) W, 61-56 1 24 0 3 3 1 1 1.0 0 0 1 0
Dec 19 vs. Carthage L, 71-65 1 21 3 1 4 0 4 0.0 0 0 3 0
Dec 27 vs. Trinity (Conn.) L, 93-73 1 23 2 1 3 1 0 - 0 0 2 0
Dec 28 at Lehman W, 74-46 1 19 1 3 4 0 1 0.0 1 0 0 0
Jan 3 at Sage W, 74-55 1 15 1 1 2 1 0 - 2 0 1 -
Jan 7 at New England Col. W, 71-64 1 17 0 4 4 0 2 0.0 0 0 1 -
Jan 11 Norwich W, 68-29 1 16 0 1 1 1 3 0.3 2 0 1 0
Jan 15 at Anna Maria W, 75-55 1 22 1 5 6 1 2 0.5 0 0 0 -
Jan 18 Rivier W, 72-60 1 28 5 4 9 0 2 0.0 0 1 3 0
Jan 21 at Emmanuel (Mass.) L, 78-67 1 27 0 6 6 0 0 - 0 0 3 0
Jan 25 at Regis (Mass.) W, 76-55 - - - - - - - - - - - -
Jan 29 Mitchell W, 77-38 - - - - - - - - - - - -
Feb 2 Williams L, 73-65 1 27 1 2 3 0 0 - 0 0 2 0
Feb 4 Dean College W, 98-44 1 17 1 1 2 2 2 1.0 1 1 1 0
Feb 8 at Albertus Magnus L, 90-73 1 26 1 4 5 1 0 - 1 0 1 0
Feb 12 Johnson & Wales (RI) L, 69-64 1 34 3 10 13 1 0 - 0 2 0 0
Feb 15 Elms W, 77-38 - 15 1 7 8 0 1 0.0 1 0 3 0
Feb 18 at Lasell W, 68-54 1 34 5 7 12 2 1 2.0 1 0 3 0
Feb 22 at Colby-Sawyer W, 97-61 1 27 4 3 7 3 3 1.0 1 0 1 0
Feb 25 Rivier W, 93-84 1 33 4 6 10 3 3 1.0 0 0 1 0
Feb 27 at Johnson & Wales (RI) W, 89-73 1 21 1 5 6 0 0 - 0 0 1 0
Mar 1 at Saint Joseph's (Me.) W, 66-59 1 20 2 3 5 1 1 1.0 0 0 0 0
Mar 7 at #14/#17 Johns Hopkins L, 75-50 1 24 3 6 9 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 26 8 14.6 1.4-3.8 37.4 0.0-0.0 100.0 0.3-0.8 40.0 3.2
2022-23 24 15 20.7 1.7-4.5 38.3 0.0-0.0 - 1.1-1.7 65.0 4.5
2023-24 28 28 24.4 1.4-3.7 36.5 0.0-0.0 0.0 0.9-1.4 64.1 3.6
2024-25 27 26 23.3 1.7-4.0 42.1 0.0-0.0 - 2.0-2.5 80.6 5.3
Total 105 77 20.8 1.5-4.0 38.6 0.0-0.0 50.0 1.1-1.6 68.1 4.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 26 8 379 37-99 37.4 1-1 100.0 8-20 40.0 83
2022-23 24 15 497 41-107 38.3 0-0 - 26-40 65.0 108
2023-24 28 28 683 38-104 36.5 0-1 0.0 25-39 64.1 101
2024-25 27 26 628 45-107 42.1 0-0 - 54-67 80.6 144
Total 105 77 2187 161-417 38.6 1-2 50.0 113-166 68.1 436
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 26 8 14.6 0.0-0.0 37.4 0.0-0.0 100.0 0.0-0.0 40.0 0.0
2022-23 24 15 20.7 0.0-0.0 38.3 0.0-0.0 - 0.0-0.0 65.0 0.0
2023-24 28 28 24.4 0.0-0.0 36.5 0.0-0.0 0.0 0.0-0.0 64.1 0.0
2024-25 27 26 23.3 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 80.6 0.0
Total 105 77 20.8 0.0-0.0 38.6 0.0-0.0 50.0 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 26 8 14.6 1.2 1.8 2.9 1.3 0.0 0.5 1.0 0.5 0.8 0.4
2022-23 24 15 20.7 1.5 3.0 4.4 1.5 0.0 1.1 1.0 1.2 0.6 0.5
2023-24 28 28 24.4 1.4 3.4 4.8 1.6 0.0 1.0 1.1 0.9 0.5 0.7
2024-25 27 26 23.3 1.7 4.1 5.8 1.7 0.0 0.9 1.3 0.7 0.5 0.3
Total 105 77 20.8 1.4 3.1 4.5 1.5 0.0 0.9 1.1 0.8 0.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 26 8 379 30 46 76 35 0 12 25 0.5 20 10
2022-23 24 15 497 35 71 106 37 0 27 23 1.2 15 11
2023-24 28 28 683 38 96 134 44 0 27 31 0.9 13 19
2024-25 27 26 628 47 110 157 45 0 25 35 0.7 13 9
Total 105 77 2187 150 323 473 161 0 91 114 0.8 61 49
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 26 8 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 24 15 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 28 28 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 27 26 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 105 77 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 23.3 1.7-4.0 42.1 0.0-0.0 - 2.0-2.5 80.6 5.3
Conference 12 11 24.4 2.2-4.7 46.4 0.0-0.0 - 2.2-2.5 86.7 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 23.8 1.4-3.2 44.8 0.0-0.0 - 2.7-3.3 80.0 5.6
Away 14 14 23.2 2.1-5.0 42.9 0.0-0.0 - 1.8-2.2 80.6 6.1
Neutral 4 4 22.3 0.5-2.0 25.0 0.0-0.0 - 1.2-1.5 83.3 2.3
-
Wins 17 16 22.5 1.9-4.1 46.4 0.0-0.0 - 2.1-2.6 77.8 5.8
Losses 10 10 24.6 1.3-3.8 34.2 0.0-0.0 - 1.9-2.2 86.4 4.5
-
November 4 4 20.3 1.2-4.2 29.4 0.0-0.0 - 0.8-1.0 75.0 3.3
December 6 6 24.0 1.8-3.0 61.1 0.0-0.0 - 1.5-1.8 81.8 5.2
January 6 6 20.8 1.8-4.2 44.0 0.0-0.0 - 2.0-2.3 85.7 5.7
February 9 8 26.0 1.8-4.1 43.2 0.0-0.0 - 3.0-3.6 84.4 6.6
March 2 2 22.0 1.0-5.0 20.0 0.0-0.0 - 1.5-3.0 50.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 628 45-107 42.1 0-0 - 54-67 80.6 144
Conference 12 11 293 26-56 46.4 0-0 - 26-30 86.7 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 214 13-29 44.8 0-0 - 24-30 80.0 50
Away 14 14 325 30-70 42.9 0-0 - 25-31 80.6 85
Neutral 4 4 89 2-8 25.0 0-0 - 5-6 83.3 9
-
Wins 17 16 382 32-69 46.4 0-0 - 35-45 77.8 99
Losses 10 10 246 13-38 34.2 0-0 - 19-22 86.4 45
-
November 4 4 81 5-17 29.4 0-0 - 3-4 75.0 13
December 6 6 144 11-18 61.1 0-0 - 9-11 81.8 31
January 6 6 125 11-25 44.0 0-0 - 12-14 85.7 34
February 9 8 234 16-37 43.2 0-0 - 27-32 84.4 59
March 2 2 44 2-10 20.0 0-0 - 3-6 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 23.3 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 80.6 0.0
Conference 12 11 24.4 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 86.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 23.8 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 80.0 0.0
Away 14 14 23.2 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 80.6 0.0
Neutral 4 4 22.3 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 83.3 0.0
-
Wins 17 16 22.5 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 77.8 0.0
Losses 10 10 24.6 0.0-0.0 34.2 0.0-0.0 - 0.0-0.0 86.4 0.0
-
November 4 4 20.3 0.0-0.0 29.4 0.0-0.0 - 0.0-0.0 75.0 0.0
December 6 6 24.0 0.0-0.0 61.1 0.0-0.0 - 0.0-0.0 81.8 0.0
January 6 6 20.8 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 85.7 0.0
February 9 8 26.0 0.0-0.0 43.2 0.0-0.0 - 0.0-0.0 84.4 0.0
March 2 2 22.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 23.3 1.7 4.1 5.8 1.7 0.0 0.9 1.3 0.7 0.5 0.3
Conference 12 11 24.4 1.8 4.8 6.6 1.5 0.0 0.9 1.4 0.6 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 8 23.8 2.0 4.4 6.4 1.8 0.0 1.0 1.7 0.6 0.6 0.6
Away 14 14 23.2 1.6 4.4 6.1 1.4 0.0 0.9 1.1 0.9 0.6 0.2
Neutral 4 4 22.3 1.5 2.0 3.5 2.3 0.0 0.8 1.3 0.6 0.0 0.3
-
Wins 17 16 22.5 1.8 4.1 5.9 1.5 0.0 1.2 1.6 0.8 0.6 0.3
Losses 10 10 24.6 1.6 4.1 5.7 2.0 0.0 0.4 0.7 0.6 0.3 0.4
-
November 4 4 20.3 1.5 3.8 5.3 3.0 - 1.8 1.3 1.4 0.3 1.0
December 6 6 24.0 1.3 3.3 4.7 1.7 0.0 0.3 1.5 0.2 0.5 0.2
January 6 6 20.8 1.2 3.5 4.7 1.5 0.0 0.5 1.5 0.3 0.7 0.2
February 9 8 26.0 2.3 5.0 7.3 1.4 0.0 1.3 1.1 1.2 0.6 0.3
March 2 2 22.0 2.5 4.5 7.0 0.5 0.0 0.5 1.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 628 47 110 157 45 0 25 35 0.7 13 9
Conference 12 11 293 21 58 79 18 0 11 17 0.6 7 4
Exhibition - - - - - - - - - - - - -
-
Home 9 8 214 18 40 58 16 0 9 15 0.6 5 5
Away 14 14 325 23 62 85 20 0 13 15 0.9 8 3
Neutral 4 4 89 6 8 14 9 0 3 5 0.6 0 1
-
Wins 17 16 382 31 69 100 25 0 21 28 0.8 10 5
Losses 10 10 246 16 41 57 20 0 4 7 0.6 3 4
-
November 4 4 81 6 15 21 12 - 7 5 1.4 1 4
December 6 6 144 8 20 28 10 0 2 9 0.2 3 1
January 6 6 125 7 21 28 9 0 3 9 0.3 4 1
February 9 8 234 21 45 66 13 0 12 10 1.2 5 3
March 2 2 44 5 9 14 1 0 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 11 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 17 16 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 10 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0