13 Daichelle San Nicolas
-
- Height:
- 5-3
-
- Hometown:
- San Antonio, Texas
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Smithson Valley
-
- Major:
- Health Science
-
- Previous School:
- Smithson Valley
-
- gp
- 7
-
- pts/g
- 0.9
-
- fg %
- 12.5
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
2024-25 GAME HIGHS
PTS: 2 (2x), last at Regis (1/25/25)
REB: --
AST: --
BLK: --
STL: 1 (2x), last at Sage (1/3/25)
FGM: 1 at Sage (1/3/25)
FGA: 3 at Sage (1/3/25)
3FGM: --
3FGA: --
FTM: 2 (2x), last at Regis (1/25/25)
FTA: 2 (2x), last at Regis (1/25/25)
BEFORE USJ
- A four year member of the basketball team at Smithson Valley High School
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Lasell | W, 68-54 |
| Feb 22 | at Colby-Sawyer | W, 97-61 |
| Feb 25 | Rivier | W, 93-84 |
| Feb 27 | at Johnson & Wales (RI) | W, 89-73 |
| Mar 1 | at Saint Joseph's (Me.) | W, 66-59 |
| Mar 7 | at #14/#17 Johns Hopkins | L, 75-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | - | - | ||
| Minutes | 28 | 18 | ||
| Minutes per game | 4.0 | 4.5 | ||
| FG | 1-8 | 0-4 | ||
| FG Pct | 12.5 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 4 | ||
| Points per game | 0.9 | 1.0 | ||
| Points per 40 min | 8.6 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at John Jay | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at (RV) Western New England | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Geneseo | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | WestConn | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Salve Regina | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Saint Joseph's (Me.) | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. (RV) Bridgewater (Va.) | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Carthage | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Trinity (Conn.) | L, 93-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Lehman | W, 74-46 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Sage | W, 74-55 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at New England Col. | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Norwich | W, 68-29 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Anna Maria | W, 75-55 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Rivier | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | W, 76-55 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | Mitchell | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Williams | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dean College | W, 98-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elms | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 97-61 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Rivier | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson & Wales (RI) | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Joseph's (Me.) | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #14/#17 Johns Hopkins | L, 75-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at John Jay | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at (RV) Western New England | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Geneseo | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | WestConn | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Salve Regina | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Saint Joseph's (Me.) | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. (RV) Bridgewater (Va.) | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Carthage | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Trinity (Conn.) | L, 93-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 28 | at Lehman | W, 74-46 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Sage | W, 74-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | at New England Col. | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Norwich | W, 68-29 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | at Anna Maria | W, 75-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Rivier | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | W, 76-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 29 | Mitchell | W, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Williams | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dean College | W, 98-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elms | W, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 97-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | Rivier | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson & Wales (RI) | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Joseph's (Me.) | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #14/#17 Johns Hopkins | L, 75-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.0 | 0.1-1.1 | 12.5 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 0.9 |
| Conference | 4 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 4.4 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.2 | |
| Neutral | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 4.3 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.0 |
| Losses | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 4.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.5 | |
| February | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 28 | 1-8 | 12.5 | 0-0 | - | 4-4 | 100.0 | 6 |
| Conference | 4 | - | 18 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 22 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 | |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 26 | 1-7 | 14.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Losses | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 16 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 | |
| February | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 4.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 4.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 4.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 |
| Conference | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | December | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| Conference | 4 | - | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 5 | - | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 6 | - | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Month | December | 2 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| January | 4 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| February | 1 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women's Basketball Bests Sage, 74-55, on the Road Friday Afternoon
Graduate students Taylor Verboven and Jordan Ouellette scored a game-high 19 points each.
January 3, 2025