-
- Height:
- 5-8
-
- Hometown:
- Vernon, Conn.
-
- Position:
- Guard
-
- Year:
- Jr.
-
- High School:
- Rockville
-
- Major:
- Nursing
-
- Previous School:
- Rockville
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2018-2019: Montminy did a little bit of everything for the Blue Jays, finishing top-5 in scoring (5.4 PPG), rebounding (6.3 RPG), assists (1.8 APG) and steals (1.4 SPG). She grabbed more offensive rebounds (59) and total rebounds (158) than any Blue Jay, and recorded her first career double-double (12 PTS, 12 REBS) in a 69-45 win vs. Mount Holyoke on November 16. Only two other players (De La Cruz, Smith) recorded double-doubles. She grabbed at least five rebounds in all but two games on the season.
Before USJ: Montminy attended Rockville High School in her hometown of Vernon, Connecticut, where she was a three-year track and field athlete, played four years of soccer and four years of basketball. Montminy was an all-conference player her senior year on the court, as the Rams went 12-8, and made the CIAC Class L State Tournament. Off the court, Montminy was a top-ten scholar, and a member of the National Honors Society. She was also the Class of 2018 Treasurer, and a winner of the Childhood Education Career Cluster Award.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 69-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | at Mitchell | L, 75-48 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Connecticut Col. | L, 56-44 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | Albertus Magnus | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Albertus Magnus | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Trinity (Conn.) | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Trinity (Conn.) | L, 58-33 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 69-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 11 | at Mitchell | L, 75-48 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Mar 13 | Connecticut Col. | L, 56-44 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 16 | Albertus Magnus | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Albertus Magnus | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Trinity (Conn.) | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Trinity (Conn.) | L, 58-33 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 25 | 30.3 | 2.4-6.6 | 35.8 | 0.0-0.2 | 0.0 | 0.7-1.7 | 40.5 | 5.4 |
| 2019-20 | 24 | 10 | 21.0 | 0.8-3.5 | 22.9 | 0.0-0.0 | - | 0.3-1.0 | 32.0 | 1.9 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 22 | 5 | 8.5 | 0.5-1.5 | 30.3 | 0.0-0.0 | - | 0.5-1.0 | 52.4 | 1.4 |
| Total | 71 | 40 | 20.4 | 1.2-4.0 | 31.3 | 0.0-0.1 | 0.0 | 0.5-1.2 | 40.9 | 3.0 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 25 | 30.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.5 | 0.0 |
| 2019-20 | 24 | 10 | 21.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | - | 0.0-0.0 | 32.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 22 | 5 | 8.5 | 0.0-0.0 | 30.3 | 0.0-0.0 | - | 0.0-0.0 | 52.4 | 0.0 |
| Total | 71 | 40 | 20.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 25 | 30.3 | 2.4 | 4.0 | 6.3 | 3.4 | 0.2 | 1.8 | 2.6 | 0.7 | 1.4 | 0.2 |
| 2019-20 | 24 | 10 | 21.0 | 1.5 | 2.6 | 4.0 | 1.7 | 0.0 | 1.4 | 1.6 | 0.9 | 0.5 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 22 | 5 | 8.5 | 0.9 | 1.5 | 2.4 | 1.4 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.1 |
| Total | 71 | 40 | 20.4 | 1.6 | 2.7 | 4.3 | 2.2 | 0.1 | 1.3 | 1.7 | 0.7 | 0.8 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 25 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2019-20 | 24 | 10 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 22 | 5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 71 | 40 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | - | 5.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 3 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | - | 16 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |