4 Dhimitra Hatika
Dhimitra Hatika
  • Height:
    5'8"
  • Hometown:
    South Windsor, CT
  • Position:
    F
  • Year:
    Fr.
  • High School:
    South Windsor
  • Major:
    Pre-med
  • gp
    23
  • pts/g
    1.0
  • fg %
    20.5
  • 3pt %
    -
  • ft %
    60.0
  • reb/g
    3.5
  • a/g
    0.2

Bio

In High School: Played basketball for three years . . . Honor student and twice received community service award.

Personal: Born Aug. 21, 1997 in Athens, Greece  . . . Parents are Jani and Evelina. Has a sister, Dhespina. 

Player Profile

Recent Games
Feb 2 at Trinity (Conn.) L, 69-59
Feb 6 Emmanuel (Mass.) L, 89-44
Feb 13 Mount Ida W, 70-56
Feb 16 Suffolk L, 73-58
Feb 18 at Manhattanville L, 83-50
Feb 20 at Lasell L, 77-58
  Overall Conf
Games 23 10
Games started - -
Minutes 318 190
Minutes per game 13.8 19.0
FG 9-44 6-22
FG Pct 20.5 27.3
3PT 0-0 0-0
3PT Pct - -
FT 6-10 1-2
FT Pct 60.0 50.0
Off rebounds 34 19
Def rebounds 47 31
Total rebounds 81 50
Rebounds per game 3.5 5.0
Personal fouls 25 15
Disqualifications 0 0
Assists 5 5
Turnovers 22 9
Assist to turnover ratio 0.2 0.6
Steals 4 1
Blocks 5 4
Points 24 13
Points per game 1.0 1.3
Points per 40 min 3.0 2.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Western New Eng. L, 74-50 - 8 0-1 0.0 0-0 - 0-0 - 0
Nov 14 Farmingdale State L, 68-59 - 6 0-3 0.0 0-0 - 0-0 - 0
Nov 17 Bay Path L, 62-60 - 21 0-4 0.0 0-0 - 0-0 - 0
Nov 19 at Mitchell L, 60-55 - 3 0-1 0.0 0-0 - 2-2 100.0 2
Nov 24 vs. Worcester St. L, 70-63 - 5 0-0 - 0-0 - 0-0 - 0
Nov 29 at Wesleyan (Conn.) L, 85-61 - 2 0-0 - 0-0 - 0-0 - 0
Dec 1 at Eastern Conn. St. L, 83-39 - - - - - - - - -
Dec 5 at Connecticut Col. L, 94-51 - 9 0-0 - 0-0 - 0-0 - 0
Jan 2 at Westfield St. L, 119-69 - 13 2-2 100.0 0-0 - 1-4 25.0 5
Jan 3 at Colby-Sawyer L, 61-46 - 14 0-2 0.0 0-0 - 0-0 - 0
Jan 5 Elms W, 77-50 - 14 1-5 20.0 0-0 - 0-0 - 2
Jan 9 at Rivier L, 81-62 - 19 0-2 0.0 0-0 - 0-0 - 0
Jan 12 at Albertus Magnus L, 93-50 - 22 2-3 66.7 0-0 - 0-0 - 4
Jan 16 Johnson & Wales (RI) L, 78-64 - 16 1-2 50.0 0-0 - 0-0 - 2
Jan 18 at Simmons L, 64-51 - 17 0-2 0.0 0-0 - 0-0 - 0
Jan 21 Wentworth L, 66-62 - 3 0-0 - 0-0 - 0-0 - 0
Jan 23 at Anna Maria W, 75-65 - 24 1-1 100.0 0-0 - 0-0 - 2
Jan 27 Norwich L, 81-57 - - - - - - - - -
Jan 30 at Saint Joseph's (Me.) L, 90-59 - 17 0-1 0.0 0-0 - 0-0 - 0
Feb 2 at Trinity (Conn.) L, 69-59 - 6 0-0 - 0-0 - 0-0 - 0
Feb 6 Emmanuel (Mass.) L, 89-44 - 21 0-1 0.0 0-0 - 1-2 50.0 1
Feb 13 Mount Ida W, 70-56 - 11 0-1 0.0 0-0 - 0-0 - 0
Feb 16 Suffolk L, 73-58 - 21 0-3 0.0 0-0 - 0-0 - 0
Feb 18 at Manhattanville L, 83-50 - 24 0-4 0.0 0-0 - 2-2 100.0 2
Feb 20 at Lasell L, 77-58 - 22 2-6 33.3 0-0 - 0-0 - 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 Western New Eng. L, 74-50 - 8 0 0 0 0 0 - 0 0 1 0
Nov 14 Farmingdale State L, 68-59 - 6 0 1 1 0 0 - 0 0 0 -
Nov 17 Bay Path L, 62-60 - 21 2 1 3 0 0 - 2 0 2 0
Nov 19 at Mitchell L, 60-55 - 3 0 0 0 0 0 - 0 0 0 -
Nov 24 vs. Worcester St. L, 70-63 - 5 0 0 0 0 0 - 0 0 0 0
Nov 29 at Wesleyan (Conn.) L, 85-61 - 2 0 0 0 0 1 0.0 0 0 1 -
Dec 1 at Eastern Conn. St. L, 83-39 - - - - - - - - - - - -
Dec 5 at Connecticut Col. L, 94-51 - 9 1 1 2 0 1 0.0 0 1 0 -
Jan 2 at Westfield St. L, 119-69 - 13 1 3 4 0 2 0.0 0 0 0 -
Jan 3 at Colby-Sawyer L, 61-46 - 14 1 3 4 0 5 0.0 0 0 1 -
Jan 5 Elms W, 77-50 - 14 4 2 6 0 2 0.0 1 0 2 -
Jan 9 at Rivier L, 81-62 - 19 2 3 5 1 0 - 1 1 0 0
Jan 12 at Albertus Magnus L, 93-50 - 22 1 1 2 0 1 0.0 0 1 1 -
Jan 16 Johnson & Wales (RI) L, 78-64 - 16 1 1 2 0 0 - 0 0 1 0
Jan 18 at Simmons L, 64-51 - 17 4 2 6 0 0 - 0 0 2 -
Jan 21 Wentworth L, 66-62 - 3 0 0 0 0 0 - 0 0 0 0
Jan 23 at Anna Maria W, 75-65 - 24 1 6 7 0 1 0.0 0 0 2 0
Jan 27 Norwich L, 81-57 - - - - - - - - - - - -
Jan 30 at Saint Joseph's (Me.) L, 90-59 - 17 1 1 2 0 0 - 0 1 0 0
Feb 2 at Trinity (Conn.) L, 69-59 - 6 3 0 3 0 0 - 0 0 2 -
Feb 6 Emmanuel (Mass.) L, 89-44 - 21 3 7 10 1 4 0.3 0 0 4 0
Feb 13 Mount Ida W, 70-56 - 11 2 4 6 1 1 1.0 0 1 1 0
Feb 16 Suffolk L, 73-58 - 21 3 3 6 2 2 1.0 0 0 2 0
Feb 18 at Manhattanville L, 83-50 - 24 3 5 8 0 2 0.0 0 0 1 0
Feb 20 at Lasell L, 77-58 - 22 1 3 4 0 0 - 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 23 - 13.8 0.4-1.9 20.5 0.0-0.0 - 0.3-0.4 60.0 1.0
2016-17 25 16 19.0 0.8-2.3 32.8 0.0-0.0 - 0.4-0.8 50.0 1.9
2017-18 18 - 10.9 0.3-1.3 21.7 0.0-0.0 - 0.6-0.9 62.5 1.1
Total 66 16 15.0 0.5-1.9 26.4 0.0-0.0 - 0.4-0.7 56.5 1.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2015-16 23 - 318 9-44 20.5 0-0 - 6-10 60.0 24
2016-17 25 16 474 19-58 32.8 0-0 - 10-20 50.0 48
2017-18 18 - 196 5-23 21.7 0-0 - 10-16 62.5 20
Total 66 16 988 33-125 26.4 0-0 - 26-46 56.5 92

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 23 - 13.8 0.0-0.0 20.5 0.0-0.0 - 0.0-0.0 60.0 0.0
2016-17 25 16 19.0 0.0-0.0 32.8 0.0-0.0 - 0.0-0.0 50.0 0.0
2017-18 18 - 10.9 0.0-0.0 21.7 0.0-0.0 - 0.0-0.0 62.5 0.0
Total 66 16 15.0 0.0-0.0 26.4 0.0-0.0 - 0.0-0.0 56.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 23 - 13.8 1.5 2.0 3.5 1.1 0.0 0.2 1.0 0.2 0.2 0.2
2016-17 25 16 19.0 2.0 3.3 5.3 1.4 0.0 0.4 1.2 0.4 0.4 0.2
2017-18 18 - 10.9 0.5 2.2 2.7 1.4 0.0 0.2 0.6 0.3 0.3 0.1
Total 66 16 15.0 1.4 2.6 4.0 1.3 0.0 0.3 1.0 0.3 0.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 23 - 318 34 47 81 25 0 5 22 0.2 4 5
2016-17 25 16 474 49 83 132 36 0 11 30 0.4 11 5
2017-18 18 - 196 9 40 49 25 0 3 11 0.3 5 1
Total 66 16 988 92 170 262 86 0 19 63 0.3 20 11

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 23 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2016-17 25 16 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2017-18 18 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 66 16 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 - 13.8 0.4-1.9 20.5 0.0-0.0 - 0.3-0.4 60.0 1.0
Conference 10 - 19.0 0.6-2.2 27.3 0.0-0.0 - 0.1-0.2 50.0 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 - 13.4 0.2-2.2 10.0 0.0-0.0 - 0.1-0.2 50.0 0.6
Away 13 - 14.8 0.5-1.8 29.2 0.0-0.0 - 0.4-0.6 62.5 1.5
Neutral 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 3 - 16.3 0.7-2.3 28.6 0.0-0.0 - 0.0-0.0 - 1.3
Losses 20 - 13.4 0.3-1.9 18.9 0.0-0.0 - 0.3-0.5 60.0 1.0
Month November 6 - 7.5 0.0-1.5 0.0 0.0-0.0 - 0.3-0.3 100.0 0.3
December 1 - 9.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
January 10 - 15.9 0.7-2.0 35.0 0.0-0.0 - 0.1-0.4 25.0 1.5
February 6 - 17.5 0.3-2.5 13.3 0.0-0.0 - 0.5-0.7 75.0 1.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 - 318 9-44 20.5 0-0 - 6-10 60.0 24
Conference 10 - 190 6-22 27.3 0-0 - 1-2 50.0 13
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 - 121 2-20 10.0 0-0 - 1-2 50.0 5
Away 13 - 192 7-24 29.2 0-0 - 5-8 62.5 19
Neutral 1 - 5 0-0 - 0-0 - 0-0 - 0
Result Wins 3 - 49 2-7 28.6 0-0 - 0-0 - 4
Losses 20 - 269 7-37 18.9 0-0 - 6-10 60.0 20
Month November 6 - 45 0-9 0.0 0-0 - 2-2 100.0 2
December 1 - 9 0-0 - 0-0 - 0-0 - 0
January 10 - 159 7-20 35.0 0-0 - 1-4 25.0 15
February 6 - 105 2-15 13.3 0-0 - 3-4 75.0 7

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 - 13.8 0.0-0.0 20.5 0.0-0.0 - 0.0-0.0 60.0 0.0
Conference 10 - 19.0 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 - 13.4 0.0-0.0 10.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 13 - 14.8 0.0-0.0 29.2 0.0-0.0 - 0.0-0.0 62.5 0.0
Neutral 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 3 - 16.3 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 - 0.0
Losses 20 - 13.4 0.0-0.0 18.9 0.0-0.0 - 0.0-0.0 60.0 0.0
Month November 6 - 7.5 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
December 1 - 9.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
January 10 - 15.9 0.0-0.0 35.0 0.0-0.0 - 0.0-0.0 25.0 0.0
February 6 - 17.5 0.0-0.0 13.3 0.0-0.0 - 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 - 13.8 1.5 2.0 3.5 1.1 0.0 0.2 1.0 0.2 0.2 0.2
Conference 10 - 19.0 1.9 3.1 5.0 1.5 0.0 0.5 0.9 0.6 0.1 0.4
Exhibition - - - - - - - - - - - - -
Location Home 9 - 13.4 1.7 2.1 3.8 1.4 0.0 0.4 1.0 0.4 0.3 0.1
Away 13 - 14.8 1.5 2.2 3.6 0.9 0.0 0.1 1.0 0.1 0.1 0.3
Neutral 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 3 - 16.3 2.3 4.0 6.3 1.7 0.0 0.3 1.3 0.3 0.3 0.3
Losses 20 - 13.4 1.4 1.8 3.1 1.0 0.0 0.2 0.9 0.2 0.1 0.2
Month November 6 - 7.5 0.3 0.3 0.7 0.7 0.0 0.0 0.2 0.0 0.3 0.0
December 1 - 9.0 1.0 1.0 2.0 0.0 - 0.0 1.0 0.0 0.0 1.0
January 10 - 15.9 1.6 2.2 3.8 0.9 0.0 0.1 1.1 0.1 0.2 0.3
February 6 - 17.5 2.5 3.7 6.2 2.0 0.0 0.7 1.5 0.4 0.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 - 318 34 47 81 25 0 5 22 0.2 4 5
Conference 10 - 190 19 31 50 15 0 5 9 0.6 1 4
Exhibition - - - - - - - - - - - - -
Location Home 9 - 121 15 19 34 13 0 4 9 0.4 3 1
Away 13 - 192 19 28 47 12 0 1 13 0.1 1 4
Neutral 1 - 5 0 0 0 0 0 0 0 - 0 0
Result Wins 3 - 49 7 12 19 5 0 1 4 0.3 1 1
Losses 20 - 269 27 35 62 20 0 4 18 0.2 3 4
Month November 6 - 45 2 2 4 4 0 0 1 0.0 2 0
December 1 - 9 1 1 2 0 - 0 1 0.0 0 1
January 10 - 159 16 22 38 9 0 1 11 0.1 2 3
February 6 - 105 15 22 37 12 0 4 9 0.4 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 10 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 3 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 20 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Month November 6 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

News Mentions

$item.thumbnailAlt
Hoops Struggles With Emmanuel

Lena Negri scored 20 points and the Emmanuel College women’s basketball team forced 41 turnovers Saturday in an 89-44 win over the Universit...

February 6, 2016