#04 Brianna Ferraro () - St. Joseph (Conn.)

gp
23
pts/g
6.6
fg %
35.3
3pt %
29.7
ft %
64.8
reb/g
3.3
a/g
1.8
Player Stats
  Overall Conf
Games 23 11
Games started 23 11
Minutes 511 226
Minutes per game 22.2 20.5
FG 53-150 21-62
FG Pct 35.3 33.9
3PT 11-37 4-15
3PT Pct 29.7 26.7
FT 35-54 6-12
FT Pct 64.8 50.0
Off rebounds 26 12
Def rebounds 51 19
Total rebounds 77 31
Rebounds per game 3.3 2.8
Personal fouls 37 15
Disqualifications 0 0
Assists 42 15
Turnovers 71 30
Assist to turnover ratio 0.6 0.5
Steals 37 12
Blocks 2 1
Points 152 52
Points per game 6.6 4.7
Points per 40 min 11.9 9.2
Recent Results
Date Opponent/Event Result
Feb 5 Anna Maria W, 82-59
Feb 7 at Old Westbury L, 73-71
Feb 12 at Emmanuel (Mass.) L, 71-40
Feb 14 at Mount Ida W, 79-56
Feb 16 Rivier L, 75-60
Feb 19 at Emmanuel (Mass.) L, 74-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Fisher W, 80-45 1 17 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 17 Wesleyan (Conn.) L, 66-61 1 28 2-10 20.0 1-3 33.3 4-5 80.0 9
Nov 20 at Bay Path W, 80-57 1 22 3-5 60.0 0-2 0.0 0-0 - 6
Nov 27 at Daniel Webster W, 64-42 1 23 5-8 62.5 0-0 - 1-1 100.0 11
Dec 1 Connecticut Col. W, 66-61 1 25 5-5 100.0 1-1 100.0 1-3 33.3 12
Dec 5 Wentworth W, 69-67 1 33 4-8 50.0 1-1 100.0 5-7 71.4 14
Dec 7 at MCLA L, 86-75 1 36 5-15 33.3 1-3 33.3 4-6 66.7 15
Jan 4 at Elms W, 74-72 1 23 1-7 14.3 1-2 50.0 2-2 100.0 5
Jan 10 Eastern Conn. St. W, 67-40 1 20 1-7 14.3 0-1 0.0 4-6 66.7 6
Jan 12 at Suffolk L, 68-65 1 14 0-4 0.0 0-1 0.0 0-0 - 0
Jan 15 Lasell W, 72-60 1 24 1-4 25.0 0-1 0.0 1-3 33.3 3
Jan 17 at Johnson & Wales (RI) L, 69-55 1 16 2-10 20.0 0-2 0.0 0-2 0.0 4
Jan 19 Simmons W, 81-55 - - - - - - - - -
Jan 21 at Trinity (Conn.) L, 68-65 - - - - - - - - -
Jan 23 at Norwich W, 72-70 1 31 5-7 71.4 0-1 0.0 1-2 50.0 11
Jan 26 Saint Joseph's (Me.) L, 68-48 1 15 0-4 0.0 0-1 0.0 0-0 - 0
Jan 30 Albertus Magnus W, 68-61 1 23 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 2 at Emerson L, 72-66 1 22 2-3 66.7 1-1 100.0 0-0 - 5
Feb 3 at Pine Manor W, 81-65 1 21 3-7 42.9 2-5 40.0 3-4 75.0 11
Feb 5 Anna Maria W, 82-59 1 24 4-6 66.7 0-0 - 0-0 - 8
Feb 7 at Old Westbury L, 73-71 1 18 2-9 22.2 0-2 0.0 3-6 50.0 7
Feb 12 at Emmanuel (Mass.) L, 71-40 1 24 1-7 14.3 1-2 50.0 0-1 0.0 3
Feb 14 at Mount Ida W, 79-56 1 16 5-10 50.0 1-2 50.0 0-0 - 11
Feb 16 Rivier L, 75-60 1 17 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 19 at Emmanuel (Mass.) L, 74-60 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 Fisher W, 80-45 1 17 0 1 1 2 2 1.0 2 0 0 0
Nov 17 Wesleyan (Conn.) L, 66-61 1 28 1 4 5 1 8 0.1 0 0 4 0
Nov 20 at Bay Path W, 80-57 1 22 0 6 6 3 2 1.5 3 1 3 0
Nov 27 at Daniel Webster W, 64-42 1 23 2 3 5 2 2 1.0 4 0 1 0
Dec 1 Connecticut Col. W, 66-61 1 25 0 4 4 2 5 0.4 4 0 2 0
Dec 5 Wentworth W, 69-67 1 33 2 1 3 2 2 1.0 2 0 3 0
Dec 7 at MCLA L, 86-75 1 36 3 4 7 3 4 0.8 5 0 3 0
Jan 4 at Elms W, 74-72 1 23 1 2 3 2 3 0.7 0 0 1 0
Jan 10 Eastern Conn. St. W, 67-40 1 20 1 2 3 2 1 2.0 0 0 0 0
Jan 12 at Suffolk L, 68-65 1 14 2 0 2 1 2 0.5 2 0 3 0
Jan 15 Lasell W, 72-60 1 24 0 3 3 2 2 1.0 2 0 3 0
Jan 17 at Johnson & Wales (RI) L, 69-55 1 16 1 0 1 1 3 0.3 2 0 2 0
Jan 19 Simmons W, 81-55 - - - - - - - - - - - -
Jan 21 at Trinity (Conn.) L, 68-65 - - - - - - - - - - - -
Jan 23 at Norwich W, 72-70 1 31 1 3 4 0 3 0.0 0 0 1 0
Jan 26 Saint Joseph's (Me.) L, 68-48 1 15 1 0 1 2 7 0.3 0 1 2 0
Jan 30 Albertus Magnus W, 68-61 1 23 1 3 4 3 3 1.0 1 0 0 0
Feb 2 at Emerson L, 72-66 1 22 1 2 3 1 3 0.3 1 0 3 0
Feb 3 at Pine Manor W, 81-65 1 21 2 2 4 4 3 1.3 1 0 1 0
Feb 5 Anna Maria W, 82-59 1 24 4 2 6 0 1 0.0 3 0 0 0
Feb 7 at Old Westbury L, 73-71 1 18 2 2 4 1 5 0.2 3 0 3 0
Feb 12 at Emmanuel (Mass.) L, 71-40 1 24 1 3 4 2 3 0.7 0 0 0 0
Feb 14 at Mount Ida W, 79-56 1 16 0 3 3 2 3 0.7 0 0 0 0
Feb 16 Rivier L, 75-60 1 17 0 0 0 1 0 - 1 0 1 0
Feb 19 at Emmanuel (Mass.) L, 74-60 1 19 0 1 1 3 4 0.8 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 24 23 21.3 2.2-6.3 34.4 0.4-1.6 26.3 2.0-3.4 60.5 6.8
2012-13 23 23 22.2 2.3-6.5 35.3 0.5-1.6 29.7 1.5-2.3 64.8 6.6
2013-14 26 26 28.6 4.0-9.3 43.6 0.8-2.6 31.3 2.4-3.6 66.7 11.3
2014-15 25 25 29.4 4.2-11.6 36.7 0.8-3.1 25.6 2.2-3.0 71.1 11.4
Total 98 97 25.5 3.2-8.5 38.0 0.6-2.2 28.2 2.0-3.1 65.8 9.1
  gp gs min fg pct 3pt pct ft pct pts
2011-12 24 23 510 52-151 34.4 10-38 26.3 49-81 60.5 163
2012-13 23 23 511 53-150 35.3 11-37 29.7 35-54 64.8 152
2013-14 26 26 743 105-241 43.6 21-67 31.3 62-93 66.7 293
2014-15 25 25 736 106-289 36.7 20-78 25.6 54-76 71.1 286
Total 98 97 2500 316-831 38.0 62-220 28.2 200-304 65.8 894
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 24 23 21.3 0.0-0.0 34.4 0.0-0.0 26.3 0.0-0.0 60.5 0.0
2012-13 23 23 22.2 0.0-0.0 35.3 0.0-0.0 29.7 0.0-0.0 64.8 0.0
2013-14 26 26 28.6 0.0-0.0 43.6 0.0-0.0 31.3 0.0-0.0 66.7 0.0
2014-15 25 25 29.4 0.0-0.0 36.7 0.0-0.0 25.6 0.0-0.0 71.1 0.0
Total 98 97 25.5 0.0-0.0 38.0 0.0-0.0 28.2 0.0-0.0 65.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 24 23 21.3 0.7 2.0 2.7 1.5 0.0 2.5 2.8 0.9 1.4 0.1
2012-13 23 23 22.2 1.1 2.2 3.3 1.6 0.0 1.8 3.1 0.6 1.6 0.1
2013-14 26 26 28.6 1.2 1.9 3.1 2.8 0.2 2.8 2.4 1.1 1.6 0.3
2014-15 25 25 29.4 0.6 2.8 3.4 2.5 0.0 3.4 2.8 1.2 2.0 0.2
Total 98 97 25.5 0.9 2.2 3.1 2.1 0.1 2.6 2.8 1.0 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 24 23 510 17 47 64 37 0 60 66 0.9 33 3
2012-13 23 23 511 26 51 77 37 0 42 71 0.6 37 2
2013-14 26 26 743 32 49 81 73 4 72 63 1.1 41 8
2014-15 25 25 736 15 71 86 62 1 85 70 1.2 51 5
Total 98 97 2500 90 218 308 209 5 259 270 1.0 162 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 24 23 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2012-13 23 23 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2013-14 26 26 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2014-15 25 25 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 98 97 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 22.2 2.3-6.5 35.3 0.5-1.6 29.7 1.5-2.3 64.8 6.6
Conference 11 11 20.5 1.9-5.6 33.9 0.4-1.4 26.7 0.5-1.1 50.0 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 22.6 1.9-5.5 34.5 0.4-1.3 30.8 2.1-3.0 70.0 6.3
Away 13 13 21.9 2.6-7.3 35.8 0.5-1.8 29.2 1.1-1.8 58.3 6.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 23.2 3.0-6.3 47.6 0.5-1.5 36.8 1.7-2.5 68.8 8.2
Losses 10 10 20.9 1.4-6.8 20.6 0.4-1.8 22.2 1.3-2.2 59.1 4.5
-
November 4 4 22.5 2.8-6.8 40.7 0.2-1.5 16.7 1.8-2.0 87.5 7.5
December 3 3 31.3 4.7-9.3 50.0 1.0-1.7 60.0 3.3-5.3 62.5 13.7
January 8 8 20.8 1.4-5.9 23.4 0.2-1.4 18.2 1.2-2.1 58.8 4.3
February 8 8 20.1 2.1-6.0 35.4 0.6-1.9 33.3 1.0-1.6 61.5 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 511 53-150 35.3 11-37 29.7 35-54 64.8 152
Conference 11 11 226 21-62 33.9 4-15 26.7 6-12 50.0 52
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 226 19-55 34.5 4-13 30.8 21-30 70.0 63
Away 13 13 285 34-95 35.8 7-24 29.2 14-24 58.3 89
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 302 39-82 47.6 7-19 36.8 22-32 68.8 107
Losses 10 10 209 14-68 20.6 4-18 22.2 13-22 59.1 45
-
November 4 4 90 11-27 40.7 1-6 16.7 7-8 87.5 30
December 3 3 94 14-28 50.0 3-5 60.0 10-16 62.5 41
January 8 8 166 11-47 23.4 2-11 18.2 10-17 58.8 34
February 8 8 161 17-48 35.4 5-15 33.3 8-13 61.5 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 22.2 0.0-0.0 35.3 0.0-0.0 29.7 0.0-0.0 64.8 0.0
Conference 11 11 20.5 0.0-0.0 33.9 0.0-0.0 26.7 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 22.6 0.0-0.0 34.5 0.0-0.0 30.8 0.0-0.0 70.0 0.0
Away 13 13 21.9 0.0-0.0 35.8 0.0-0.0 29.2 0.0-0.0 58.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 23.2 0.0-0.0 47.6 0.0-0.0 36.8 0.0-0.0 68.8 0.0
Losses 10 10 20.9 0.0-0.0 20.6 0.0-0.0 22.2 0.0-0.0 59.1 0.0
-
November 4 4 22.5 0.0-0.0 40.7 0.0-0.0 16.7 0.0-0.0 87.5 0.0
December 3 3 31.3 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 62.5 0.0
January 8 8 20.8 0.0-0.0 23.4 0.0-0.0 18.2 0.0-0.0 58.8 0.0
February 8 8 20.1 0.0-0.0 35.4 0.0-0.0 33.3 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 22.2 1.1 2.2 3.3 1.6 0.0 1.8 3.1 0.6 1.6 0.1
Conference 11 11 20.5 1.1 1.7 2.8 1.4 0.0 1.4 2.7 0.5 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 22.6 1.0 2.0 3.0 1.5 0.0 1.7 3.1 0.5 1.5 0.1
Away 13 13 21.9 1.2 2.4 3.6 1.7 0.0 1.9 3.1 0.6 1.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 23.2 1.1 2.7 3.8 1.2 0.0 2.0 2.5 0.8 1.7 0.1
Losses 10 10 20.9 1.2 1.6 2.8 2.2 0.0 1.6 3.9 0.4 1.5 0.1
-
November 4 4 22.5 0.8 3.5 4.3 2.0 0.0 2.0 3.5 0.6 2.3 0.3
December 3 3 31.3 1.7 3.0 4.7 2.7 0.0 2.3 3.7 0.6 3.7 0.0
January 8 8 20.8 1.0 1.6 2.6 1.5 0.0 1.6 3.0 0.5 0.9 0.1
February 8 8 20.1 1.3 1.9 3.1 1.1 0.0 1.8 2.8 0.6 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 511 26 51 77 37 0 42 71 0.6 37 2
Conference 11 11 226 12 19 31 15 0 15 30 0.5 12 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 226 10 20 30 15 0 17 31 0.5 15 1
Away 13 13 285 16 31 47 22 0 25 40 0.6 22 1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 302 14 35 49 15 0 26 32 0.8 22 1
Losses 10 10 209 12 16 28 22 0 16 39 0.4 15 1
-
November 4 4 90 3 14 17 8 0 8 14 0.6 9 1
December 3 3 94 5 9 14 8 0 7 11 0.6 11 0
January 8 8 166 8 13 21 12 0 13 24 0.5 7 1
February 8 8 161 10 15 25 9 0 14 22 0.6 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 11 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 10 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0