March 11, 2023 St. Joseph (Conn.) at Hunter

(1-0)
8

(1-6)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 8 | 10 | 1 |
| Hunter | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 9 | 1 |
Box Score
St. Joseph (Conn.)
Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabel Milardo cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenna Masiello lf | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| Jenna Zup ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Liliana Stoddard 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alyssa Roberts p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsie LaHouse c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brianna Catalani 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Allison Conger 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKenzie Fairfax rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 33 | 8 | 10 | 6 | 3 | 3 | 4 |
Batting
2B:
Alyssa Roberts
, Brianna Catalani
3B:
Jenna Zup
, McKenzie Fairfax
RBI:
Isabel Milardo
, Jenna Zup (2)
, Liliana Stoddard
, Brianna Catalani (2)
Sac Fly:
Liliana Stoddard
Baserunning
SB:
Isabel Milardo
, Kelsie LaHouse
Fielding
E:
Jenna Zup
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O. Palumbo cf | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| S. Perez rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| P. Witalec ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| L. Dillon 1b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| O. Woodruff dp | 4 | 0 | 3 | 2 | 0 | 0 | 2 |
| N. Bowe 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Ramirez c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. Fowler 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Galva lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Panagakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 2 | 2 | 7 | 5 |
Batting
2B:
N. Bowe
RBI:
O. Woodruff (2)
Baserunning
SB:
P. Witalec
, O. Woodruff
Fielding
E:
J. Fowler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Roberts (W, 1-0) | 7.0 | 9 | 6 | 5 | 3 | 7 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Alyssa Roberts (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Panagakos (L, 1-3) | 5.0 | 7 | 6 | 4 | 1 | 1 | 0 |
| L. Dillon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 6 | 2 | 3 | 0 |
Pitching
Batters faced:
T. Panagakos (25)
, L. Dillon (5)
HBP:
T. Panagakos
Other Information
| Location: | Myrtle Beach, S.C. |
| Attendance: | 0 |
| Duration: | 2:00 |