-
- Height:
- 5-1
-
- Hometown:
- Vernon, Conn.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- High School:
- Rockville
-
- Major:
- Biology
-
- Previous School:
- Rockville
-
- gp
- 43
-
- avg
- .290
-
- hr
- -
-
- rbi
- 13
-
- r
- 23
-
- sb
- 16
Bio
2016: As a freshman, Skoly came right out the gates and led the Blue Jays in stolen bases with seven (no other player had more than two). She finished with the third best batting average, hitting .383. She also led all freshman in hits (41), triples (1) and slugging percentage (.430).
2017: Skoly followed up her impressive freshman campaign by leading the Blue Jays in stolen bases (8), and batting average (.441). She made the Great Northeast Athletic Conference (GNAC) All-Conference Second Team.
2018: Skoly stole six more stolen bases as a junior (third on the team), and was one of only two players to hit two doubles and two triples.
At USJ: Skoly was an all-conference second team soccer star for the Blue Jays as a freshman. She also led the team in goals three of her four seasons.
Before USJ: Played soccer and softball for four years each at Rockville High School. Skoly was a three-time all-conference player in soccer and team MVP as a junior and senior. The Rams won the 2012 CIAC Class L Softball State Championship her first year. Skoly was a National Honor Society member, high honors student for four years, and received awards in history and physical education.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16 | ||
| Plate appearances | 132 | 57 | ||
| At Bats | 107 | 46 | ||
| Runs | 23 | 9 | ||
| Hits | 31 | 15 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 6 | ||
| Total bases | 35 | 16 | ||
| Walks | 19 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .290 | .326 | ||
| On Base Percentage | .394 | .407 | ||
| Slugging Percentage | .327 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 28 | ||
| Put Outs | 52 | 24 | ||
| Assists | 3 | 2 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .932 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 10 | vs. Lesley | W, 8-7 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 4 | 1 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 24 | Bay Path | W, 9-0 | 2 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 4 | Elms | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 4 | Elms | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 10 | Pine Manor | W, 19-0 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Lasell | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 3 | 1 | 1 | - | - | - | 3 | 1 | - | 1 | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Rivier | W, 12-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Rivier | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 27 | at Simmons | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Simmons | W, 5-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 4 | vs. Simmons | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 10 | at Tufts | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 11 | vs. WPI | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 9 | vs. New Jersey City | W, 17-11 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 10 | vs. Lesley | W, 8-7 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | vs. Curry | W, 12-8 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 12 | vs. Kenyon | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | vs. Rockford | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 15 | vs. Nazareth | W, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 24 | Bay Path | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 27 | Sarah Lawrence | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Sarah Lawrence | W, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 4 | Elms | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | Elms | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 7 | at Regis (Mass.) | W, 9-1 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Regis (Mass.) | W, 10-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 10 | Pine Manor | W, 19-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 13 | at Lasell | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Suffolk | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | Suffolk | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Coast Guard | L, 7-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 16 | at Coast Guard | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Albertus Magnus | W, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Albertus Magnus | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | Rivier | W, 12-5 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 19 | Rivier | W, 3-2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 2 | at Simmons | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 4 | vs. Simmons | W, 3-0 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 10 | at Tufts | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 11 | vs. WPI | L, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Bay Path | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Elms | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Lasell | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Rivier | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Simmons | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Simmons | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Tufts | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. WPI | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Bay Path | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Elms | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Simmons | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Simmons | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at Tufts | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. WPI | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 37 | 107 | 23 | 41 | 3 | 1 | - | 6 | 6 | 16 | 7 | 1 | .383 | .421 | .430 |
| 2016-17 | 30 | 93 | 26 | 41 | 3 | 2 | - | 7 | 10 | 17 | 8 | 1 | .441 | .500 | .516 |
| 2017-18 | 32 | 83 | 18 | 21 | 2 | 2 | - | 6 | 6 | 20 | 6 | 1 | .253 | .303 | .325 |
| 2018-19 | 43 | 107 | 23 | 31 | 2 | 1 | - | 13 | 19 | 21 | 16 | - | .290 | .394 | .327 |
| Total | 142 | 390 | 90 | 134 | 10 | 6 | - | 32 | 41 | 74 | 37 | 3 | .344 | .408 | .400 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 107 | 23 | 31 | 2 | 1 | - | 13 | 19 | 21 | 16 | - | .290 | .394 | .327 |
| Conference | 16 | 46 | 9 | 15 | 1 | - | - | 6 | 7 | 7 | 4 | - | .326 | .407 | .348 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
