April 12, 2014 St. Joseph (Conn.) at Anna Maria

(15-8, 11-3 GNAC)
16

(3-21, 1-11 GNAC)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 7 | 0 | 1 | 5 | 3 | 16 | 13 | 1 |
| Anna Maria | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Box Score
St. Joseph (Conn.)
Anna Maria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassandra Vigue p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danielle Circosta 1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Sarah Miller 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emily Vigue p | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Patti Sciglimpaglia cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ashley Gall ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Mary Sciglimpaglia lf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ashley Tucker 1b | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Shauna Sullivan 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Colleen Ecsedy c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Taylor Rogers rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 29 | 16 | 13 | 15 | 4 | 3 | 2 |
Batting
2B:
Danielle Circosta
, Ashley Gall
, Mary Sciglimpaglia
, Shauna Sullivan
3B:
Shauna Sullivan
HR:
Ashley Gall
RBI:
Danielle Circosta (3)
, Emily Vigue
, Ashley Gall (3)
, Mary Sciglimpaglia (2)
, Shauna Sullivan (3)
, Colleen Ecsedy (2)
, Taylor Rogers
Sac:
Emily Vigue
Fielding
E:
Taylor Rogers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pingeton 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabral c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lowe p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lucier rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miller 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lalonde c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garczynski cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Moran ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haggerty 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turley lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| George 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 1 | 3 |
Batting
RBI:
Lowe
Fielding
E:
Lucier
, Haggerty (2)
, Turley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Vigue (W, 3-2) | 4.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Cassandra Vigue | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Emily Vigue (15)
, Cassandra Vigue (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lowe (L, 0-6) | 3.2 | 7 | 10 | 7 | 3 | 2 | 1 |
| Romano | 1.1 | 6 | 6 | 6 | 1 | 1 | 0 |
| Totals | 5.0 | 13 | 16 | 13 | 4 | 3 | 1 |
Pitching
Batters faced:
Lowe (23)
, Romano (11)
WP:
Lowe
, Romano
| Innings | Play | V - H |
|---|---|---|
| 1st | Gall doubled to left field, RBI; PSciglimpag advanced to third; S. Miller scored. | 1 - 0 |
| 1st | MSciglimpag singled, advanced to second on the throw, 2 RBI; Gall scored; PSciglimpag scored. | 3 - 0 |
| 1st | Sullivan doubled to center field, RBI; Tucker advanced to third; MSciglimpag scored. | 4 - 0 |
| 1st | Ecsedy reached on a fielder's choice, RBI; Sullivan advanced to third; Tucker scored. | 5 - 0 |
| 1st | Rogers out at first 3b to 1b, RBI; Ecsedy advanced to second; Sullivan scored. | 6 - 0 |
| 1st | S. Miller reached first on a dropped fly by rf; Ecsedy scored, unearned. | 7 - 0 |
| 3rd | EVigue singled to center field, RBI; S. Miller advanced to second, out at second cf to p to 3b; Ecsedy scored, unearned. | 8 - 0 |
Anna Maria
|
Lowe singled to right field, RBI; Turley scored, unearned. | 8 - 1 |
| 4th | Gall homered, 2 RBI; PSciglimpag scored, unearned. | 10 - 1 |
| 4th | Sullivan tripled to center field, 2 RBI; Circosta scored; MSciglimpag scored. | 12 - 1 |
| 4th | Ecsedy out at first ss to 1b, RBI; Sullivan scored. | 13 - 1 |
| 5th | Circosta doubled to left center, 3 RBI; MSciglimpag scored; Gall scored; CVigue scored. | 16 - 1 |
Other Information
| Location: | Worcester, MA |
| Stadium: | New Balance Field |
| Attendance: | 56 |
| Duration: | 1:15 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Gall doubled to left field, RBI; PSciglimpag advanced to third; S. Miller scored. | 1 - 0 |
| 1st | MSciglimpag singled, advanced to second on the throw, 2 RBI; Gall scored; PSciglimpag scored. | 3 - 0 |
| 1st | Sullivan doubled to center field, RBI; Tucker advanced to third; MSciglimpag scored. | 4 - 0 |
| 1st | Ecsedy reached on a fielder's choice, RBI; Sullivan advanced to third; Tucker scored. | 5 - 0 |
| 1st | Rogers out at first 3b to 1b, RBI; Ecsedy advanced to second; Sullivan scored. | 6 - 0 |
| 1st | S. Miller reached first on a dropped fly by rf; Ecsedy scored, unearned. | 7 - 0 |
| 3rd | EVigue singled to center field, RBI; S. Miller advanced to second, out at second cf to p to 3b; Ecsedy scored, unearned. | 8 - 0 |
Anna Maria
|
Lowe singled to right field, RBI; Turley scored, unearned. | 8 - 1 |
| 4th | Gall homered, 2 RBI; PSciglimpag scored, unearned. | 10 - 1 |
| 4th | Sullivan tripled to center field, 2 RBI; Circosta scored; MSciglimpag scored. | 12 - 1 |
| 4th | Ecsedy out at first ss to 1b, RBI; Sullivan scored. | 13 - 1 |
| 5th | Circosta doubled to left center, 3 RBI; MSciglimpag scored; Gall scored; CVigue scored. | 16 - 1 |
All Plays
|
| S. Miller walked. |
| EVigue out at first 3b to 2b, SAC, bunt; S. Miller advanced to second. (1 out) |
| S. Miller advanced to third on a wild pitch. |
| PSciglimpag walked. |
| Gall doubled to left field, RBI; PSciglimpag advanced to third; S. Miller scored. |
| MSciglimpag singled, advanced to second on the throw, 2 RBI; Gall scored; PSciglimpag scored. |
| Tucker walked. |
| Sullivan doubled to center field, RBI; Tucker advanced to third; MSciglimpag scored. |
| Ecsedy reached on a fielder's choice, RBI; Sullivan advanced to third; Tucker scored. |
| Rogers out at first 3b to 1b, RBI; Ecsedy advanced to second; Sullivan scored. |
| S. Miller reached first on a dropped fly by rf; Ecsedy scored, unearned. |
| EVigue struck out looking. (3 out) |
| Inning Summary: 7 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Lowe out at first ss to 1b. (1 out) |
| Lucier struck out swinging. (2 out) |
| Miller flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| PSciglimpag reached first on an error by 2b. |
| Gall popped up to ss. (1 out) |
| MSciglimpag popped up to 2b. (2 out) |
| Tucker struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Lalonde out at first 2b to 1b. (1 out) |
| Garczynski out at first 2b to 1b. (2 out) |
| K. Moran popped up to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Sullivan out at first ss to 1b. (1 out) |
| Ecsedy singled down the lf line. |
| Rogers fouled out to c. (2 out) |
| S. Miller reached first on an error by 2b; Ecsedy advanced to second. |
| EVigue singled to center field, RBI; S. Miller advanced to second, out at second cf to p to 3b; Ecsedy scored, unearned. |
| Inning Summary: 1 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| Anderson out at first p to 1b. (1 out) |
| Haggerty out at first p to 1b. (2 out) |
| Turley singled, advanced to second on a fielding error by rf. |
| Lowe singled to right field, RBI; Turley scored, unearned. |
| Lucier singled, bunt; Lowe advanced to second. |
| Miller lined out to p. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| PSciglimpag reached first on a dropped fly by lf. |
| Gall homered, 2 RBI; PSciglimpag scored, unearned. |
| Romano to p for Lowe. |
| MSciglimpag doubled to left field. |
| Circosta to 1b for Tucker. |
| MSciglimpag advanced to third on a wild pitch. |
| Circosta walked. |
| Sullivan tripled to center field, 2 RBI; Circosta scored; MSciglimpag scored. |
| Ecsedy out at first ss to 1b, RBI; Sullivan scored. |
| Rogers struck out looking. (2 out) |
| S. Miller out at first ss to 1b. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 1 Errors , 0 LOB |
|
| Lalonde popped up to p. (1 out) |
| Garczynski flied out to lf. (2 out) |
| K. Moran flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Pingeton to 3b for Miller. |
| Lalonde to cf. |
| Garczynski to lf. |
| Cabral to c for Turley. |
| CVigue to p for EVigue. |
| CVigue singled to left field. |
| PSciglimpag flied out to cf. (1 out) |
| Gall singled to left field; CVigue advanced to second. |
| MSciglimpag singled to left field; Gall advanced to second; CVigue advanced to third. |
| Circosta doubled to left center, 3 RBI; MSciglimpag scored; Gall scored; CVigue scored. |
| Lowe to p for Romano. |
| Circosta out at third ss unassisted, runner left early. (2 out) |
| Sullivan singled to left field. |
| Sullivan out at second 1b unassisted, runner left early. (3 out) |
| Inning Summary: 3 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| Anderson lined out to 2b. (1 out) |
| Haggerty out at first p to 2b. (2 out) |
| Cabral singled to left field. |
| Lowe out at first 2b to 1b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |