Saint Joseph (Conn.) at Saint Joseph's (Me.) September 21, 2024
Box Score
Saint Joseph (Conn.)
Saint Joseph's (Me.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 25 - Will Slayton - gk | 0 | 0 | 0 | 0 |
| 2 - Jaiden Daigle - def | 0 | 0 | 0 | 0 |
| 7 - Landon Coelho - mid | 0 | 0 | 0 | 0 |
| 8 - Eduardo Chavez-Baez - def | 0 | 0 | 0 | 0 |
| 9 - Nate Gabriel - mid | 2 | 2 | 1 | 0 |
| 10 - Dane Stephens - fwd | 3 | 2 | 1 | 0 |
| 11 - Henry McGarrah V - fwd | 3 | 2 | 1 | 1 |
| 13 - Adrian Tran - mid | 0 | 0 | 0 | 0 |
| 14 - Nicholas Simpson - def | 0 | 0 | 0 | 0 |
| 15 - Justin Cardinale - mid | 1 | 1 | 0 | 0 |
| 16 - Jovany Montano - mid | 0 | 0 | 0 | 0 |
| 18 - Aidan Cooke - def | 0 | 0 | 0 | 0 |
| 20 - Jin Chen - def | 0 | 0 | 0 | 0 |
| 21 - Mario Milardo - mid - Yellow card 69:19 | 4 | 0 | 0 | 0 |
| 27 - Griffin Neal - fwd | 0 | 0 | 0 | 0 |
| 29 - Damir Cirikovic - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Liam Foley - gk | 0 | 0 | 0 | 0 |
| 2 - Joseph Perron - fwd | 0 | 0 | 0 | 0 |
| 38 - Griffin Forbes - def | 0 | 0 | 0 | 0 |
| 5 - Diego Robinson - def | 0 | 0 | 0 | 0 |
| 6 - Rion Dos Santos - mid | 2 | 1 | 0 | 1 |
| 7 - Divin Mpinga - fwd | 1 | 0 | 0 | 0 |
| 8 - Gus Ford - fwd | 3 | 2 | 1 | 0 |
| 9 - Nate Sottak - fwd | 2 | 1 | 0 | 0 |
| 10 - Patricio Mowa - mid | 0 | 0 | 0 | 0 |
| 11 - Godin Ndayishimiye - fwd | 0 | 0 | 0 | 0 |
| 13 - Hayes Sweeney - mid | 1 | 0 | 0 | 0 |
| 15 - Curtis Metcalf - fwd | 1 | 0 | 0 | 0 |
| 17 - Haytham Ramadan - mid | 0 | 0 | 0 | 0 |
| 18 - Gavin Lins - fwd | 0 | 0 | 0 | 0 |
| 23 - Nick Marion - fwd | 2 | 1 | 0 | 0 |
| 27 - Kyle Clairmont - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Will Slayton (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Foley (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph (Conn.)
1st
|
41:30 | Henry McGarrah V (4) (unassisted) | 1 - 0 |
|
Saint Joseph (Conn.)
2nd
|
47:23 | Dane Stephens (3) (unassisted) | 2 - 0 |
|
Saint Joseph's (Me.)
2nd
|
49:43 | Gus Ford (4) (Rion Dos Santos) | 2 - 1 |
|
Saint Joseph (Conn.)
2nd
|
51:18 | Nate Gabriel (1) (Henry McGarrah V) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph (Conn.)
2nd
|
69:19 | Yellow card - Mario Milardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 8 | 6 | 14 |
| Saint Joseph's (Me.) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 3 | 4 |
| Saint Joseph's (Me.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 2 | 2 |
| Saint Joseph's (Me.) | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 4 | 2 | 6 |
| Saint Joseph's (Me.) | 4 | 7 | 11 |
| Date/Time: | September 21, 2024 - 12:00 |
|---|---|
| Location: | Standish |
| Stadium: | Saint Joseph's Athletics Complex |
| Game Length: | 02:04 |
| Attendance: | 100 |
| Referee: | Mitchell O'Connor |
| Asst. Referee: | Russell McGregor |
| Asst. Referee: | George Ayoob |
Play By Play
| 00:00 | Foley, Liam at goalie for St. Joseph's (ME) | ||
| 00:00 | Slayton, Will at goalie for Saint Joseph (CT) | ||
| 00:25 | Shot by USJ Milardo, Mario, out right. | ||
| 06:17 | Shot by USJ Cirikovic, Damir, top left, saved by Foley, Liam. | ||
| 06:27 | Shot by USJ Gabriel, Nate, bottom right, saved by Foley, Liam. | ||
| 06:58 | Foul on Coelho, Landon. | ||
| 07:47 | Shot by SJC Metcalf, Curtis. | ||
| 08:08 | Corner kick [08:08]. | ||
| 08:32 | Shot by SJC Mpinga, Divin. | ||
| 08:37 | Corner kick [08:37]. | ||
| 09:43 | Foul on Ford, Gus. | ||
| 10:22 | Shot by USJ Stephens, Dane, out top. | ||
| 11:13 | Foul on Chavez, Eduardo. | ||
| 13:41 | Offside against St. Joseph's (ME). | ||
| 16:23 | Shot by USJ Milardo, Mario. | ||
| 18:40 | Foul on Lins, Gavin. | ||
| 19:35 | Shot by USJ Milardo, Mario, out left. | ||
| 20:39 | Substitution!SJC substitution: Sottak, Nate for Metcalf, Curtis. | ||
| 20:39 | Substitution!SJC substitution: Perron, Joseph for Irakoze, Chris. | ||
| 20:49 | Shot by USJ Milardo, Mario. | ||
| 21:58 | Corner kick [21:58]. | ||
| 22:35 | Shot by SJC Ford, Gus, out top. | ||
| 23:44 | Foul on Coelho, Landon. | ||
| 24:21 | Shot by SJC Sottak, Nate. | ||
| 24:25 | Corner kick [24:25]. | ||
| 29:23 | Foul on Lins, Gavin. | ||
| 31:36 | Substitution!SJC substitution: Sweeney, Hayes for Mpinga, Divin. | ||
| 31:36 | Substitution!SJC substitution: Ndayishimiye, Godin for Marion, Nick. | ||
| 33:40 | Substitution!SJC substitution: Mowa, Patricio for Clairmont, Kyle. | ||
| 33:58 | Foul on Simpson, Nicholas. | ||
| 38:44 | Substitution!USJ substitution: Neal, Griffin for Chavez, Eduardo. | ||
| 38:44 | Substitution!USJ substitution: Chen, Jin for Cirikovic, Damir. | ||
| 40:11 | Corner kick [40:11]. | ||
| 41:30 | Goal!GOAL by USJ McGarrah V, Henry. ( 1 - 0 ) |
||
| 42:43 | Shot by SJC Dos Santos, Rion. | ||
| 42:56 | Corner kick [42:56]. | ||
| 43:15 | Shot by SJC Sweeney, Hayes, out top. | ||
| 44:50 | Shot by SJC Dos Santos, Rion, bottom right, saved by Slayton, Will. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USJ: , #25 Slayton, Will, #2 Daigle, Jaiden, #7 Coelho, Landon, #27 Neal, Griffin, #9 Gabriel, Nate, #10 Stephens, Dane, #11 McGarrah V, Henry, #14 Simpson, Nicholas, #18 Cooke, Aidan, #21 Milardo, Mario, #20 Chen, Jin. | ||
| 45:00 | FOR SJC: , #1 Foley, Liam, #38 Forbes, Griffin, #5 Robinson, Diego, #6 Dos Santos, Rion, #7 Mpinga, Divin, #8 Ford, Gus, #9 Sottak, Nate, #2 Perron, Joseph, #18 Lins, Gavin, #23 Marion, Nick, #27 Clairmont, Kyle. | ||
| 45:00 | Substitution!SJC substitution: Mpinga, Divin for Sweeney, Hayes. | ||
| 45:00 | Substitution!SJC substitution: Marion, Nick for Ndayishimiye, Godin. | ||
| 45:00 | Substitution!SJC substitution: Clairmont, Kyle for Mowa, Patricio. | ||
| 46:49 | Corner kick [46:49]. | ||
| 47:23 | Goal!GOAL by USJ Stephens, Dane. ( 2 - 0 ) |
||
| 49:37 | Shot by SJC Marion, Nick, bottom right, saved by Slayton, Will. | ||
| 49:41 | Corner kick [49:41]. | ||
| 49:41 | Substitution!SJC substitution: Ndayishimiye, Godin for Mpinga, Divin. | ||
| 49:41 | Substitution!SJC substitution: Mowa, Patricio for Clairmont, Kyle. | ||
| 49:43 | Goal!GOAL by SJC Ford, Gus Assist by Dos Santos, Rion. ( 2 - 1 ) |
||
| 50:24 | Shot by SJC Sottak, Nate, bottom right, saved by Slayton, Will. | ||
| 51:18 | Goal!GOAL by USJ Gabriel, Nate Assist by McGarrah V, Henry. ( 3 - 1 ) |
||
| 51:18 | Substitution!USJ substitution: Chavez, Eduardo for Daigle, Jaiden. | ||
| 51:18 | Substitution!USJ substitution: Tran, Adrian for Chen, Jin. | ||
| 51:34 | Substitution!SJC substitution: Sweeney, Hayes for Perron, Joseph. | ||
| 51:34 | Substitution!USJ substitution: Daigle, Jaiden for Tran, Adrian. | ||
| 53:04 | Foul on Robinson, Diego. | ||
| 53:40 | Shot by USJ McGarrah V, Henry, out top. | ||
| 58:00 | Substitution!USJ substitution: Cirikovic, Damir for Neal, Griffin. | ||
| 58:22 | Foul on Dos Santos, Rion. | ||
| 58:54 | Shot by USJ McGarrah V, Henry, bottom right, saved by Foley, Liam. | ||
| 60:56 | Foul on Mpinga, Divin. | ||
| 60:56 | Substitution!SJC substitution: Mpinga, Divin for Mowa, Patricio. | ||
| 60:56 | Substitution!SJC substitution: Clairmont, Kyle for Mpinga, Divin. | ||
| 61:10 | Substitution!SJC substitution: Irakoze, Chris for Lins, Gavin. | ||
| 62:45 | Foul on McGarrah V, Henry. | ||
| 63:31 | Offside against Saint Joseph (CT). | ||
| 66:08 | Corner kick [66:08]. | ||
| 66:56 | Foul on Ford, Gus. | ||
| 67:31 | Shot by USJ Stephens, Dane, top right, saved by Foley, Liam. | ||
| 67:54 | Corner kick [67:54]. | ||
| 69:19 | Yellow card on USJ Milardo, Mario. | ||
| 69:57 | Substitution!SJC substitution: Perron, Joseph for Ndayishimiye, Godin. | ||
| 69:57 | Substitution!SJC substitution: Metcalf, Curtis for Sottak, Nate. | ||
| 69:57 | Substitution!USJ substitution: Cardinale, Justin for McGarrah V, Henry. | ||
| 71:02 | Foul on Stephens, Dane. | ||
| 72:41 | Shot by USJ Cardinale, Justin, bottom left, saved by Foley, Liam. | ||
| 74:24 | Substitution!USJ substitution: Montano, Jovanny for Milardo, Mario. | ||
| 74:49 | Substitution!SJC substitution: Mpinga, Divin for Marion, Nick. | ||
| 74:49 | Substitution!SJC substitution: Mowa, Patricio for Clairmont, Kyle. | ||
| 75:27 | Foul on Robinson, Diego. | ||
| 75:39 | Substitution!USJ substitution: McGarrah V, Henry for Stephens, Dane. | ||
| 77:04 | Substitution!SJC substitution: Marion, Nick for Metcalf, Curtis. | ||
| 78:56 | Shot by SJC Marion, Nick, out top right. | ||
| 79:47 | Substitution!SJC substitution: Clairmont, Kyle for Irakoze, Chris. | ||
| 80:14 | Substitution!USJ substitution: Neal, Griffin for Cirikovic, Damir. | ||
| 82:33 | Offside against St. Joseph's (ME). | ||
| 83:40 | Foul on Clairmont, Kyle. | ||
| 85:09 | Corner kick [85:09]. | ||
| 86:46 | Shot by SJC Ford, Gus, bottom right, saved by Slayton, Will. | ||
| 87:11 | Foul on Clairmont, Kyle. | ||
| 88:52 | Substitution!USJ substitution: Stephens, Dane for Cardinale, Justin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

