Wheaton (Mass.) at Saint Joseph (Conn.) September 7, 2024

(3-1-0)
5
(0-3-0)
1
Final 1 2 T
Wheaton (Mass.) 3 2 5
Saint Joseph (Conn.) 1 0 1

Box Score

Wheaton (Mass.)
Saint Joseph (Conn.)

Wheaton (Mass.)

PLAYER SH SOG G A
1 - Chris Housel - gk 0 0 0 0
3 - Ethan Alfano - d 1 0 0 1
4 - Ryan Bell - d 4 4 3 0
5 - Connor Cushing 0 0 0 0
6 - Jonathan Didario - d 0 0 0 0
7 - Conor Yurgel - f 0 0 0 0
8 - Joey Everett 2 1 0 0
9 - Charlie Margiloff - f 0 0 0 0
11 - Avery Dinham - Yellow card 63:44 0 0 0 0
12 - Declan Rhatigan 0 0 0 0
13 - Alasdair Ferrier - f 3 2 2 0
14 - Gael Vera - f 3 1 0 0
15 - Leao Nelson - d 0 0 0 0
16 - Jack Morlock 0 0 0 0
17 - Lucas Goettel 3 1 0 0
18 - Baden McLaughlin 0 0 0 0
19 - Austin Hoadley - d 0 0 0 0
20 - Aidan Doyle 3 0 0 1
21 - Charlie Cushing 2 1 0 0
23 - Caleb Cassetta-Waxman - m 0 0 0 1
24 - Michael O'Gara - gk 0 0 0 0
25 - Bryce Dodd - f 1 0 0 0
26 - Patrick Fannon 1 1 0 0
27 - Camaje Easton-Smith - m 2 1 0 0
28 - Kevin Morse - d 0 0 0 0
29 - Max Strong - f 0 0 0 0
30 - Ben Kane 2 0 0 0
32 - Jacques Violette - d - Yellow card 75:37 0 0 0 0
33 - Owen Kane - d 2 1 0 0
TM - Team 0 0 0 0
TOTALS 29 13 5 3

Saint Joseph (Conn.)

PLAYER SH SOG G A
0 - Andres Diosa - gk 0 0 0 0
2 - Jaiden Daigle - d 0 0 0 0
7 - Landon Coelho - m 0 0 0 0
8 - Eduardo Chavez-Baez - d 1 0 0 0
10 - Dane Stephens - f 0 0 0 1
11 - Henry McGarrah V - f 3 2 1 0
12 - Matt Clark - m 0 0 0 0
13 - Adrian Tran - m 0 0 0 0
14 - Nicholas Simpson - d - Yellow card 74:38 0 0 0 0
15 - Justin Cardinale - m 0 0 0 0
18 - Aidan Cooke - d 0 0 0 0
20 - Jin Chen - d 0 0 0 0
21 - Mario Milardo - m 1 0 0 0
22 - Ryan Riviezzo - d 0 0 0 0
25 - Will Slayton - gk 0 0 0 0
29 - Damir Cirikovic - m 1 1 0 0
44 - Aidan Peterson - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 1

Wheaton (Mass.) Goalies

GOALIES SOG GA SV Min
1 - Chris Housel 0 0 0 15:22
24 - Michael O'Gara (W, 3-1-0) 3 1 2 74:38
TOTALS 3 1 2 90:00

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
0 - Andres Diosa (L, 0-2-0) 2 1 1 03:54
25 - Will Slayton 9 4 5 62:39
44 - Aidan Peterson 2 0 2 23:27
TOTALS 13 5 8 90:00

Scoring Summary

Period Time Play V - H
1st 3:54 Alasdair Ferrier (2) (Ethan Alfano) - * 1 - 0
1st 20:07 Alasdair Ferrier (3) (unassisted) - * 2 - 0
1st 42:08 Ryan Bell (1) (Caleb Cassetta-Waxman) - * 3 - 0
1st 44:06 Henry McGarrah V (2) (Dane Stephens) - * 3 - 1
2nd 55:21 Ryan Bell (2) (Aidan Doyle) - * 4 - 1
2nd 59:25 Ryan Bell (3) (unassisted) - * 5 - 1

Penalty Summary

Period Time Fouls
2nd 63:44 Yellow card - Avery Dinham
2nd 74:38 Yellow card - Nicholas Simpson
2nd 75:37 Yellow card - Jacques Violette
SHOTS 1 2 TOTAL
Wheaton (Mass.) 11 18 29
Saint Joseph (Conn.) 3 3 6
SAVES 1 2 TOTAL
Wheaton (Mass.) 1 1 2
Saint Joseph (Conn.) 3 5 8
CORNER KICKS 1 2 TOTAL
Wheaton (Mass.) 4 6 10
Saint Joseph (Conn.) 0 1 1
FOULS 1 2 TOTAL
Wheaton (Mass.) 7 9 16
Saint Joseph (Conn.) 4 8 12

Play By Play