Saint Joseph (Conn.) at SUNY Poly September 1, 2023
Box Score
Saint Joseph (Conn.)
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - El Hadji Anne - gk - Yellow card 87:06 | 0 | 0 | 0 | 0 |
| 2 - Juan Torres - mid | 0 | 0 | 0 | 0 |
| 5 - Nolan Clack - def - Yellow card 42:24 | 1 | 1 | 0 | 0 |
| 6 - Jin Chen - def | 0 | 0 | 0 | 0 |
| 7 - Jason Moleiro - mid | 0 | 0 | 0 | 0 |
| 9 - Henry McGarrah V - mid | 1 | 1 | 1 | 0 |
| 10 - Dane Stephens - fwd | 7 | 3 | 1 | 0 |
| 11 - Eli Rodriguez - def | 0 | 0 | 0 | 0 |
| 14 - Elijah Rowland - mid | 0 | 0 | 0 | 0 |
| 18 - Anthony Delacruz - mid | 0 | 0 | 0 | 0 |
| 19 - Michael Torres - mid | 3 | 3 | 0 | 2 |
| 23 - Matthew Dima - mid | 3 | 1 | 0 | 0 |
| 26 - Nicholas Simpson - mid | 1 | 1 | 1 | 0 |
| 27 - Emmanuel Ofori - fwd | 3 | 2 | 2 | 1 |
| 33 - Charles Mputu - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Primus - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew McCord - mid | 1 | 0 | 0 | 0 |
| 3 - Justin Andriola - mid | 1 | 0 | 0 | 0 |
| 4 - Kevin Ryan - mid | 1 | 0 | 0 | 0 |
| 5 - Kevin Garcia - mid | 0 | 0 | 0 | 0 |
| 6 - Payton Bennett - mid | 3 | 2 | 1 | 0 |
| 7 - Edgar Gomez - fwd | 1 | 0 | 0 | 0 |
| 8 - Jael Casimir - mid | 0 | 0 | 0 | 1 |
| 9 - Dominick Spychalski - fwd | 3 | 1 | 0 | 0 |
| 10 - Abus Mohamed Ali - mid | 0 | 0 | 0 | 1 |
| 11 - Jhonny Theze - mid - Yellow card 38:01 | 2 | 1 | 0 | 0 |
| 12 - Thomas Nimineh | 2 | 0 | 0 | 0 |
| 15 - Xander Novack - def - Yellow card 59:41 - Red card 68:34 | 0 | 0 | 0 | 0 |
| 17 - Mo Ndow - fwd | 2 | 2 | 0 | 0 |
| 21 - Edward Greene - mid | 3 | 1 | 0 | 1 |
| 23 - Jephte Joseph - fwd | 2 | 2 | 2 | 0 |
| 29 - Cisse, Vacantie - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - El Hadji Anne (W, 1-0-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Primus (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph (Conn.)
1st
|
09:10 | Emmanuel Ofori (2) (Michael Torres) | 1 - 0 |
|
Saint Joseph (Conn.)
1st
|
12:18 | Henry McGarrah V (1) (unassisted) | 2 - 0 |
|
Saint Joseph (Conn.)
1st
|
37:56 | Dane Stephens (1) (Michael Torres) | 3 - 0 |
|
SUNY Poly
1st
|
43:56 | Jephte Joseph (2) (Edward Greene) | 3 - 1 |
|
SUNY Poly
2nd
|
52:17 | Payton Bennett (1) (Abus Mohamed-Ali) | 3 - 2 |
|
SUNY Poly
2nd
|
52:40 | Jephte Joseph (2) (Jael Casimir) | 3 - 3 |
|
Saint Joseph (Conn.)
2nd
|
59:38 | Nicholas Simpson (1) (Emmanuel Ofori) | 4 - 3 |
|
Saint Joseph (Conn.)
2nd
|
85:24 | Emmanuel Ofori (2) (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph (Conn.)
1st
|
38:01 | Yellow card - Jhonny Theze |
|
Saint Joseph (Conn.)
1st
|
42:24 | Yellow card - Nolan Clack |
|
Saint Joseph (Conn.)
2nd
|
59:41 | Yellow card - Xander Novack |
|
Saint Joseph (Conn.)
2nd
|
68:34 | Red card - Xander Novack |
|
Saint Joseph (Conn.)
2nd
|
87:06 | Yellow card - El Hadji Anne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 10 | 9 | 19 |
| SUNY Poly | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 3 | 6 |
| SUNY Poly | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 3 | 4 |
| SUNY Poly | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 6 | 9 |
| SUNY Poly | 3 | 2 | 5 |
| Date/Time: | September 1, 2023 - 06:00 |
|---|---|
| Location: | Utica, N.Y. |
| Stadium: | SUNY Poly's Wildcat Field |
| Game Length: | 02:23 |
| Attendance: | 167 |
Play By Play
| 00:00 | Primus, Ryan at goalie for SUNY Poly | ||
| 00:00 | Anne, El Hadji at goalie for Saint Joseph (CT) | ||
| 01:05 | Shot by SPI Gomez, Edgar, out top left. | ||
| 01:45 | Corner kick [01:45]. | ||
| 04:20 | Shot by SPI Spychalski, Dominick. | ||
| 04:29 | Corner kick [04:29]. | ||
| 04:49 | Shot by SPI Bennett, Payton, bottom center, saved by Anne, El Hadji. | ||
| 05:58 | Foul on Dima, Matthew. | ||
| 06:30 | Corner kick [06:30]. | ||
| 08:50 | Shot by STJ Stephens, Dane, top woodwork. | ||
| 09:10 | Shot by STJ Torres, Michael, bottom right, saved by Primus, Ryan. | ||
| 09:10 | Goal!GOAL by STJ Ofori, Emmanuel Assist by Torres, Michael. ( 1 - 0 ) |
||
| 09:10 | Substitution!SPI substitution: Ndow, Mo for Spychalski, Dominick. | ||
| 12:18 | Goal!GOAL by STJ McGarrah V, Henry. ( 2 - 0 ) |
||
| 14:57 | Substitution!SPI substitution: Andriola, Justin for Garcia, Kevin. | ||
| 16:42 | Substitution!SPI substitution: Spychalski, Dominick for Ndow, Mo. | ||
| 16:44 | Shot by SPI Spychalski, Dominick, bottom right, saved by Anne, El Hadji. | ||
| 17:26 | Shot by STJ Stephens, Dane. | ||
| 21:46 | Substitution!SPI substitution: Greene, Edward for Gomez, Edgar. | ||
| 23:09 | Shot by STJ Ofori, Emmanuel. | ||
| 24:18 | Shot by SPI Theze, Jhonny, top left, saved by Anne, El Hadji. | ||
| 24:18 | Offside against SUNY Poly. | ||
| 24:35 | Substitution!STJ substitution: Torres, Juan for McGarrah V, Henry. | ||
| 27:44 | Shot by STJ Dima, Matthew, out top. | ||
| 29:28 | Substitution!SPI substitution: Casimir, Jael for Nimineh, Thomas. | ||
| 30:11 | Foul on Chen, Jin. | ||
| 30:57 | Shot by SPI Spychalski, Dominick, out top right. | ||
| 31:32 | Substitution!STJ substitution: Mputu, Charles for Delacruz, Anthony. | ||
| 33:03 | Shot by STJ Stephens, Dane. | ||
| 35:01 | Substitution!STJ substitution: Moleiro, Jason for Ofori, Emmanuel. | ||
| 36:06 | Substitution!SPI substitution: Cisse, Vacantie for Spychalski, Dominick. | ||
| 36:06 | Substitution!SPI substitution: Joseph, Jephte for Mohamed-Ali, Abus. | ||
| 37:16 | Substitution!STJ substitution: Clack, Nolan for Rowland, Elijah. | ||
| 37:17 | Shot by STJ Clack, Nolan, top left, saved by Primus, Ryan. | ||
| 37:56 | Goal!GOAL by STJ Stephens, Dane Assist by Torres, Michael. ( 3 - 0 ) |
||
| 37:56 | Foul on Joseph, Jephte. | ||
| 38:01 | Yellow card on SPI Theze, Jhonny. | ||
| 41:41 | Shot by SPI Theze, Jhonny. | ||
| 42:24 | Yellow card on STJ Clack, Nolan. | ||
| 43:22 | Foul on Ryan, Kevin. | ||
| 43:56 | Goal!GOAL by SPI Joseph, Jephte Assist by Greene, Edward. ( 3 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR STJ: , #31 Anne, El Hadji, #27 Ofori, Emmanuel, #2 Torres, Juan, #9 McGarrah V, Henry, #11 Rodriguez, Elijah, #5 Clack, Nolan, #33 Mputu, Charles, #19 Torres, Michael, #23 Dima, Matthew, #26 Simpson, Nicholas, #7 Moleiro, Jason. | ||
| 45:00 | FOR SPI: , #1 Primus, Ryan, #2 McCord, Matthew, #4 Ryan, Kevin, #3 Andriola, Justin, #6 Bennett, Payton, #21 Greene, Edward, #10 Mohamed-Ali, Abus, #23 Joseph, Jephte, #11 Theze, Jhonny, #8 Casimir, Jael, #15 Novack, Xander. | ||
| 45:00 | Substitution!SPI substitution: Mohamed-Ali, Abus for Cisse, Vacantie. | ||
| 45:00 | Substitution!STJ substitution: Ofori, Emmanuel for Chen, Jin. | ||
| 45:00 | Substitution!STJ substitution: McGarrah V, Henry for Stephens, Dane. | ||
| 45:45 | Corner kick [45:45]. | ||
| 46:13 | Foul on Joseph, Jephte. | ||
| 52:17 | Goal!GOAL by SPI Bennett, Payton Assist by Mohamed-Ali, Abus. ( 3 - 2 ) |
||
| 52:40 | Goal!GOAL by SPI Joseph, Jephte Assist by Casimir, Jael. ( 3 - 3 ) |
||
| 53:24 | Shot by SPI Ryan, Kevin. | ||
| 54:01 | Offside against Saint Joseph (CT). | ||
| 55:40 | Substitution!STJ substitution: Rowland, Elijah for Clack, Nolan. | ||
| 55:40 | Substitution!STJ substitution: Delacruz, Anthony for Mputu, Charles. | ||
| 56:27 | Shot by STJ Torres, Michael, top right, saved by Primus, Ryan. | ||
| 57:28 | Corner kick [57:28]. | ||
| 57:48 | Shot by SPI McCord, Matthew, out right. | ||
| 59:18 | Corner kick [59:18]. | ||
| 59:38 | Goal!GOAL by STJ Simpson, Nicholas Assist by Ofori, Emmanuel. ( 4 - 3 ) |
||
| 59:41 | Yellow card on SPI Novack, Xander. | ||
| 62:03 | Shot by STJ Dima, Matthew, bottom right, saved by Primus, Ryan. | ||
| 62:41 | Shot by SPI Greene, Edward, out top left. | ||
| 63:25 | Corner kick [63:25]. | ||
| 63:47 | Substitution!SPI substitution: Ndow, Mo for Joseph, Jephte. | ||
| 63:47 | Substitution!SPI substitution: Nimineh, Thomas for Theze, Jhonny. | ||
| 64:45 | Foul on Rowland, Elijah. | ||
| 64:45 | Shot by SPI Nimineh, Thomas. | ||
| 64:45 | Shot by SPI Bennett, Payton, out top. | ||
| 64:45 | Substitution!STJ substitution: Mputu, Charles for Torres, Juan. | ||
| 64:45 | Substitution!STJ substitution: Stephens, Dane for Moleiro, Jason. | ||
| 67:29 | Shot by STJ Torres, Michael, bottom right, saved by Primus, Ryan. | ||
| 68:12 | Shot by SPI Ndow, Mo, bottom right, saved by Anne, El Hadji. | ||
| 68:34 | Red card on SPI Novack, Xander. | ||
| 68:34 | Shot by SPI Ndow, Mo, bottom center, saved by Anne, El Hadji. | ||
| 73:13 | Foul on Stephens, Dane. | ||
| 74:05 | Foul on Mohamed-Ali, Abus. | ||
| 74:44 | Shot by STJ Stephens, Dane, bottom center, saved by Primus, Ryan. | ||
| 75:07 | Corner kick [75:07]. | ||
| 76:03 | Substitution!SPI substitution: Gomez, Edgar for Mohamed-Ali, Abus. | ||
| 76:45 | Substitution!STJ substitution: Chen, Jin for Mputu, Charles. | ||
| 77:28 | Foul on Dima, Matthew. | ||
| 77:50 | Shot by STJ Stephens, Dane, bottom left, saved by Primus, Ryan. | ||
| 78:47 | Shot by SPI Greene, Edward, bottom left, saved by Anne, El Hadji. | ||
| 80:17 | Shot by STJ Dima, Matthew, out left. | ||
| 81:12 | Foul on Ofori, Emmanuel. | ||
| 81:42 | Shot by SPI Andriola, Justin, out left. | ||
| 82:32 | Shot by SPI Nimineh, Thomas, out top. | ||
| 82:53 | Substitution!STJ substitution: Torres, Juan for Torres, Michael. | ||
| 83:55 | Foul on Ofori, Emmanuel. | ||
| 84:57 | Substitution!SPI substitution: Theze, Jhonny for Casimir, Jael. | ||
| 85:17 | Shot by STJ Stephens, Dane. | ||
| 85:24 | Goal!GOAL by STJ Ofori, Emmanuel. ( 5 - 3 ) |
||
| 85:38 | Substitution!SPI substitution: Spychalski, Dominick for Theze, Jhonny. | ||
| 87:06 | Yellow card on STJ Anne, El Hadji. | ||
| 87:06 | Foul on Rowland, Elijah. | ||
| 88:29 | Shot by SPI Greene, Edward, out left. | ||
| 88:38 | Corner kick [88:38]. | ||
| 88:55 | Corner kick [88:55]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

