12 Henry McGarrah V
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Hartford, Conn.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Avon
-
- Major:
- Sports Management
-
- Previous School:
- Avon
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
CAREER HIGHS
G: 1 at Regis (Mass.) 9/24/22
A: 1 vs. Anna Maria 10/26/22
PTS: 2 at Regis 9/24/22
SH: 1 (4x) last at Regis 9/24/22
2022 GAME HIGHS
G: 1 at Regis 9/24/22
A: 1 vs. Anna Maria 10/26/22
PTS: 2 vs. Anna Maria 10/26/22
SH: 1 (4x) last at Regis 9/24/22
2021 GAME HIGHS
G: 0
A: 0
PTS: 0
SH: 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 1 | 0 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Poly | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Framingham St. | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Elms | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Colby-Sawyer | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Albertus Magnus | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Regis (Mass.) | W, 4-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Fisher | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Joseph's (Me.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Dean College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lasell | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Norwich | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Johnson & Wales (RI) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Rivier | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Anna Maria | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Albertus Magnus | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Saint Joseph's (Me.) | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Johnson & Wales (RI) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at #7 Franklin & Marshall | L, 2-0 | - | - | - | - | - | - | - | - |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .09 | .09 | .27 | .36 | .250 | .27 | .750 |
| Conference | 6 | 0 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
| Away | 5 | 0 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | .11 | .11 | .33 | .33 | .333 | .22 | .667 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | September | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
| October | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - | |
| November | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |