-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Willimantic, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Windham
-
- Major:
- Biology
-
- Previous School:
- Windham
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Bio
2018-2019: Castro scored a team-high 8 goals on the year, tied for 7th in the GNAC. He also led the Blue Jays in points (19). He was one of two players to have a multi-goal game (Anderson) this season. USJ lost just one game when Castro scored at least one goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 6 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 4 | 1 | ||
| Points | 12 | 3 | ||
| Shots | 27 | 11 | ||
| Shot Pct | .148 | .091 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | MCLA | W, 5-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-1 | 0 |
| Sep 7 | at Medgar Evers | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Fisher | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Rivier | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Becker | W, 4-1 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 21 | Lasell | W, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Eastern Nazarene | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Colby-Sawyer | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Mitchell | W, 4-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Norwich | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Anna Maria | W, 4-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 12 | at Saint Joseph's (Me.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Johnson & Wales (RI) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Suffolk | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Albertus Magnus | W, 6-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Albertus Magnus | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | at Johnson & Wales (RI) | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 6 | .24 | .24 | .71 | 1.59 | .148 | .94 | .593 |
| Conference | 9 | 3 | .11 | .11 | .33 | 1.22 | .091 | .44 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .33 | .22 | .89 | 2.11 | .158 | 1.11 | .526 |
| Away | 8 | 1 | .13 | .25 | .50 | 1.00 | .125 | .75 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | .36 | .27 | 1.00 | 2.18 | .167 | 1.27 | .583 |
| Losses | 6 | 3 | .00 | .17 | .17 | .50 | .000 | .33 | .667 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 4.00 | .800 |
| September | 6 | 3 | .17 | .50 | .83 | 1.33 | .125 | .83 | .625 | |
| October | 8 | 2 | .25 | .13 | .63 | 1.38 | .182 | .50 | .364 | |
| November | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 6 | 4 | 4 | 12 | 27 | .148 | 16 | .593 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 3 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 1 | |
| November | 2 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Nipped by Eastern Nazarene Wednesday, 2-1
USJ will be back in action next at home on Saturday versus Colby-Sawyer in a GNAC match beginning at 2:30 p.m.
September 25, 2019
Big Second Half By Men's Soccer Breaks Becker, 4-1
Blue Jays score four second-half goals, two from DeAnte Anderson
September 18, 2019
Anderson Header Lifts Men's Soccer to Overtime Win at Rivier, 2-1
Sophomore DeAnte Anderson headed home the game-winning goal in overtime to lift the Blue Jays to victory in their GNAC opener on the road Saturday...
September 14, 2019
Kutllovci Hat Trick Powers Men's Soccer Over MCLA in Opener
The Blue Jays are back in action next Saturday, September 7 at Medgar Evers.
August 30, 2019