Saint Joseph (Conn.) at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
4/21/2026 at 6:00 PM
@ New Haven, Conn. (Celentano Field )
4/21/2026 at 6:00 PM
|
Saint Joseph (Conn.)
15 |
Albertus Magnus
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (13-2, 10-1 GNAC) | 2 | 8 | 3 | 2 | 15 |
| Albertus Magnus (5-11, 2-9 GNAC) | 0 | 0 | 0 | 5 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Albertus Magnus | ||
| Saint Joseph (Conn.) | 12:28 | Brenden Tedeschi (unassisted) | 1 | 0 |
| Saint Joseph (Conn.) | 00:18 | Chris Clancy (JD DeNicola-Rakvin ) | 2 | 0 |
| -- 2nd -- | Saint Joseph (Conn.) | Albertus Magnus | ||
| Saint Joseph (Conn.) | 08:18 | UP - Freeman Johnson (Dominic Oakes ) | 3 | 0 |
| Saint Joseph (Conn.) | 07:32 | JD DeNicola-Rakvin (unassisted) | 4 | 0 |
| Saint Joseph (Conn.) | 06:06 | Nick Pestrichello (unassisted) | 5 | 0 |
| Saint Joseph (Conn.) | 04:54 | Dominic Oakes (AJ Valone ) | 6 | 0 |
| Saint Joseph (Conn.) | 03:14 | UP - Freeman Johnson (Dominic Oakes ) | 7 | 0 |
| Saint Joseph (Conn.) | 02:02 | Nick Pestrichello (unassisted) | 8 | 0 |
| Saint Joseph (Conn.) | 01:26 | Nick Pestrichello (unassisted) | 9 | 0 |
| Saint Joseph (Conn.) | 00:06 | Dominic Oakes (Nick Pestrichello ) | 10 | 0 |
| -- 3rd -- | Saint Joseph (Conn.) | Albertus Magnus | ||
| Saint Joseph (Conn.) | 08:31 | Nick Pestrichello (unassisted) | 11 | 0 |
| Saint Joseph (Conn.) | 07:01 | Brenden Tedeschi (unassisted) | 12 | 0 |
| Saint Joseph (Conn.) | 03:15 | Brenden Tedeschi (Brycen Kennedy ) | 13 | 0 |
| -- 4th -- | Saint Joseph (Conn.) | Albertus Magnus | ||
| Albertus Magnus | 14:19 | Hayden Grigas (Sean Keenan ) | 13 | 1 |
| Saint Joseph (Conn.) | 08:49 | AJ Valone (unassisted) | 14 | 1 |
| Albertus Magnus | 08:41 | Marcus Burrows (DaKari Coleman ) | 14 | 2 |
| Saint Joseph (Conn.) | 06:55 | Alexander Milne (Vinny Pusateri III ) | 15 | 2 |
| Albertus Magnus | 04:25 | Marcus Burrows (unassisted) | 15 | 3 |
| Albertus Magnus | 00:45 | UP - DaKari Coleman (Sean Keenan ) | 15 | 4 |
| Albertus Magnus | 00:08 | Sean Keenan (Nicholas Longo ) | 15 | 5 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sly Curto * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Adam Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Caleb Greenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Chris Clancy | 1 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 5 | Benjamin Bausch * | 0 | 0 | 2 | 0 | 9 | 0 | 0 | |
| 6 | Nick Pestrichello | 4 | 1 | 9 | 5 | 3 | 2 | 0 | |
| 7 | Noah Isleib * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Quinn Perkins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Vinny Pusateri III | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Will Keegan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Landon Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Adam Gauvin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Ethan Menard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Henry Pennell | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 15 | JD DeNicola-Rakvin * | 1 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 16 | Dylan Hood * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 17 | Brenden Tedeschi | 3 | 0 | 11 | 5 | 4 | 2 | 0 | |
| 19 | Alexander Milne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Landin Boutot * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Nick Wesley * | 0 | 0 | 2 | 2 | 9 | 0 | 4 | |
| 22 | Brycen Kennedy | 0 | 1 | 3 | 2 | 3 | 2 | 4 | |
| 23 | Aaron Goldstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Freeman Johnson | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 25 | Anthony Bell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 27 | Brady Stevens * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 32 | Ian Porter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | AJ Valone | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 41 | Mason Koloski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Jase Cronin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Kris Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Dominic Oakes | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 15 | 7 | 52 | 27 | 48 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Noah Isleib (W, 12-2) | 0 | 30:00 | 3 | 3 |
| 10 | Will Keegan | 0 | 15:00 | 2 | 2 |
| 44 | Jase Cronin | 2 | 7:31 | 3 | 5 |
| 45 | Kris Dube | 3 | 7:29 | 3 | 6 |
| Totals | 5 | 60:00 | 11 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 10-11; Ethan Menard 0-5; Nick Wesley 0-1; Aaron Goldstein 2-7 | |||||||||
| PIM: JD DeNicola-Rakvin 1-60; Dylan Hood 1-60 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Delbuono * | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 2 | Derrick Mejia * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 3 | Sean Keenan | 1 | 2 | 7 | 3 | 4 | 2 | 0 | |
| 7 | Daniel Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | DaKari Coleman * | 1 | 1 | 3 | 2 | 7 | 2 | 0 | |
| 11 | Alexis Gonzalez * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Thomas Fraser * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 13 | Hayden Grigas | 1 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 14 | Alex Morales * | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 15 | Alec Kovalsky * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 30 | Nicholas Longo * | 0 | 1 | 11 | 5 | 1 | 4 | 0 | |
| 55 | Marcus Burrows * | 2 | 0 | 10 | 4 | 4 | 3 | 2 | |
| 77 | Jahsai Martin-Fish * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 5 | 4 | 35 | 16 | 37 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alexis Gonzalez (L, 5-11) | 15 | 60:00 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Gomez 1-5; DaKari Coleman 11-19 | |||||||||
| PIM: Alexis Gonzalez 1-60; Marcus Burrows 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 0 | 2 | 6 | 11 |
| Albertus Magnus | 4 | 2 | 5 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 13 | 15 | 10 | 10 | 48 |
| Albertus Magnus | 10 | 8 | 11 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 9 | 6 | 5 | 6 | 26 |
| Albertus Magnus | 8 | 11 | 7 | 3 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 6-7 | 4-4 | 7-8 | 5-8 | 22 -27 |
| Albertus Magnus | 6-7 | 3-10 | 5-7 | 3-3 | 17 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3-3 | 5-9 | 2-4 | 2-8 | 12 -24 |
| Albertus Magnus | 0-3 | 4-9 | 2-4 | 6-8 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-0 | 2-2 | 0-0 | 0-0 | 2 -2 |
| Albertus Magnus | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 8 | 23 | 13 | 8 | 52 |
| Albertus Magnus | 3 | 4 | 9 | 19 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 0 | 1 | 4 | 5 |
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 13:51 | Dylan Hood : - SLASHING | ||
| Albertus Magnus | 30 seconds | 08:37 | Marcus Burrows : - OFFSIDE | ||
| Albertus Magnus | 60 seconds | 03:25 | Alexis Gonzalez : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 00:58 | JD DeNicola-Rakvin : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 250 Officials and game personnel: Mike Infantino ; Kevin Gregory ; Marc Hess ; Brendan Faherty |
| Starter * |